CPU Specs Database

Below you will find a processor list of the CPUs released in recent years. This reference CPU Database will help you find the processor specs of your CPU or the specifications of the one you are looking to buy.

Comments can be posted in this thread.

Intel
Name Codename Cores Clock Socket Process L3 Cache TDP Released
Xeon Gold 5315Y Ice Lake-SP 8 / 16 3.2 to 3.6 GHz Socket 4189 10 nm 12 MB 140 W Apr 6th, 2021
Xeon Gold 5317 Ice Lake-SP 12 / 24 3 to 3.6 GHz Socket 4189 10 nm 18 MB 150 W Apr 6th, 2021
Xeon Gold 5318H Cooper Lake-SP 18 / 36 2.5 to 3.8 GHz Socket 4189 14 nm 24.75 MB 150 W Apr 6th, 2021
Xeon Gold 5318N Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36 MB 150 W Apr 6th, 2021
Xeon Gold 5318S Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36 MB 165 W Apr 6th, 2021
Xeon Gold 5318Y Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36 MB 165 W Apr 6th, 2021
Xeon Gold 5320 Ice Lake-SP 26 / 52 2.2 to 3.4 GHz Socket 4189 10 nm 39 MB 185 W Apr 6th, 2021
Xeon Gold 5320H Cooper Lake-SP 20 / 40 2.4 to 4.2 GHz Socket 4189 14 nm 27.5 MB 150 W Apr 6th, 2021
Xeon Gold 5320T Ice Lake-SP 20 / 40 2.3 to 3.5 GHz Socket 4189 10 nm 30 MB 150 W Apr 6th, 2021
Xeon Gold 5411N Sapphire Rapids 28 / 56 1.9 to 3.9 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 5412U Sapphire Rapids 24 / 48 2.1 to 3.9 GHz Socket 4677 10 nm 45 MB 185 W Jan 10th, 2023
Xeon Gold 5415+ Sapphire Rapids 8 / 16 2.9 to 4.1 GHz Socket 4677 10 nm 22.5 MB 150 W Jan 10th, 2023
Xeon Gold 5416S Sapphire Rapids 16 / 32 2 to 4 GHz Socket 4677 10 nm 30 MB 150 W Jan 10th, 2023
Xeon Gold 5418N Sapphire Rapids 24 / 48 1.8 to 3.8 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 5418Y Sapphire Rapids 24 / 48 2 to 3.8 GHz Socket 4677 10 nm 45 MB 185 W Jan 10th, 2023
Xeon Gold 5420+ Sapphire Rapids 28 / 56 2 to 4.1 GHz Socket 4677 10 nm 52.5 MB 205 W Jan 10th, 2023
Xeon Gold 5423N Sapphire Rapids 20 / 40 2.1 to 4 GHz Socket 4677 10 nm 37.5 MB 145 W Jan 10th, 2023
Xeon Gold 5433N Sapphire Rapids 20 / 40 2.3 to 4.1 GHz Socket 4677 10 nm 37.5 MB 160 W Jan 10th, 2023
Xeon Gold 5512U Emerald Rapids 28 / 56 2.1 to 3.7 GHz Socket 4677 10 nm 52.5 MB 185 W Dec 14th, 2023
Xeon Gold 5515+ Emerald Rapids 8 / 16 3.2 to 4.1 GHz Socket 4677 10 nm 22.5 MB 165 W Dec 14th, 2023
Xeon Gold 5520+ Emerald Rapids 28 / 56 2.2 to 4 GHz Socket 4677 10 nm 52.5 MB 205 W Dec 14th, 2023
Xeon Gold 6154 Skylake-SP 18 / 36 3 to 3.7 GHz Socket 3647 14 nm 24.75 MB 200 W Jul 11th, 2017
Xeon Gold 6312U Ice Lake-SP 24 / 48 2.4 to 3.6 GHz Socket 4189 10 nm 36 MB 185 W Apr 6th, 2021
Xeon Gold 6314U Ice Lake-SP 32 / 64 2.3 to 3.4 GHz Socket 4189 10 nm 48 MB 205 W Apr 6th, 2021
Xeon Gold 6326 Ice Lake-SP 16 / 32 2.9 to 3.5 GHz Socket 4189 10 nm 24 MB 185 W Apr 6th, 2021
Xeon Gold 6328H Cooper Lake-SP 16 / 32 2.8 to 4.3 GHz Socket 4189 14 nm 22 MB 165 W Apr 6th, 2021
Xeon Gold 6328HL Cooper Lake-SP 16 / 32 2.8 to 4.3 GHz Socket 4189 14 nm 22 MB 165 W Apr 6th, 2021
Xeon Gold 6330 Ice Lake-SP 28 / 56 2 to 3.1 GHz Socket 4189 10 nm 42 MB 205 W Apr 6th, 2021
Xeon Gold 6330H Cooper Lake-SP 24 / 48 2 to 3.7 GHz Socket 4189 14 nm 33 MB 150 W Apr 6th, 2021
Xeon Gold 6334 Ice Lake-SP 8 / 16 3.6 to 3.7 GHz Socket 4189 10 nm 18 MB 165 W Apr 6th, 2021
Xeon Gold 6336Y Ice Lake-SP 24 / 48 2.4 to 3.6 GHz Socket 4189 10 nm 36 MB 185 W Apr 6th, 2021
Xeon Gold 6338N Ice Lake-SP 32 / 64 2.2 to 3.5 GHz Socket 4189 10 nm 48 MB 185 W Apr 6th, 2021
Xeon Gold 6338T Ice Lake-SP 24 / 48 2.1 to 3.4 GHz Socket 4189 10 nm 36 MB 165 W Apr 6th, 2021
Xeon Gold 6342 Ice Lake-SP 24 / 48 2.8 to 3.5 GHz Socket 4189 10 nm 36 MB 230 W Apr 6th, 2021
Xeon Gold 6346 Ice Lake-SP 16 / 32 3.1 to 3.6 GHz Socket 4189 10 nm 36 MB 205 W Apr 6th, 2021
Xeon Gold 6348 Ice Lake-SP 28 / 56 2.6 to 3.5 GHz Socket 4189 10 nm 42 MB 235 W Apr 6th, 2021
Xeon Gold 6348H Cooper Lake-SP 24 / 48 2.3 to 4.2 GHz Socket 4189 14 nm 33 MB 165 W Apr 6th, 2021
Xeon Gold 6354 Ice Lake-SP 18 / 36 3 to 3.6 GHz Socket 4189 10 nm 39 MB 205 W Apr 6th, 2021
Xeon Gold 6414U Sapphire Rapids 32 / 64 2 to 3.4 GHz Socket 4677 10 nm 60 MB 250 W Jan 10th, 2023
Xeon Gold 6416H Sapphire Rapids 18 / 36 2.2 to 4.2 GHz Socket 4677 10 nm 45 MB 165 W Jan 10th, 2023
Xeon Gold 6418H Sapphire Rapids 24 / 48 2.1 to 4 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6421N Sapphire Rapids 32 / 64 1.8 to 3.6 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6426Y Sapphire Rapids 16 / 32 2.5 to 4.1 GHz Socket 4677 10 nm 37.5 MB 185 W Jan 10th, 2023
Xeon Gold 6428N Sapphire Rapids 32 / 64 1.8 to 3.8 GHz Socket 4677 10 nm 60 MB 185 W Jan 10th, 2023
Xeon Gold 6430 Sapphire Rapids 32 / 64 2.1 to 3.4 GHz Socket 4677 10 nm 60 MB 270 W Jan 10th, 2023
Xeon Gold 6434 Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5 MB 195 W Jan 10th, 2023
Xeon Gold 6434H Sapphire Rapids 8 / 16 3.7 to 4.1 GHz Socket 4677 10 nm 22.5 MB 195 W Jan 10th, 2023
Xeon Gold 6438M Sapphire Rapids 32 / 64 2.2 to 3.9 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6438N Sapphire Rapids 32 / 64 2 to 3.6 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6438Y+ Sapphire Rapids 32 / 64 2 to 4 GHz Socket 4677 10 nm 60 MB 205 W Jan 10th, 2023
Xeon Gold 6442Y Sapphire Rapids 24 / 48 2.6 to 4 GHz Socket 4677 10 nm 60 MB 225 W Jan 10th, 2023
Xeon Gold 6444Y Sapphire Rapids 16 / 32 3.6 to 4 GHz Socket 4677 10 nm 45 MB 270 W Jan 10th, 2023
Xeon Gold 6448H Sapphire Rapids 32 / 64 2.4 to 4.1 GHz Socket 4677 10 nm 60 MB 250 W Jan 10th, 2023
Xeon Gold 6448Y Sapphire Rapids 32 / 64 2.1 to 4.1 GHz Socket 4677 10 nm 60 MB 225 W Jan 10th, 2023
Xeon Gold 6454S Sapphire Rapids 32 / 64 2.2 to 3.4 GHz Socket 4677 10 nm 60 MB 270 W Jan 10th, 2023
Xeon Gold 6458Q Sapphire Rapids 32 / 64 3.1 to 4 GHz Socket 4677 10 nm 60 MB 350 W Jan 10th, 2023
Xeon Gold 6526Y Emerald Rapids 16 / 32 2.8 to 3.9 GHz Socket 4677 10 nm 37.5 MB 195 W Dec 14th, 2023
Xeon Gold 6530 Emerald Rapids 32 / 64 2.1 to 4 GHz Socket 4677 10 nm 160 MB 270 W Dec 14th, 2023
Xeon Gold 6534 Emerald Rapids 8 / 16 3.9 to 4.2 GHz Socket 4677 10 nm 22.5 MB 195 W Dec 14th, 2023
Xeon Gold 6538N Emerald Rapids 32 / 64 2.1 to 4.1 GHz Socket 4677 10 nm 60 MB 205 W Dec 14th, 2023
Xeon Gold 6542Y Emerald Rapids 24 / 48 2.9 to 4.1 GHz Socket 4677 10 nm 60 MB 250 W Dec 14th, 2023
Xeon Gold 6544Y Emerald Rapids 16 / 32 3.6 to 4.1 GHz Socket 4677 10 nm 45 MB 270 W Dec 14th, 2023
Xeon Gold 6548N Emerald Rapids 32 / 64 2.8 to 4.1 GHz Socket 4677 10 nm 60 MB 270 W Dec 14th, 2023
Xeon Gold 6548Y+ Emerald Rapids 32 / 64 2.5 to 4.1 GHz Socket 4677 10 nm 60 MB 250 W Dec 14th, 2023
Xeon Gold 6554S Emerald Rapids 36 / 72 2.2 to 4 GHz Socket 4677 10 nm 180 MB 270 W Dec 14th, 2023
Jun 2nd, 2024 17:06 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts