AMD Athlon 64 X2 4600+
| Specifications | |||
|---|---|---|---|
| Codename: | Manchester | Clock Speed: | 2400 MHz |
| FSB: | 200 MHz | Multiplier: | 12x |
| Package: | uPGA | Socket: | 939 |
| Process Size: | 90nm | Voltage: | 1.35 V |
| Transistor count: | 154M | TDP: | 110 W |
| # of cores: | 2 | SMP # CPUs: | 1 |
| Cache L1: | 128 KB | Cache L2: | 512 KB |
| Cache L3: | 0 KB | Die size: | 156 mm² |
| Released: | May 23, 2006 | Part #: | ADA4600DAA5BV |
| Price: | $349.95 @ Amazon Marketplace | ||
| Features: | MMX, 3DNow!, SSE, SSE2, SSE3, AMD64 | ||
