• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

NEW - 3DMark 11 Compilation

Athlon2K15

HyperVtX™
Joined
Sep 27, 2006
Messages
7,909 (1.24/day)
Location
O-H-I-O
Processor Intel Core i9 11900K
Motherboard MSI Z590 Carbon EK X
Cooling Custom Water
Memory Team DDR4 4000MHz
Video Card(s) ASUS TUF RTX 3080 OC
Storage WD WN850 1TB
Display(s) 43" LG NanoCell 4K 120Hz
Power Supply Asus Thor 1200w
Mouse Asus Strix Evolve
Keyboard Asus Strix Claymore
This thread is for posting your scores, not complaining about the benchmark or its methods.

Post Your 3DMark 11 Score along with CPU-Z,GPU-Z and your Desktop Date and Time...This will be listed in single and multiple gpu configurations.
If you want your card listed here be sure to post all in Table format like below.

name|gpu|clocks|score|cpu

IF YOU DONT SEE YOUR NAME IN THE LIST READ THIS AGAIN
 
Last edited:
Joined
Aug 18, 2007
Messages
898 (0.15/day)
Location
The Lone Star State
SINGLE GPU
Name | GPU | Clocks | Score | CPU|
MetalRacer|GTX TITAN|1202/1765|16634|i7 4930k @5.3GHz |Best Titan

DOM|HD7970|1340/1950|15562|i7 3770K 5.88 GHz| Best HD7970

the54thvoid|GTX Titan|1163/1625|15053|i7 3930k @4.4GHz
MetalRacer|Asus HD7970|1300/1940|14942|i7 3930K@5.5GHz
15th Warlock|GTX Titan|1176/3078|P14141|i7 3930K @ 5GHz |
Fullinfusion|R7970|1280/1605|P14073|i7 2700k @5.4GHz
MetalRacer|Asus HD7970|1300/1940|13805|i7 3770k @4.8GHz
erocker|HD 7970|1255/1600|13010|i7 3770K (4 threads) 4.8GHz
cadaveca|7950|1250c/1500m|P12831|i7 3770k@4.8ghz
p3gaz_001|GTX 680 Lightning|1437/1752|P12770|i7 3770K @ 5.037MHz
DOM|HD7970|1320/1850|12668|i7 3770K @ 4.7GHz
DOM|Sapphire HD7970|1320/1850|12521|i7 2600K @ 5.6GHz
MetalRacer|Asus GTX680 CUII TOP|1311/1602|12208|i7 3930K@5.25GHz
DOM|Sapphire HD7970|1230/1790|11613|i7 2500K @ 5.75GHz
Earthdog|GTX 680|1283(boost)/1700|P11611|3770K @4.5GHz
Repsol23|MSI 7970|1350/1775|11549|i5 2500k @ 4.9 GHz
Earthdog|Powercolor 7950 PCS+|1287/1803|11510 Score|i7 3930K @ 4.5GHz
the54thvoid|Powercolor HD7970 LCS|1300 core/1600 mem|P10913|i7 3930k @ 4.6GHz
BarbaricSoul|XFX HD7970|1175 /1450 |P10805|2600k @ 4.5ghz
dark2099|HD 7950|1200/1800|P10732|2500K @ 5.2GHz
Garage1217|XFX R7970|1260/1725|10698|FX-8350@5ghz
MetalRacer|Asus GTX680|1285/1635|10695|i7 2600K@5.0GHz
manofthem|Sapphire HD 7970|1300/1790|P10680|i7 2600k@4.6ghz
dark2099|HD 7950|1100/1800|10171|i7 3770K 4.5GHz
ZenZimZaliben | Gigabyte 7970 | 1266/1800 | 10152 | i7 930 @4.2Ghz
erocker|Sapphire HD 7970|1125/1375|10103|i5 2500K 5ghz
Irony|Gigabyte GTX 670 OC|1176/1557|P10002|AMD FX 8350 @4.7ghz
Garage1217|XFX GHZ 7970|1250/1725|9891|FX-8150 @4.8GHz
DOM|MSI N580GTX Lightning|1400/1200/2800|P9798|2500K 5.6GHz|
skaerials|GTX 670|1045/1647|9532|i7 970@4.0GHz
Sinzia | Galaxy GTX680 | 1200 (boost)/2002 (memory)| P9335 | 2600k @4.6GHz
puma99dk|GTX 680|1006/1502|9204|i5-2500K@4,5GHz
DOM|MSI N570GTX Twin Frozr III PE/OC|1150/1150/2300|8782 Score|i7 2600K @ 5.6GHz| Best GTX570|
Dentlord|GTX 580|1220/1100|8772|980x @ 5.2Ghz|
p3gaz_001|Zotac GTX580|1006/2012/2300|8510|i7 3930K@5000MHz
DOM|MSI N570GTX Twin Frozr III Power Edition/OC|1150/1150/2300|8489|i7 2500K@ 5.7GHz|
p3gaz_001|GTX 580|1017/2034/2202|P8403|i7 990X @ 4.88Ghz|
the54thvoid|GTX 580 Lightning 1.5GB|970/1050|8328|i73930k @ 4.7GHz
Dante007|ASUS GTX580 DirectCU II|970/1225/1940|P8289|i7 2600K @5.2GHZ
Jetster|7950|1035/1275|P8277|i5 2500K@4.5
AnomalouS| 1x GTX 580 |1000/1980/2145|8269|2600k @ 4.9Ghz on AIR
dj-electric|HD7870 2GB|1310Mhz@core/1435@mem|8174|3960X@4.2Ghz
Techtu|Sapphire HD7950 Dual-X Flex|1025/1425|8171|AMD 1090T @4.16Ghz
p3gaz_001|EVGA 580|1000/2000/1163|8077|i7 980x @ 4.75ghz
d1nky|hd7950|1220/1750|8058|fx4100
HD4870|Asus GTX580 Matrix Platinum|966/1258|8000|Core i7 920@4.33Ghz
SonDa5|MSI TFIII PE/OC GTX 560 Ti 448 | 1085/1075/2170 |P7954| i5-2500k@5210.3 Mhz
Techtu|Sapphire HD7950 Dual-X Flex|1025/1450|7941|AMD 1090T @4Ghz
TRWOV|ATi HD7870 Ref|1200/1500|7925|i5-2320 @ 3.5GHz
MetalRacer|EVGA GTX580|940/1880/1073|7866|i7 2600k @5349MHz
Krony|eVGA GTX580SC|962/1050|7816|i7 950 @ 4255MHz
p3gaz_001|Evga GTX 580|995/1989|P7776|i7 975XE @ 4.52Ghz
the54thvoid|MSI GTX 580 Lightning|970/1125|7547|i7 920 @ 3.6ghz
HammerON|EVGA GTX 580|970/1225|7539|i7 970@4.72GHz
Techtu|Sapphire HD7950 Flex|950/1350|7460|AMD 1055T@3.5Ghz
LiveOrDie | EVGA GTX 480 | 890/990 | 7338 | i7 3930K @ 4.25GHz|Best GTX480
Asylum|GTX580|950/1100|7325|i7 980x@4.6Ghz|
HD4870|GTX580|947/1125|7291|i7 920@4.38Ghz|
dj-electric|HD7850 2GB|1195Mhz@core/1450@mem|7230|3960X@4.2Ghz
Dante007| EVGA™ GTX480 Classified|865/4000/1730|P7164|Intel® Xeon™ X5550 @ 4.22Ghz
{JNT}Raptor|GTX580|947/1100|7066|i7 920 @ 4.3Ghz |
Dante007 | EVGA GTX480 SC | 851/960/1702 | P6884 | E5530 @ 4.12GHz
Asylum|GTX480|936/1113|6877|i7 980X @ 4.6Ghz|
Flibolito|GTX480|985/1026|6850|i7 920 @3.7GHz|
douglatins|GTX580|900/1050|6824|Core i7 930@4Ghz|
WantedX7|HD6950(non-unlock)|990/1500|6765|i5-750@4.1Ghz|Best HD6950
freakshow|EVGA GTX480|835/1670/2000|6711|i7 920 @ 3.6Ghz
erocker|GTX580|925/1050|6699|PII 1100T @ 4.3ghz|
the54thvoid|GTX580|920/1002|6571|i7 920@3.4Ghz|
erocker|1gb HD 6950 (unlocked)|1020/1325|6569|i5 2500k@5000MHz
Gas2100 | Asus GTX480 | 821/940/1642 | P6567 |i7 920 @ 3.61
MetalRacer|XFX 5870|1040/1350|6556|i7 2600k @5349MHz|Best HD5870
MetalRacer|Asus 5850|1050/1360|6478|i7 3930K@5.5GHz| Best HD5850
wolf|Gigabyte GTX570 oc|925/1850/4500|6470|i5 2500K 3.4ghz|
deathmore|GTX580|854/1050|6452|i7 920 @ 3.3Ghz|
cbupdd|HD 6950 1536|1050/1500|6420|i7 920 @ 4.2ghz|
LordJummy|Diamond HD 6950 2GB Unlocked|1055/1450|6361|Core i7 950 @ 4.0Ghz
Danchich|GTX470|850/1800|6326|i7 2600k@4.7 Ggz| Best GTX470|
Moshpit | GTX580 | 868/1026 | 6322 | i7 860@3.36Ghz|
PopcornMachine|2GB HD 6950 (1408 shaders)|980/1440|P6209|i5 2500k@5.0GHz
HD4870|HD6970|1025/1505|6199|Core i7 920@4.25Ghz|| Best HD6970

Bucknuts77|EVGA GTX 570|850/1100/1700|6185|AMD 1090T@4.2Ghz
erocker|GTX580|900/1050|6183|PII 965 4.1ghz|
Bjorn_Of_Iceland|GTX580|900/1050|6172|Q9650 @ 4GHz|
HammerON|EVGA GTX 470|900/1060|6054|i7 970@4.63GHz|
Earthdog|GTX470|915/950|6044|W3570 @ 4.2GHz|
MetalRacer|Asus5850|973/1340|6034|i7 2600K @5346 MHz|
LiveOrDie|GTX480|800/1000|5909|i7 920 @ 3.6ghz|
MoonPig |nVidia GTX570|810/1620/2100|P5814|Intel Core i7 950 @ 3.8GHz|
rickss69|5850|1020/1225|5807|i7 2600K @ 5.2GHz|
Rado D|GTX480|835/950|5806|i7 950 @ 4GHz|
PopcornMachine|Sapphire HD 6950(1408 shaders) 2GB|950/1440|P5750|i7 920 3.8Ghz
Bjorn_Of_Iceland|GTX480|850/1000|5715|Q9650 @ 4GHz|
Fullinfusion | HD6950|980/1400|5630|PII 1090T @ 4.11Ghz|
erasure |GTX470| 840/950|5625| i7-950@4GHz |
renq|HD6950 1536 shaders|985/1600|P5603|Phenom II B60 @ 4018MHz
puma99dk|EVGA GTX 570|797/1050|P5562|i7-860 @ 2.48ghz
TRWOV|Sapphire HD6950 2GB |875/1350|5506|Core i5-2320 @ 3.5GHz
horik|HD6950|890/1390|P5501|I7-950@4.2Ghz
blu3flannel|GTX470|825/1000|5498|i5 750 @ 4GHz|
Dante007|HD5850|1125/1406|5475|Q6600@4.0|
entropy13 |GTX 570|816/1036/1632|P5469|Core i7 2600 @ 3.9GHz
PopcornMachine|HD6970|900/1400|5430|i7 920@ 3.8GHz|
ZenZimZaliben|HD5870|1075/1290|5396|i7 930@4.3Ghz|
HD4870|HD5870|1069/1357|5379|i7 920@4.33Ghz|
revin | XFXHD5870XXX | 1000/1300 |5349 | 17 2600K@4.94
horik|HD6950|915/1410|5292|i7 950 @ 4.5ghz|
Kenkickr|HD5870|1125/1348|5284|Phenom II 1055T @ 4Ghz|
Altered|XFX HD6950|840/1300|5282|i5 2500k @ 4.3ghz
TRWOV|Sapphire HD6950 2GB (1408 shaders)|860/1300|5233|Core i5-2320 @ 3.1GHz
BraveSoul|Sapphire 5850|1027/1101|5180|i5 2500k @ 4.6ghz
Laurijan|ASUS GTX560Ti TOP|900/1050/1800|5179|i5 3570K@4.2GHz
Fullinfusion |HD5870|1070/1300|5138|PII 1090T @ 4.21Ghz|
VulkanBros|GTX480|701/924|5107|Phenom II 965 BE @ 3.4 GHz|
cadaveca|HD5870|995/1400|5087|Core i5 760@4.42Ghz|
A.K.M|HD 5850|1029/1310|5066|i7 920 @ 4.2GHz|
cbupdd|HD6870|1075/1200|5060|i7 920 @ 4.2ghz|Best HD6870
AthlonX2|GTX470|800/950|5022|Phenom II 965 @ 4Ghz|
D007|Visiontek 5850|980/1150|4988|i7 960@ 4.4Ghz.
erocker|HD5850|1080/1200|4947|PII x4 965 4.1ghz|
Brandonwh64 | Palit 560TI 2GB | 850/1050/1700 |4924 | 17 2600K@4.3Ghz
PhysXerror|GTX570|823/1005|4912|PII 925@3.4Ghz|
Steevo|HD5870|1080/1253|4875|Phenom 940 3.7Ghz|
(FIH) The Don|ASUS EAH5870 1GB|900/1250|P4863|i7 2600K 4700Mhz
Aphexdreamer|HD5870|1027/1300|4856|Phenom II X4 965 @4Ghz|
dir_d|HD5870|1015/1300|4814|Phenom II 965 @ 4Ghz|
ace80|Sapphire HD6950 2gb|950/1250|P4793|Intel e8600 4.5Ghz
Helli|GTX465|860/1005|4737|E5620 @4.3GHz|Best GTX465
NdMk2o1o|GTX470|760/851|4723|Phenom B50 @ 3.5Ghz|
Altered|XFX HD 6950(1408 shaders not unlocked) 1GB |840/1325|P4720|Q6600 @ 3240
Razerian|6870|980/1220|4652|i7 950
bear jesus|HD6870|1025/1150|4555|Phenom II 965 @ 4Ghz|
AlienIsGOD|HD 6870 1GB|940/1075|4496|i5 2400 @ 3293 mhz
Panther|6870|1000/1050|4449|1055t 3.78 ghz|
Goodman|Sapphire HD6850|1030/1200|4432|PIIx4 925@ 3.836Ghz|Best HD6850
MoonPig | HD5870 | 850/1200| 4393 | i5 760 @ 4GHz|
HMS1193|GTX460 1GB|944/1008|4329|i5 750@4.2GHz|Best GTX460
scope54| HD5850| 936/1150 |4323 |Q9550 @ 3.3ghz |
Lt_JWS | HIS 6850 | 1000/1175 | 4313 | PII 955X4 @ 4.1Ghz
jmcslob|Hd6950 unlocked|945/1400|P4301|AIIx4 635 @3.592ghz|
LagunaX |HD6870 |940/1150| 4298 |i3 540 @ 4.6ghz|
TRWOV|Sapphire HD6850|920/1150|P4267|Intel Core i5-2320 @ 3.1Ghz|
marsey99|460 1gb|850/1000|4263|2500k @4500MHz
mlee49|GTX470|608/837|4246 |i7 940 @ 3.1GHz|
opethian | GTX460 | 905/1075 | 4241 | i7 920@ 4.2GHz|
ShiBDiB|HD5870|900/1300|P4171|Q9550 @ 2.83|
Arctucas|GTX460| 860/1050| 4102 | i7 950 |
Erasure | GTX460 | 910/910| 4083 | E5620 @ 4.3GHz|
TheMailMan78|HD5850|850/1125|4065|Phenom II 1090T @ 3.8Ghz|
groothof22|HD6870|900/1050|4011|Q9400@3.6ghz|
Silkstone|Asus 6850|970/1200|4001|E3110@4.36Ghz
Zubasa|HD5870|850/1200|3942|Phenom II 1055T @ 3.5Ghz|
TRWOV|Sapphire HD6850|850/1100|P3911|Core i5 2320 @ 3.0GHz
gdallsk|HD5870|890/1250|P3900|Q6600@3.11GHz
BlackMagic|GTX 460|873/1001|3668|e8400 @ 4.23GHz|
Bundy|HD5850|725/1000|3546|Q6700@3.33Ghz|
DOM|HD5770|1100/1420|3258|980X @ 3.3GHz|Best HD5770
Dogshitjoint|GTX460|835/1025|3295| AMD Athlon II x3 @ 3.75GHz
rickss69|HD5770|1048/1285|3132 |980X @ 4513MHz
TRWOV|Sapphire HD6770 Vapor-X|960/1445|2945|i3-2100 @ 3.1Ghz
Athlonite|HD5770 1GB| 950/1290|2866| PII x4 940BE 3.0GHz
Damric | HD5750 | 960/1350|2790| Phenom II 955 @ 4ghz|Best HD5750
chevy350 | HD5770| 850/1200| 2789 |Q6600 @ 2.4
Magikherbs|HD5750|800/1250|2412|Athlon II x4 630 @3.25Ghz|
gdallsk|HD5770|850/1200|P2210|E5200@2500MHz
AhokZYashA|GT540M|750/1000|P1223|i7 2630QM @ 2GHz
agent00skid | Radeon HD 6530D | 604/907 | 1020 | A6-3500@2.86 GHz
Laurijan|Intel HD Graphics 4000|650/2000|756|i5 3570K@4.2GHz
Derek12 |ATI Radeon HD5450|650/400| P329 |Athlon 64 X2 3800+ Windsor EE 2 GHz


SLI/XFIRE
Name | GPU | Clocks | Score | CPU|
MetalRacer|GTX TITAN'S|1201/1692|25785|i7 3930k @5.5GHz| Best nVidia:toast:
Mydog|780 Classified SLI| 1305/1773 MHz|P25410|3960X @ 5105 MHz
15th Warlock|2x GTX Titan|1100/1547|P22872|i7 3930K @ 4.8GHz|
Mydog|2x 7970|1300/1610|P21765|i7 3960X @5 GHz|Best ATI:toast:
HammerON | MSI GTX 780's | 1150/1552 | 20829 | i7 4770K @ 4.4 GHz
MetalRacer|Asus HD7970's|1205/1800|20637|i7 3930k @5299MHz|
Fullinfusion|MSI R7970OC XF|1280/1810|20608|I7 2700K @5.543Mhz
p3gaz_001|2xGTX 680 Lightning(Stock Cooler)|1411/1732|P20110|i7 3770K @ 5.027MHz|
Mydog|2x 7970|1295/1700|P19888|i7 3960X @5.1GHz
Earthdog|HIS HD7970 IceQ X2 / X Turbo |1250/1750|19750|3770K @ 4.9Ghz
MetalRacer|SLI Asus GTX680 CUII TOP|1272/1565|19327|i7 3930K@5.25GHz|
DUMO|2x GTX680|1227/1922|19021|i7 3770K @ 5GHz
DOM|HD7970's|1250/1800|18987|i7 2600K @ 5GHz
15th Warlock|2xEVGA GTX680s SLI|1257/6076|18280|i7 3930K@5Ghz|
FreedomEclipse|MSI GTX680 OC SLI|1124/1502|17673|3930k@4600Mhz
MetalRacer|Asus HD7970's|1175/1750|17651|i7 2600k @5000MHz|
Fullinfusion|2xR7970|1200/1675|P17189|i7 2700k @4.8GHz
bpGT64|2x GTX 670|1179 Core/1552 Mem|P16701|i7 3930k @ 4.5Ghz
cadaveca|2x7950|1000c/1375m|P16650|i7 3770k@4.8ghz
LiveOrDie |Sapphire HD7970's|1125/1575| 16292 |i7 3930k @ 4.25
20mmrain |Sapphire HD7970's|1200/1575| 16101 |i7 2600k @ 4800MHz|
p3gaz_001 |GTX 580SLI|1006/2012/2112|P15306|i7-3930K @ 5.1Ghz|
SonDa5| Xfire 2xSapphire HD7950 950 mhz Edition|1200/1450&1300/1575|P15081|i53570K@4.8GHZ
Boilerhog | Asus GTX 670's| 1085/1567 | P15053 | i7 3930K @ 4.5 GHz
p3gaz_001|GTX 580 SLI |960/1920/1152|13594| i7 980x @ 4.6ghz|
Dumo|GTX 580 CUII SLI|977/1158|13498|i7 2600K @ 5725.5Mhz|
Fullinfusion|HD 6990|995/1500|P13341|2700K @ 5.3GHz
HammerON|GTX 580 SLI|940/1120|12934| i7 970@4.72GHz|
LiveOrDie | EVGA GTX 480 SLI | 850/985 | 12688 | i7 3930K @ 4.5GHz
Asylum|GTX580 SLI|930/1100|12454|i7 980x@4.53Ghz
Krony|eVGA GTX580 3Gb Sli|940/1002|12291|i7 950 @ 4255MHz
Fullinfusion |GIGABYTE HD6990|1000/1505|P12011| I7 2700 @ 5.3Ghz
compudaze| HD 6950 CrossfireX Unlocked|1000/1450|11479|i7 2600K @ 5.4GHz
MetalRacer|Asus 5850's XFire|960/1335|11041|i7 2600k @ 5338MHz
Yogurt_21|2x MSI GTX 480|882/1052|10988|i7 950@4.2GHz
HD4870|2 x HD6970|1010/1525|10824|Core i7 920@4.3GHz|
HammerON |GTX 470 SLI|890/1025|10741|i7 970@4.72GHz
johnnyfiive | Zotac GTX 480 (SLI) | 800/1000/1600 | 10532 | i5 2500k 4.7GHz
bpgt64|EVGA Classified GTX 590|672-864-1344|P10417|i7-2600k 4.39ghz
Fullinfusion | ATi HD6990 |1000/1500 |10321| Bulldozer 8150 @ 5.05GHz
HD4870|HD6970+HD6950|965-925/1505-1350|10085|Core i7 920@4.38Ghz
Fullinfusion|AMD HD6990|1050/1500|10070| PhenomII X6 @4.44Ghz
FreedomEclipse|XFX 6970 Crossfire|900/1375|9857|i5 2500k@4.9Ghz
ZenZimZaliben | 5870 1GB XFire | 1000/1300 | 9629 | i7 930 @4.2Ghz
MetalRacer|XFX 5970|1000/1240|9543|i7 2600K @ 4.5 GHz
Fullinfusion |HD 6950 X-fire unlocked to full 6970's|950/1450|9475|PII 1090T @ 4.113Ghz
#P n0tiert|HD6990|915/1275|9277|AMD FX-8150@4.4GHZ|
rickss69 |Sapphire 5970 |1000/1200|9026|Intel 2600K @ 4.8GHz
CobraXP |HD 6870 Crossfire|1090/1185|9021|i7 990x @ 4.8Ghz|
BarbaricSoul|HD5870's CrossfireX|885/1225|8979|i7 2600K@4.7GHz
crunchie|HD 6870 xfire|1000/1050|8935|1090T @ 4.125ghz
Aquinus|2x AMD Radeon HD 6870|1000/1050|8804|i7 3820 @ 4.0GHz
JD15|EVGA GTX 570 SLI|797/975|8620|Phenom II X6 1055T@3.823GHz
jlewis02|HD5850 x2|980/1125|8506|i7 930@4.2ghz
johnnyfiive | 6870 CrossFire |1010/1100| P8462 | Core i7 950@4.51GHz
Fullinfusion|HD 5970|1000/1270|8325|PII 1090T @ 4.381Ghz
FreedomEclipse|Sapphire 5850 Crossfire|910/1200|8316|i5 2500k @ 4.9Ghz
TRIPTEX|5970|854/1207|8304|2500k @ 4500mhz
2DividedbyZero|HD5970|900/1200|8273|980X @ 4.33GHz|
Arctucas | GTX 460 SLi | 900/2150 | 8265 | i7 950
Helli|GTX 465 SLI|850/994|8238|i7 920 @ 3.8GHz
johnnyfiive|6870 x2|955/1055|8233|i7 950 @ 4.3|
Angreal|HD5970|900/1200|8090|i7 920@4.5Ghz
JATownes|HD6870 Crossfire|1000/1125|P7665|PII 965 @ 4.19Ghz
jlewis02|HD5850 x2|770/1125|7234|i7 920@3.2ghz
JrRacinFan|GTX460 SLI|800/1Ghz|7164|i7 2600K @ 4GHz
bear jesus|6870 crossfire|1000/1100|7155|phenom II 965 @ 4ghz |
Helli|GTX465 SLI|860/1005|7001|E5620 @4.3GHz|
MoonPig | ATi HD5870 + HD5850 |Stock| 6792|i5 760 @ 4.0GHz |
Arciks|HD5850 2x|725/1000|6713|i7 920 4.0Ghz
Alexsubri | ATI 5850x2 | 900/1250| 6341 | Phenom II 965 @ 3.6ghz|
TotalChaos|5850x2|765/1125|6257|1055T@3.5Ghz|
JrRacinFan|2x EVGA GTX460 768MB|720/900|5698| i5 655k @ 4.3GHz
Brandonwh64|5770 Xfire|850/1200|5475|i7 2600K@4.5GHz
Bundy|HD5850|725/1000|5401|Q6700@3.33Ghz
Black Panther|HD5970|735/1010|5316|E8400 @ 4.0GHz|
trickson|5770 x 2|960/1400|5287|Q9650 @ 4Ghz
overclocking101|HD5770 x2|1000/1308|5073|i5-655K@4.5ghz|
Athlonite|2x HIS HD5770 1GB|960/1350|P4916|PhenomII x4 940BE @ 3.41GHz

Sli3/TriFIRE
Name | GPU | Clocks | Score | CPU|
Mydog|780 Classified tri-SLI| 1285/1737 MHz|P30375|4960X @ 4809 MHz
GamerGuy|3x7970's|1080/1450|P22209 |i7 3960X @ 4.75GHz
Akrian|HD7970x3|1201/1630|19533| i7 2600k @ 4.8 ghz|
HammerON|3x7970's|1125/1375|P18262|i7 970 @ 4.2GHz
t_ski|Three 7970's|925/1375|18006|i7-3930K@stock
MetalRacer|TriFire 5850's|956/1340|15769|i7 3930k @5250MHz
15th Warlock |PNY GTX580x3|772/1544/2004|P15097|i7 2600k @ 4.6ghz
MetalRacer|2x5850's + 1x5870|960/1335 + 1010/1360|14618|i7 2600k @5338MHz
rickss69|5970/5850 Tri-Fire|965/1230|P13966|Intel 980X @ 4.3GHz
2DividedbyZero|5970+5850|885/1250|P13533|i7 980X @ 4.5GHz




SLi4/QuadFIRE
Name | GPU | Clocks | Score | CPU|
Mydog|4xEVGA GTX680s SLI|1156/1727|27577|i7 3960X@5.0Ghz
Fitseries3|4x GTX 480 SLI|757/1001|17115|2x xeon x5687s@4.37ghz |
MetalRacer|5970's QuadFire|962/1250|16108|i7 980x @ 4021MHz
MetalRacer| QuadFire 5970's|962/1250|14949|i7 2600K @ 4.8 GHz
 
Last edited:
Joined
Aug 7, 2008
Messages
5,739 (1.01/day)
Location
Wakefield, UK
How to enable SLI in 3DMark 2011:

First:
Add an SLI profile:


Profile "3DMark11"
ShowOn GeForce
ProfileType Application
Executable "3dmark11.exe"
Executable "3dmark11cmd.exe"
Executable "3dmark11demo.exe"
Executable "3dmark11workload1.exe"
Executable "3dmark11workload2.exe"
Setting ID_0x00a06946 = 0x084000f5
Setting ID_0x1033cec1 = 0x00000003
Setting ID_0x1033cec2 = 0x00000002
Setting ID_0x1033dcd2 = 0x00000004
Setting ID_0x1033dcd3 = 0x00000004
Setting ID_0x1095def8 = 0x02c00005
Setting ID_0x209746c1 = 0x04280001
Setting ID_0x20ebd7b8 = 0x00000020
EndProfile

Second:
go to "%LOCALAPPDATA%\Futuremark_Corporation\" and search for a file named:

user.config

Then open it in a text editor and search for the line:
Code:
<setting name="GpuCount" serializeAs="String">
<value>0</value>
Then change that 0 to 2 (or more if you have a 3 or 4 way SLI)

Don't change any other LINE!
Save it.

Run 3dmark 2011 and have fun.

My Results:

MoonPig | i5 760 @ 4.0GHz | ATi HD5870 @ 850/1200 | 4393



MoonPig | i5 760 @ 4.0GHz | ATi HD5870 + HD5850 (Stock) | 6792

 
Last edited:
Joined
Apr 8, 2009
Messages
3,016 (0.55/day)
Location
vermont
System Name The wifes worst enemy
Processor i5-9600k
Motherboard Asrock z390 phantom gaming 4
Cooling water
Memory 16gb G.skill ripjaw DDR4 2400 4X4GB 15-15-15-35-2T
Video Card(s) Asrock 5600xt phantom gaming 6gb 14gb/s
Storage crucial M500 120GB SSD, Pny 256GB SSD, seagate 750GB, seagate 2TB HDD, WD blue 1TB 2.5" HDD
Display(s) 27 inch samsung @ 1080p but capable of much more ;)
Case Corsair AIR 540 Cube Mid tower
Audio Device(s) onboard
Power Supply EVGA GQ1000W MODULAR
Mouse generic for now
Keyboard generic for now
Software gotta love steam, origin etc etc
Benchmark Scores http://hwbot.org/user/philbrown_23/
when does NDA end??
 

sneekypeet

Retired Super Moderator
Joined
Apr 12, 2006
Messages
29,407 (4.49/day)
System Name EVA-01
Processor Intel i7 13700K
Motherboard Asus ROG Maximus Z690 HERO EVA Edition
Cooling ASUS ROG Ryujin III 360 with Noctua Industrial Fans
Memory PAtriot Viper Elite RGB 96GB @ 6000MHz.
Video Card(s) Asus ROG Strix GeForce RTX 3090 24GB OC EVA Edition
Storage Addlink S95 M.2 PCIe GEN 4x4 2TB
Display(s) Asus ROG SWIFT OLED PG42UQ
Case Thermaltake Core P3 TG
Audio Device(s) Realtek on board > Sony Receiver > Cerwin Vegas
Power Supply be quiet DARK POWER PRO 12 1500W
Mouse ROG STRIX Impact Electro Punk
Keyboard ROG STRIX Scope TKL Electro Punk
Software Windows 11
1400 GMT Tuesday
 
Joined
Jul 19, 2006
Messages
43,585 (6.75/day)
Processor AMD Ryzen 7 7800X3D
Motherboard ASUS TUF x670e
Cooling EK AIO 360. Phantek T30 fans.
Memory 32GB G.Skill 6000Mhz
Video Card(s) Asus RTX 4090
Storage WD m.2
Display(s) LG C2 Evo OLED 42"
Case Lian Li PC 011 Dynamic Evo
Audio Device(s) Topping E70 DAC, SMSL SP200 Headphone Amp.
Power Supply FSP Hydro Ti PRO 1000W
Mouse Razer Basilisk V3 Pro
Keyboard Tester84
Software Windows 11

AltecV1

New Member
Joined
Jan 1, 2009
Messages
1,286 (0.23/day)
Location
Republic of Estonia
Processor C2D E8400@3.6 ghz
Motherboard ASUS P5KPL-AM
Cooling Freezer 7 pro
Memory Kingston 4GB 800Mhz cl6
Video Card(s) Sapphire HD4850 700/1000 + Accelero S1 Rev. 2
Storage WD 250 GB AAKS
Display(s) 22" Samsung SyncMaster 226BW
Audio Device(s) int.
Power Supply Forton Blue Storm II 500W
Software Windows 7 64bit Ultimate
where to you get it ? its not downloadable at www.futuremark.com

EDIT: nevermind its dx11 only so i cant run it :( damn you progression
 
Last edited:
Joined
Oct 6, 2009
Messages
2,820 (0.53/day)
Location
Midwest USA
System Name My Gaming System
Processor Intel i7 4770k @ 4.4 Ghz
Motherboard Asus Maximus VI Impact (ITX)
Cooling Custom Full System Water cooling Loop
Memory G.Skill 1866 Mhz Sniper 8 Gb
Video Card(s) EVGA GTX 780 ti SC
Storage Samsung SSD EVO 120GB - Samsung SSD EVO 500GB
Display(s) ASUS W246H - 24" - widescreen TFT active matrix LCD
Case Bitfenix Prodigy
Power Supply Corsair AX760 Modular PSU
Software Windows 8.1 Home Primeum
Here is mine.... first one. I have not even restarted before after download of program. As well as I am not at my normal speeds. But here yah go :) First ATI + PhysX card.

 

Attachments

  • FM Mark 11 score 1.jpg
    FM Mark 11 score 1.jpg
    207.7 KB · Views: 10,234
Joined
Dec 27, 2007
Messages
8,518 (1.44/day)
Location
Kansas City
System Name The Dove Box Rev 3.0
Processor i7 8700k @ 4.7GHz
Motherboard Asus Maximus X APEX
Cooling Custom water loop
Memory 16GB 3600 MHz DDR4
Video Card(s) 2x MSI 780 Ti's in SLI
Storage 500GB Samsung 850 PCIe SSD, 4TB
Display(s) 27" Asus 144Hz
Case Enermax Fulmo GT
Audio Device(s) ON BOARD FTW
Power Supply Corsair 1200W
