• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

3DMark Vantage Compilation

Joined
Jul 18, 2008
Messages
2,894 (0.50/day)
Location
South Carolina
System Name KILLER
Processor Intel Core i7 4790K
Motherboard MSI Z87 G45 Gaming
Cooling Water Cooling
Memory 2x8GB Gskill 2400mhz
Video Card(s) EVGA GTX 980
Storage SSD Samsung 500GB
Display(s) 24" Asus 144hz
Case Cooler Master HAF
Audio Device(s) X-Fi Platinum
Power Supply Antec 1200 Watt Modular
Software Windows 10 64 Bit
Benchmark Scores 3DMark Vantage 51342
New - 3DMark Vantage Compilation
Old Vantage Scores

Post Your Vantage Score along with CPU-Z,GPU-Z and your Desktop Date and Time.. I will not be useing old scores in this Thread.This will be listed in groups of Nvidia and ATI with number of cores.
If you want your card listed here be sure to post all in Table format like below.

Asylum|XFX GTX285|650/1250/1450|15053|i7 920@4.2Ghz

Nvidia-Single Core
Username|Card|Clocks|Score|Cpu
MetalRacer|Asus GTX680 CU II TOP|1281/1602|48847|i7 3930K@5.25GHz
Asylum|Asus GTX 680|1265/7033|45052|i7 2600K 5.3Ghz
p3gaz_001|GTX 580|1017/2034/2202|38773|i7 990X@4.88Ghz
Asylum|GTX 580|983/1113|37579|i7 970@4.62Ghz
MetalRacer|EVGA GTX580|943/1886/1053|36350|i7 2600K@5.35GHz
HammerON|EVGA GTX580|970/1100|36136|i7 970@4.63GHz
Krony|eVGA GTX580SC|960/1920/1050|34631|i7 950@4.255Ghz
wolf|Gigabyte GTX570 oc|925/1850/4500|30606|i5 2500K @ 3.4ghz
Asylum|EVGA GTX480|920/1103/1839|29850|i7 980X@4.4Ghz
Bucknuts77|EVGA GTX 570|850/1100/1700|28274|AMD 1090T@4.2Ghz
lonewolf|nvidia GTX 580|930/1100/1860|28078|I7 920@4 Gig
TotalChaos|PNY GTX570|821/1050/1648|26819|PII X4 B55@4.22hz
claylomax|GTX480|921/1050/1842|26745|Phenom II X4 965@4.0Ghz
yogurt_21|MSI GTX480|850/900/1700|26744|i7 950@3.68Ghz
LiveOrDie|EVGA GTX480 SC|850/1050/1700|26409|i7 920@3.6Ghz
HammerON|EVGA GTX 470|880/1051|25938|i7 970@4.62GHz
Gas2100|Asus GTX480|802/966/1604|25524|i7 860@3.72Ghz
lonewolf|EVGAgtx580|951/1902/2149|25239|i7 920@4.1
CStylen|Galaxy GTX480|801/924/1601|25068|i7 920@4.3Ghz
Earthdog|Galaxy GTX 470|825/1650/1800|23588|i7 860@ 4Ghz
Chris189|ASUS GeForce GTX 470|815/875/1630|23465|Core i7 930 @ 4Ghz
AthlonX2|GTX470|776/1552/951|23097|Xeon W3520 4.0Ghz
Crushgate|Gigabyte GTX470|832/885/1664|22825|PII 965c3@ 3.94Ghz
Gas2100|MSI GTX480|701/924/1401|22797|i7 860@3.6Ghz
Bjorn_Of_Iceland|GTX 480|800/1600/975|22716|Q9550 @ 4003MHz
sneekypeet|EVGA GTX 470|816/1017/1631|22073|i7 860@ 4.0Ghz
Techtu|MSI N460GTX Cyclone 1Gb|940/2060|21500|AMD 1055T @4Ghz
HMS1193|MSI GTX 460 Cyclone 1GB |920/998/1840|21244|Intel Core i5 750@4.42GHz
AthlonX2|GTX465|750/1500/904|20941|Xeon W3520 3.8Ghz
wolf|Gigabyte N460OC-1GI|915/1830/2200|20682|x6 1090T @ 3.8ghz
rickss69|MSI Twin FrozrII GTX 460|907/1051/1813|20430|Intel 980X @ 4499MHz
Yogurt_21|MSI GTX 470|804/914/1608|20213|Q6700@3.2Ghz
PP Mguire|eVGA GTX465|875/1750/1750|19849|i5 750@4.2Ghz
JrRacinFan|EVGA GTX 460 768MB|915/1830/993|19138|Core i3 @ 4.64Ghz
20mmrain|EVGA GTX 460 SC 768MB|892/1784/1005|18050|i5 750@4.0Ghz
MetalRacer|BFG GTX285|725/1355/1665|17079|i7 980X @ 4522 MHz
rickss69|Evga GTX 280|782/1257/1587|17016|i7 980X @ 4.5 GHz
SabreWulf69|EVGA GTX285|754/1320/1700|16957|C2D E8400@4.51GHz
Asylum|XFX GTX285|747/1473/1560|16903|i7 920@4.5Ghz
Gas2100|Palit 460|811/1000/1622|16160|Q8300 @ 3.3ghz
Exodusprime1337|eVGA GTX285|750/1400/1530|16134|PII 965c3@4.01Ghz
rmspower|EVGA GTX275|750/1312/1610|15965|C2D E8400@4.0GHz
jlewis02|GTX280|735/1305/1505|15936|Q9550@3.8Ghz
OnBoard|ASUS GTX280|735/1242/1512|15857|i5 750@4.22Ghz
HammerON|Evga GTX275| 750/1230/1600|15537|i7 920@3.875Ghz
Crushgate|Zotac GTX 275|720/1275/1597|15113|PII 810@3.25ghz
(FIH) The Don|GTX-260|695/1493/1100|13602|i7 920@3990MHz





Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
MetalRacer|SLI Asus GTX680 CU II TOP|1202/1502|68831|i7 3930K@5.25GHz
15th Warlock|2xEVGA GTX680s SLI|1250/6010|64032|i7 3930K@4.8Ghz
Asylum|EVGA GTX 580's|932/1103|55165|i7 970@4.62Ghz
HammerOn|EVGA GTX 580 SLI|935/1100|54713|i7 970@4.63GHz
p3gaz_001|GTX 580 SLI|940/1880/1100|54697|i7 980X @ 4.64Ghz
20mmrain|EVGA GTX580 SLI|849/1002/1698|50602|i7 2600K @ 4.5 Ghz
Krony|Sli Evga GTX580 3Gb|935/1870/1002|50183|i7 950@4.25Ghz
yogurt_21|2x MSI GTX480|882/1764/1052|43977|i7 950@4.2Ghz
HammerON|EVGA GTX 470 SLI|860/1025|43272|i7 970@4.63
Asylum|GTX 480's|831/1106/1661|42561|i7 980X@4.58Ghz
sneekypeet|EVGA GTX 470 SLI|835/1068/1669|39279|i7 860@4.04ghz
AthlonX2|GTX470SLI|772/1544/902|38030|Xeon W3520 4.0Ghz
mlee49|2x Evga 560 448 Classy Ultras |810/1620/1950|37868|i7 970@4.0Ghz
JD15|EVGA GeForce GTX 570 SLI|850/1070|36509|Phenom II X6 1055T@3.921 GHz
Arctucas|eVGA GTX460 SC EE SLI|925/1100/1850|36196|i7 950@4190
AthlonX2|GTX465 SLI|750/1500/904|35096|Xeon W3520 3.8Ghz
Helli|Palit GTX465 SLI|825/940/14650|34187|Xeon E5620@4.1Ghz
bpgt64|GTX 470 SLI|701/1402/1674|33820|i7 920@3.8Ghz
20mmrain|EVGA GTX 460 SC 768MB SLI|905/1810/1001|32212| i7 860@4.0Ghz
Boilerhog|GTX 480's|864/941/1729|32030|QX9770 @ 3.8GHz
Crushgate|Gigabyte GTX470 SLI|810/837/1620|31014|PII x4 965 C3@3.96ghz
Boneface|2x Gigabytegtx460s|875/1750/925|30625|i5@4ghz
JrRacinFan|2x EVGA GTX460 768MB|860/2000|30047|i3 2120@3.4Ghz
rickss69|(x2) Evga GTX 280|765/1240/1584|30029|i7 980X @ 4.5 GHz
paulharrison123|Palit GTX460 Sonic SLI|895/2000|30022|1090T@4132ghz
Asylum|Evga 295|711/1271/1577|28062|i7 920@4.5Ghz
Retro*|EVGA GTX275 SLI|743/1282/1615|28035|i5 750@4.008Ghz
BiNGE | EVGA & BFG GTX 280| 710/1250/1528|28004|i7 920 @ 4.2GHz
SK-1|XFX GTX280's|640/1160/1377|27685|i5 860@4.2Ghz
HammerON|EVGA & BFG GTX 275|730/1220/1600|27533|i7 920@4.1GHz
sneekypeet|XFX/EVGA GTX 280|689/1196/1475|26444|i5 750@4.199Ghz
CStylen|EVGA GTX295|675/1050/1455|25181|i7 920@4.3Ghz
Boneface|MSI gtx 295|706/1187/1522|24701|Core i5@3.6Ghz
freakshow|Evga GTX295|705/1050/1520|24604|i7 920@4.3Ghz
Arctucas|2X eVGA GTX460 SC EE 1GB|860/1050/1720|22200|E6750@3.2GHz
BarbaricSoul|SLI'ed GTX280's|682/1179/1468|22139|Q9650@4.162GHz
johnspack|sli GTX260s|701/1102/1512|21581|e8400@3.87Ghz
PP Mguire|SLI 8800GTS 512mb (G92)|750/1007/1820|15143|i5 750@4ghz
p_o_s_pc|2x EVGA 8800GTS G80 320mb|612/1620/972|13209|i7 920@3.85ghz
DOM|2 X PALIT 9600GSO Sonic 768MB SLI |770/970/1925|11950|i7 920@4.5Ghz

Nvidia-Tri Core
Username|Card|Clocks|Score|Cpu
Asylum|GTX 580 TRI|932/2200|63536|i7 970@4.5Ghz
15th Warlock|PNY GTX580 3-Way SLI|802/1604/2011|63513|i7 3930K@5Ghz
sneekypeet|EVGA GTX470 Tri-SLI|801/1000/1601|41590|i7 860@4.1GHz

Nvidia-Quad Core
Username|Card|Clocks|Score|Cpu
Asylum|2xEvga 295's|685/1233/1519|42345|i7 920@4.5Ghz
t_ski|PNY & MSI GTX295's|690/1220/1488|40426|i7 920@4.3Ghz

All Cards-Xtreme
Username|Card|Clocks|Score|Cpu
t_ski|HIS 5970 + Sapphire 5970OC|930/1300|X28268|i7 980X@4.5Ghz
mastrdrver|XFX 5870 Tri-fire|900/1200|X24937|i7 920@4.0Ghz
sneekypeet|EVGA GTX470 X3|801/1000/1601|X23646|i7 860@4.0Ghz
claylomax|GTX 480 SLI|830/924/1660|X23529|i7 3820@4.3Ghz
douglatins|HD5970+5850|850/1200|X21090|i7 920@3.8GHz
Asylum|GTX 480's|820/1100/1640|X20562|i7 980X@4.22Ghz
Asylum|2x Evga 295's|687/1169/1513|X20322|i7 920@4.5Ghz
sneekypeet|EVGA GTX470 SLI|816/1017/1631|X18024|i7 860@4.0Ghz
wolf|Asus HD5850/Sapphire 5870|1000/1300|X16907|i7 920@4.2Ghz
Drunkenmafia|2 x ASUS HD5870 1gb|850/1200|X16589|FX8120@4.3Ghz
erocker|2x Diamond HD5850|925/1250|X14236|Phenom II X4 965@4.013Ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1200|X13483|PII X4 940BE @3.31Ghz
claylomax|GTX480|921/1050/1842|X12860|Phenom II X4 965@4.0Ghz
TAViX|Gigabyte HD 5870|1000/1300|X11010|Q9650 @4.2GHz
LiveOrDie|EVGA GTX480SC|825/1050/1650|X10974|i7 920@3.6Ghz
wolf|Sapphire 5870|1000/1300|X10086|i7 920@4.2Ghz

2xCPU-Nvidia-Dual Core
Username|Card|Clocks|Score|Cpu
Fitseries3|2x GTX480|824/1019/1649|45019|2x xeon x5677@4.554ghz
 
Last edited:
Joined
Jul 18, 2008
Messages
2,894 (0.50/day)
Location
South Carolina
System Name KILLER
Processor Intel Core i7 4790K
Motherboard MSI Z87 G45 Gaming
Cooling Water Cooling
Memory 2x8GB Gskill 2400mhz
Video Card(s) EVGA GTX 980
Storage SSD Samsung 500GB
Display(s) 24" Asus 144hz
Case Cooler Master HAF
Audio Device(s) X-Fi Platinum
Power Supply Antec 1200 Watt Modular
Software Windows 10 64 Bit
Benchmark Scores 3DMark Vantage 51342
ATI-Single Core With PhysX
Username|Card|Clocks|Score|Cpu
ZenZimZaliben|HD5870+8800GTS|1080/1290|26201|i7-930 @ 4.37ghz
rickss69|Sapphire 5870|1000/1301|24252|Xeon 3580 @4.5Ghz
HD4870|HD5870 ES|1040/1340/|24114|i7 920@4.2Ghz
wolf|Sapphire 5870|1000/1300|22934|i7 920@4.2Ghz
erocker|HD 5850 - GTX 460 PhysX|1010/4800|22832|PII X4@4.13Ghz
TotalChaos|Asus 5850-GTX 460 PhysX|955/1225|20545 |1055T@3.5Ghz
(FIH) The Don|Sapphire HD 5850 gtx-260(physX)|850/1086|20052|i7 920 @3.8 Ghz
Brandonwh64|VisionTek HD5850/MSI 9600GT as Physx|725/1000|17818|Intel I7 920 @4Ghz
jjFarking | XFX 5850|775/1125 |17609| Phenom II X4 965@3.8Ghz
JrRacinFan|ATi 4870 w/ 9600GT|790/1025|11863|720 Black@3.4Ghz
shevanel|His 5770|850/1200|10481|i7 920@4.0Ghz

ATI-Dual Core With PhysX
Username|Card|Clocks|Score|Cpu
MetalRacer|Asus HD5850 Xfire - GT220 PhysX|965/1340|36555|i7 980X @ 4522 MHz
fullinfusion|Sapphire oc 5970 - 8800GT for PhysX|1000/1200|32715|PII X6@4.194Ghz
Randomflip|GIGABYTE HD 5970 2GB - 9600 GT|950/1200|31518|i7 930@4.2Ghz
JD15|Sapphire 5970 - ASUS GT240 (PhysX)|809/1111|27836|Phenom II X6 1055T@4.017 GHz
erocker|2x Diamond HD 5850 - GTS250|850/1150|25949|PII 965@4.0Ghz
computertechy|XFX HD5970BE & 8800GT|900/1200|25878|PII X4 955@3.8Ghz
Enmity|2x MSI 5850's|950/1200|24572|Phenom II 940@3.838Ghz
Wile E|Sapphire 4870X2|850/950|20638|QX9650@3.6Ghz

ATI-Single Core No PhysX
Username|Card|Clocks|Score|Cpu
MetalRacer|Asus HD7970|1280/1850|47339|i7 3930K@5.5GHz
DOM|Sapphire HD7970|1280/1850|43108|i7 2600K @ 5.6GHz
Earthdog|Powercolor 7950|1254/1484|40452|i7 3930k @ 4.5GHz
MetalRacer|XFX 5870|1030/1340|27039|i7 3930K@5.25GHz
Danchich|MSI 6950|970/1400|26379|i7-2600K@4,9Ghz
MetalRacer|Asus HD5850|1045/1360|26311|i7 3930K@5.5GHz
Asylum|XFX 5870|1071/1362|25194|i7 980X@4.62Ghz
DOM|XFX XXX HD 5870|1020/1320|24474|i7 980X@5GHz
revin|XFX HD5870XXX|1000/1300|24440|i7 2600K@ 4.93
XMANNN905|SAPPHIR HD5870|1171/1340|24395|i7 920@4.6Ghz
rickss69|Sapphire 5870|1008/1301|23781|i7 980X @ 4397MHz
ZenZimZaliben|Asus HD5870|1080/1300|23105|i7 930 @ 4.3ghz
t_ski|Sapphire 6970|880/1375|23039|i7 920@4.2Ghz
HD4870|Sapphire HD5870|1050/1340|22886|Core i7 920@4.47Ghz
DOM|ASUS HD 5870 v2|1050/1250|22856|i7 920@4.6GHz
Altered|XFX HD6950|870/1350|22568|i5 2500K@4.8Ghz
(FIH) The Don|ASUS EAH 5870 1GB|900/1250|22529|i7 2600K @ 4700MHz
rickss69|Diamond 5850|1030/1250|22470|i7 2600K @ 4.5GHz
Asylum|XFX 5850|1050/1300/|21898|i7 920@4.5Ghz
klz_nqn|MSI 5850|1042/1300/|21794|i7 920@4.45Ghz
D007|Visiontek 5850|985/1150|21433|i7 960 @ 4.4GHz
BiNGE|Sapphire 5850|1030/1300|21386|i7 920@4.2GHz
cadaveca|HD5870|995/1400|21272|i5-760 @ 4.42ghz
FilipM|ASUS HD 5870|965/1265|21149|I7 920@3990MHz
SystemViper|Asus HD5870|1051/1343|20995|i7 860@4.081 Ghz
klz_nqn |MSI HD5850|1042/1300|20937|i7 920@4.36Ghz
ZenZimZaliben|Asus 5870|1100/1300|20352|Q9650 @ 4.55Ghz
Raovac|Asus EAH5870|850/1200|18819| Phenom II X6 1090T@4.30GHz
(FIH) The Don|HD 5850|875/1100|18352|i7 920@3.8GHz
TotalChaos|Asus 5850|975/1200|18317 |1055T@3.72Ghz
TAViX |Gigabyte HD 5870|1000/1300|18294|Q9650 @4.2GHz
Exodusprime1337|xfx 5870 xxx|1000/1300|18193|Phenom II 965c3@4.01Ghz
jlewis02|XFX 5850 BE|980/1200|18165|Q9550@4Ghz
Boneface|Sapphire5870 VaporX|950/1300|17893|i5 750@3.6Ghz
FreedomEclipse|sapphire 5850|920/1200|17422|C2Q Q9550@3910Mhz
BraveSoul|Sapphire 5850|1055/1260|16649|Phenom II 940@3.81Ghz
rickss69|Sapphire 5870 |1000/1306|16606|i5 670 @ 4.7GHz
TheMailMan78|HIS 5850|775/1125|16429|1090T@3.91Ghz
dark2099|HD 5850|900/1200|16261|i5 650 @ 4.3GHz
TRWOV|Sapphire HD6850|920/1150|16244|Intel Core i5-2320 @ 3.1Ghz
MT Alex|Sapphire 5870|900/1290|16149|PII 940@3.8Ghz
MetalRacer|Asus HD4870|880/1000|12960|i7 920@4.4Ghz
Kimo0070|Sapphire HD 5770|997-1361|12724|i7 920 @3.67 Ghz
VOCCH|HIS HD4870 |865/1000|12242|i5 750 @ 4.0GHz
PbMaster|Sapphire HD 4890|950/1000|11862|Phenom II @ 3.8 GHz
mastrdrver|Sapphire 5770|960/1275|11239|Phenom II 955@ 4.018Ghz
department76|Sapphire HD4870|825/1050|10909|Phenom II @ 3.9Ghz
Polarman|MSI HD4890|880/999|10736|Phenom II 940@3.0Ghz
MetalRacer|HD4850|800/1175|10724|i7 980X @ 4522 MHz
Kylzer|XFX 5770|1050/1400|10391|E8600 @ 4.15Ghz
JrRacinFan|HD4870|790/1000|10176|Core i3 530@4.34Ghz
vMG|Sapphire HD4870 1GB|800/1000|9684|E8400 @ 4.05Ghz
Athlonite|HIS HD5770Fan|920/1250|8087|AMD Athlon x2 7750BE@3.0GHz
TRWOV|HIS HD3850 IceQ3 Turbo|810/1251|5206|C2Q Q6700 @ 2.66Ghz
mastrdrver|XFX HD4650|700/550|2849| Phenom II X4 955 3.485Ghz

ATI-Dual Core No PhysX
Username|Card|Clocks|Score|Cpu
MetalRacer|Asus HD7970's|1175/1700|59818|i7 3930K@5.25GHz
fullinfusion|HD 6990 |990/1460|41146|i7 2700K @5.2Ghz
MetalRacer|ASUS 5850's|956/1360|40615|i7 3930K@5.25GHz
road-runner|2-XFX HD 5870|1021/1251|37749|i7 980x@5.859GHz
Random|2 X HD6950's|960/1400|37540|i7 2600k @5ghz
MetalRacer| XFX 5970 |1000/1250|37344|i7 980X @ 4.61GHz
DOM|HD5870 XFIRE|1030/1250/1020/1320|36633|i7 980X@5GHz
Asylum|XFX 5870's|1051/1343|35431|i7 980X@4.58Ghz
FreedomEclipse|XFX 6970's|930/1400|34035|i5 2500k@4.9Ghz
2DividedbyZero|Sapphire HD5970|900/1250|33123|i7 980X@4.2GHz
DOM|ASUS v2/XFX XXX HD 5870|1030/1250-900/1300|32889|i7 980X@4.5GHz
FreedomEclipse|XFX 6970 Crossfire|900/1375|32291|i5 2500k@4.9Ghz
20mmrain|XFX HD6950 Xfire|951/1303|31485|i7 860@4.03Ghz
HD4870|Sapphire HD5870 + HD5870 ES CrossFire|1030/1300|31476|Core i7 920@4.47Ghz
jlewis02|HD5850 x2|980/1125|30404|i7 930@4.2Ghz
t_ski|5970|930/1300|29212|i7 980X @ 4.5Ghz
BPGT64|Sapphire 2xHD 5870 in CFX|950/1200|29121|i7 920@4.2ghz
Cold Storm|Crossfire 5870's|850/1200|28234|i7 860 @ 4.2ghz
travva|ASUS HD 5850 DirectCU + Directcu TOP|900/1250|27947|i7 930@4.2GHz
bpgt64|2xSapphire Tech HD 5870's|950/1250|27541|i7 920@4.2Ghz
Fullinfusion|Sapphire 5970 oc|1000/1300|27384|Phenom II X6 1090T @4.319ghZ
Hockster|Asus HD 5970|850/1000|25259|i7 860@3684MHz
Drunkenmafia|2 x ASUS HD5870 1gb|850/1200|24502|FX8120@4.3Ghz
computertechy|XFX HD 5970|925/1200|23695|Phenom II X6 1090T@4.1Ghz
JD15|Sapphire 5970|735/1010|23492|Phenom II X6 1055T@4.017 GHz
1Kurgan1|2x 5850|956/1217|23464|PII 1055t X6@3.934Ghz
dark2099|CF HD 5850|725/1000|22034|i7 875K @ 3.2GHz
Wile E|Powercolor 4870X2|825/975|21151|i7 980X@4480Mhz
erocker|2x Diamond HD5850|925/1250|20379|Phenom II X4 965@4.013Ghz
shevanel|His 5770 CF|960/1340|20067|i7 920@4.0Ghz
(FIH) The Don|2x 5770|850/1200|18452|i7 920 @ 3.6Ghz
csmccart42|msi Hawk 5770, XFX 5770|925/1300|17653|AMD Phenom II X6 1055T@3.2ghz
TotalChaos|Sapphire 5850/Asus 5850|850/1200|17462|PII X4 940BE @3.31Ghz
FreedomEclipse|2x Sapphiire 4870 Toxic's|780/1000|16681|Q9550@3.910Mhz
hayder.master|ATI 4870/4850|800/1000-735/1050|16603|Intel i7 860@4003MHz
Bucknuts77|Sapphire Radeon HD5770's|950/1405|15673|Q6600@3.398Ghz
Athlonite|2x HIS HD5770 1GB |960/1300|15449 |PHII x4 940BE 3.41GHz
Black Panther|Sapphire HD5970|735/1010|15158|C2D E8400 @4Ghz
FreedomEclipse|2x4870's|750/900|14451|Q9550@3.910Mhz
JrRacinFan|2x 3870|850/1251|9130|720BE @ 3.6Ghz

ATI-Tri Core No PhysX
Username|Card|Clocks|Score|Cpu
t_ski|3x7970|925/1375|53574|i7 3930K @ 3.8Ghz
MetalRacer|2x5850's + 1x5870|956/1340|50272|i7 3930K@5.25GHz
2DividedbyZero|HD5970+5850|885/1250|42498|i7 980X @ 4.33GHz
rickss69|5970/5870|950/1200|37768|i7 2600K @ 4.5GHz
Cold Storm|2 5870's & 1 5850|850/1200-725/1000|30826|i7 860@4.2ghz
HossHuge|MSI 4800 series Tri-Fire 4850x2+4830|4850's(690/1020) 4830(700/1050)|18704|PII x6 1055@3.780Mhz

ATI-Quad Core No PhysX
Username|Card|Clocks|Score|Cpu
MetalRacer|2 X HD5970's|988/1240|48241|i7 980X @ 4.61GHz
Mydog|MSI HD5970+2x MSI HD5870|1000/1220|45272|i7-980x @4787mhz
t_ski|2x 5970|930/1300|42732|i7 980X @ 4.5Ghz
DRDNA|ATI - 2X-4870X2|750/900|27693|i7 920@4.2Ghz
 
Last edited:
Joined
Jul 18, 2008
Messages
2,894 (0.50/day)
Location
South Carolina
System Name KILLER
Processor Intel Core i7 4790K
Motherboard MSI Z87 G45 Gaming
Cooling Water Cooling
Memory 2x8GB Gskill 2400mhz
Video Card(s) EVGA GTX 980
Storage SSD Samsung 500GB
Display(s) 24" Asus 144hz
Case Cooler Master HAF
Audio Device(s) X-Fi Platinum
Power Supply Antec 1200 Watt Modular
Software Windows 10 64 Bit
Benchmark Scores 3DMark Vantage 51342
This is what a proper submission will look like.
See the time and date from your desktop on the lower right corner.
Move you TPU water mark to the left when you upload your pic or it will block it.
Be sure to post your info in Table format as below.

Asylum|XFX GTX285|650/1250/1450|15053|i7 920@4.2Ghz

 
Last edited:

Binge

Overclocking Surrealism
Joined
Sep 15, 2008
Messages
6,979 (1.23/day)
Location
PA, USA
System Name Molly
Processor i5 3570K
Motherboard Z77 ASRock
Cooling CooliT Eco
Memory 2x4GB Mushkin Redline Ridgebacks
Video Card(s) Gigabyte GTX 680
Case Coolermaster CM690 II Advanced
Power Supply Corsair HX-1000
Not going to ask users to disable PhysX?
 
Joined
Jul 18, 2008
Messages
2,894 (0.50/day)
Location
South Carolina
System Name KILLER
Processor Intel Core i7 4790K
Motherboard MSI Z87 G45 Gaming
Cooling Water Cooling
Memory 2x8GB Gskill 2400mhz
Video Card(s) EVGA GTX 980
Storage SSD Samsung 500GB
Display(s) 24" Asus 144hz
Case Cooler Master HAF
Audio Device(s) X-Fi Platinum
Power Supply Antec 1200 Watt Modular
Software Windows 10 64 Bit
Benchmark Scores 3DMark Vantage 51342
No..There will be one set for PhysX and one set without..
There will be more boards for dual,triple and quad graphic chip combinations also.
 
Last edited:
Joined
May 13, 2006
Messages
1,005 (0.15/day)
Processor i9 10850k
Motherboard Asus strix Z-490-e
Cooling Arctic Liquid Freezer II 360
Memory G.SKILL Trident Z 4000mhz
Video Card(s) Asus STRIX RTX 3080
Storage 1tb Samsung 970 EVO,1tb hdd,750gb hdd
Display(s) Asus 27" 144htz 1440
Case Lian Li lancool 2 mesh
Audio Device(s) Onboard
Power Supply Seasonic GX-850
Mouse Logitech G502 Hero
Keyboard Logitech Pro
Here is mine.
jlewis02|GTX280|735/1305/1505|15936|Q9550@3.8Ghz
 

Attachments

  • 15936.jpg
    15936.jpg
    204.5 KB · Views: 8,442
Last edited:
Joined
Jul 18, 2008
Messages
2,894 (0.50/day)
Location
South Carolina
System Name KILLER
Processor Intel Core i7 4790K
Motherboard MSI Z87 G45 Gaming
Cooling Water Cooling
Memory 2x8GB Gskill 2400mhz
Video Card(s) EVGA GTX 980
Storage SSD Samsung 500GB
Display(s) 24" Asus 144hz
Case Cooler Master HAF
Audio Device(s) X-Fi Platinum
Power Supply Antec 1200 Watt Modular
Software Windows 10 64 Bit
Benchmark Scores 3DMark Vantage 51342
Nice score lewis.
 

HammerON

The Watchful Moderator
Staff member
Joined
Mar 2, 2009
Messages
8,397 (1.53/day)
Location
Up North
System Name Threadripper
Processor 3960X
Motherboard ASUS ROG Strix TRX40-XE
Cooling XSPC Raystorm Neo (sTR4) Water Block
Memory G. Skill Trident Z Neo 64 GB 3600
Video Card(s) PNY RTX 4090
Storage Samsung 960 Pro 512 GB + WD Black SN850 1TB
Display(s) Dell 32" Curved Gaming Monitor (S3220DGF)
Case Corsair 5000D Airflow
Audio Device(s) On-board
Power Supply EVGA SuperNOVA 1000 G5
Mouse Roccat Kone Pure
Keyboard Corsair K70
Software Win 10 Pro
Benchmark Scores Always changing~
Thanks for starting a new Vantage thread Asylum. Wish I still had my GTX 295:(
 
Joined
Jan 27, 2007
Messages
1,015 (0.16/day)
Processor AMD Ryzen 7 3700X @ 4.3Ghz
Motherboard Asus Strix B450-i Gaming
Cooling DEEPCOOL CastleEX 240
Memory OLOy Warhawk 32GB DDR4 3200 @ 4000Mhz (18-22-22-42 1T) (SK Hynix)
Video Card(s) XFX Radeon RX 5700 DD Ultra ( Flashed to RX 5700 XT)
Storage ADATA XPG Gammix S7 512Gb // Sabrent Rocket Q 1TB // Seagate FireCuda Gaming SSHD 2TB
Display(s) 2x ASUS ProArt Display PA278QV
Case Metallic Gear Neo Mini V2
Audio Device(s) Realtek HD |
Power Supply SeaSonic M12II 620 Modded Custom Sleeved Cables
Mouse Corsair Scimitar PRO RGB
Keyboard VicTsing RGB 96-Key Mechanical Keyboard
Software Windows 10 Professinol x64 bit
here is mine first run


 

Attachments

  • first run.jpg
    first run.jpg
    204.7 KB · Views: 8,753

wolf

Performance Enthusiast
Joined
May 7, 2007
Messages
7,726 (1.25/day)
System Name MightyX
Processor Ryzen 5800X3D
Motherboard Gigabyte X570 I Aorus Pro WiFi
Cooling Scythe Fuma 2
Memory 32GB DDR4 3600 CL16
Video Card(s) Asus TUF RTX3080 Deshrouded
Storage WD Black SN850X 2TB
Display(s) LG 42C2 4K OLED
Case Coolermaster NR200P
Audio Device(s) LG SN5Y / Focal Clear
Power Supply Corsair SF750 Platinum
Mouse Corsair Dark Core RBG Pro SE
Keyboard Glorious GMMK Compact w/pudding
VR HMD Meta Quest 3
Software case populated with Artic P12's
Benchmark Scores 4k120 OLED Gsync bliss
I find X score (Extreme) is a MUCH better comparion on how your GPU/s are performing, and CPU score has much less impact on it, for instance physx can add P2000 to your score but usually less than X100 to any score.

Can we include X? pls pls pls :p
 

shevanel

New Member
Joined
Jul 27, 2009
Messages
3,464 (0.65/day)
Location
Leesburg, FL
im scoring 10k main 24k cpu.. im not even going to post it. but i am subscribing so I can watch the other posts.
 
Joined
Jul 19, 2006
Messages
43,585 (6.74/day)
Processor AMD Ryzen 7 7800X3D
Motherboard ASUS TUF x670e
Cooling EK AIO 360. Phantek T30 fans.
Memory 32GB G.Skill 6000Mhz
Video Card(s) Asus RTX 4090
Storage WD m.2
Display(s) LG C2 Evo OLED 42"
Case Lian Li PC 011 Dynamic Evo
Audio Device(s) Topping E70 DAC, SMSL SP200 Headphone Amp.
Power Supply FSP Hydro Ti PRO 1000W
Mouse Razer Basilisk V3 Pro
Keyboard Tester84
Software Windows 11
I would prefer if PhysX would be disabled. There is no good way to differentiate between scores that have PhysX and those that don't. Hwbot does it.

From what I understand we cannot name threads as "official" on TPU. Hence why the Alcpone thread was named "unofficial"

Thanks for starting a new one, for sure we needed it. :toast:
 

HammerON

