Just though I'd start a club dedicated to those who have broken the 4GHZ barrier.
Requirements:
1. 4GHZ+ Cpuz screenie of your run, and stability is not required.
2. If you want to get "stable" added next to your name you gotta have at least 4 hours of OCCT/P95/orthos/Aod etc. screenie with Cpuz
3.Please post your runs in this format USERNAME | CPU MODEL | SPEED | COOLING |
Every Cpu is welcome 
Here's my run, also can you guys enter in your run like I have. So I can just copy and paste it.
3DSAGE | 720B.E (X4) | 4.071 GHZ| AIR AC XTREME|
Quad Core
| | USERNAME | CPU MODEL | SPEED | COOLING | REMARKS |
|---|
| 1 | Sinar | PII 965 "C3" | 4.999GHZ | Arctic Weather Cooled | TOP DOG |
| 2 | Hoss331 | Xeon X3380 | 4.997GHZ | AIR XIGGY S1283 | FASTEST INTEL |
| 3 | Hoss331 | C2Q Q9650 | 4.958 GHZ | AIR XIGGY S1283 | |
| 4 | SystemVipers | i7 W3540 | 4.953 GHZ | Phase | |
| 5 | CDawall | PII 9*5 ES | 4.922 GHZ | DICE | FASTEST AMD |
| 6 | SystemViper | C2Q Q9650 | 4.904 GHZ | | |
| 7 | DaMulta | C2Q QX9650 | 4.894 GHZ | | |
| 8 | Fitseries3 | C2Q QX9650 | 4.847 GHZ | | |
| 9 | Cold Storm | Qx9650 | 4.77ghz | H20 | |
| 10 | Mudkip | Core I7 920 | 4.763GHZ | Scythe Infinity Mugen 2 | |
| 11 | Chicken Patty | Intel Core i7 920 | 4.734 GHZ | AIR | |
| 12 | cdawall | Phenom II X4 955 | 4.725 GHZ | DICE | |
| 13 | Binge | Core i7 920 | 4.712GHZ | H20 | |
| 14 | SystemViper | Core I7 | 4.662 GHZ | | |
| 15 | mudkip | CoreI7 920 | 4.662 GHZ | AIR | |
| 16 | 3volvedcombat | q9550 | 4.655*48Ghz | Corsair H50 P&P | |
| 17 | Cold Storm | Core I5 750 | 4.619GHZ | H20 | Top Clocked i5 |
| 18 | PP Mguire | Core i5 750 | 4.608GHZ | PHASE | |
| 19 | Scrizz | C2Q Q6600 | 4.590 GHz | | |
| 20 | BINGE | CoreI7 | 4.577 | H20 | |
| 21 | Fatguy1992 | C2Q Q6600 | 4.545 GHZ | | |
| 22 | Assassin48 | Core I7 920 | 4.515 GHZ | | |
| 23 | metalracer | core i7 920 | 4.515GHZ | H20 | |
| 24 | PaulieG | CoreI7 920 | 4.514GHZ | H20 | |
| 25 | MetalRacer | I7 920 | 4.511GHZ | H20 | |
| 26 | Kylzer | I7 920 D0 | 4.51ghz | Xigmatek Achilles | |
| 27 | Freakshow | Core I7 920 | 4.503 GHZ | | |
| 28 | hoss331 | c2q 9650 | 4.5 | H20 | 6HR P95 STABLE |
| 29 | Fitseries3 | Core I7 920 | 4.494GHZ | H20 | |
| 30 | metalracer | core i7 920 | 4.489 | True | |
| 31 | CDAWALL | PII X4 910 | 4.48ghz | DICE | |
| 32 | marsey99 | Q9550 | 4.42 GHZ | AIR IFX-14 | |
| 33 | wolf | Core i7 920 D0 | 4.405 | CoolerMaster V10 | |
| 34 | MetalRacer | I7 860 | 4.405GHZ | Hyper 212 | |
| 35 | intel-inside | core i7 920 | 4.404GHZ | | |
| 36 | mlee49 | CoreI7 920 | 4.397GHZ | H20 | |
| 37 | Johnnyfive | Core I5 750 | 4.359 | Noctua NH-U12P | |
| 38 | sinar | PII 9** | 4.329GHZ | Phase | |
| 39 | Solaris17 | CoreI7 C0 | 4.315 | Custom Water | |
| 40 | DavyGT | CoreI7 920 | 4.305 GHZ | | |
| 41 | 3volvedcombat | q9550 E0 | 4.301 | Corsair H50 P&P | |
| 42 | imperialreign | C2Q q9650 | 4.275GHZ | HOH | |
| 43 | sneekypeet | i5 750 | 4.26GHz | NH-D14 | |
| 44 | SonDa5 | c2Q Q9550 | 4.254 GHZ | | |
| 45 | Velvet Wafer | PII 955 | 4.217GHZ | H20 | |
| 46 | trickson | c2Q 9650 | 4.212GHZ | H20 | |
| 47 | Jlewis | C2Q 9550 | 4.208GHZ | True Black | |
| 48 | AthlonX2 | Core I7 860 | 4.200GHZ | Custom Liquid | |
| 49 | Mussels | E3120 | 4.2GHz | TRUE 120 | 4 Hours OCCT |
| 50 | Johnnyfive | Core I7 | 4.200 | Noctua NH-U12P | |
| 51 | mav2000 | PII 965 (c2) | 4.2GHZ | | |
| 52 | mastrdrver | Core I7 920 | 4.2ghz | Vendetta 2 | |
| 53 | yukikaze | Core i7 920 D0 | 4.197Ghz | Air Mugen II | |
| 54 | DrPepper | i7 920 | 4.194 GHZ | Titan Fenrir | |
| 55 | AFW | Q9550 | 4.165GHz | Prolimatech Megahalems | |
| 56 | BarbaricSoul | C2Q Q9650 | 4.162GHZ | G-Power 2 Pro | |
| 57 | Chicken Patty | Phenom II 965 C3 | 4.128 GHZ | AIR | |
| 58 | ACid888* | PII 945 ES 4.120GHZ | Water Custom | | |
| 59 | Assassin48 | 955BE | 4.118 GHZ | H20 | |
| 60 | RadeonX2 | C2Q Q6600 | 4.112 GHZ | | |
| 61 | facepunch | PII 965 "c3" | 4.107GHZ | H20 | |
| 62 | stanhemi | Q9550 | 4.105 | H2O | |
| 63 | musek | Q9550 (C1) | 4.105GHZ | AIR Noctua NH-U12P | |
| 64 | 3DSAGE | 720B.E (X4) | 4.071 GHZ | AIR AC XTREME | |
| 65 | Assassin48 | i7 920ES | 4.053 GHZ | True | |
| 66 | human error | Core I7 920 | 4.051 GHZ | H20 | |
| 67 | i43 | qx9650 | 4.050GHZ | AIR | |
| 68 | imperialreign | C2Q Q6600 | 4.050 GHZ | AIR Zalman 9700 | |
| 69 | kyle2020 | C2Q Q6600 | 4.05 Ghz | | |
| 70 | technicks | C2Q Q9550 | 4.045 GHZ | | |
| 71 | HammerON | Core i7 920 DO | 4.042 | CM V-8 | |
| 72 | InTeL-iNsIdE | i7 920 C0 | 4.042 GHZ | Akasa Nero POS | |
| 73 | v12dock | Q9550 | 4.037 GHZ | Stock Intel cooler | |
| 74 | fullinfusion | PII 955 | 4.032GHZ | H20 | |
| 75 | Yukikaze | Q9650 | 4.028GHZ | AIR Ultra 120 Extreme | |
| 76 | HammerON | i7 920 (D0) | 4.022 | CM V-8 | |
| 77 | jjFarking | Phenom II 965 C3 | 4.020GHZ | Air | |
| 78 | Homeless | Q9550 E0 | 4.02 | Xigmatek s1283 | |
| 79 | exodusprime1337 | PII 965 C3 | 4.014GHZ | H20 | |
| 80 | Kantastic | i7 920 | 4.020GHZ | Corsair H50 | |
| 81 | Supreme0verlord | 720 BE (X4) | 4.018Ghz | Air Xigmatek S1284 | |
| 82 | mime_fx | PII 940BE | 4.014 | H20 | |
| 83 | n0tiert | PII 955 BE | 4.013 GHZ | H2O | |
| 84 | WarEagleAU | PII 955 | 4.013 | Liquid | |
| 85 | RockGod | C2Q Q9550 | 4.012 GHZ | | |
| 86 | Arciks | Core I7 920 | 4.011 GHZ | Air Fenrir Titan | |
| 87 | exodusprime1337 | PII 940 BE | 4.010 GHZ | H20 | |
| 88 | kid41212003 | Core I7 | 4.010GHZ | | STABLE 4HRS OCCT |
| 89 | IK694 | Core I7 920 | 4.010 | Corsair H50 Hydro | |
| 90 | MetalRAcer | C2Q Q9650 | 4.009GHZ | | STABLE 8HRS P95 |
| 91 | Sinar | PII ??? | 4.009GHZ | | |
| 92 | alexp999 | C2Q Q6600 | 4.005 GHZ | | |
| 93 | Laurijan | Q6600 "G0" | 4.005 | Water | |
| 94 | Josh81 | C2Q Q9550 | 4.004*1 GHZ | AIR AC 7 | |
| 95 | Velvet Wafer | PII 955 BE | 4.004 GHZ | WaterCool HeatKiller | |
| 96 | FreedomEclipse | C2Q | 4.003GHZ | OCZ Vendetta 2 | |
| 97 | Zehnsucht | Q9550 | 4.003 GHz | H20 | |
| 98 | _jM | C2Q Q9550 | 4.002*65 GHZ | | |
| 99 | Chicken Patty | PII 940 BE | 4.002*41 GHz | AIR Zalman 9000 | |
| 100 | Kylzer | I7 920 D0 | 4.001ghz | AIR Xigmatek Achilles | |
| 101 | Cold Storm | Q6700 | 4.00ghz | H20 | |
| 102 | Cold Storm | Q9550 | 4.00ghz | H20 | |
| 103 | DarkEgo | Q9550 | 4.00 GHz | H20 | |
| 104 | wolf | i7 920 D0 | 4.00Ghz | CM V10 | |
| 105 | chuck216 | Phenom II 940 BE | 4.000 Ghz | TT Big Typhoon VX | |
| 106 | brandonwh64 | PII 940 B.E | 4.00GHZ | Tuniq Tower 120 | |
| 107 | mav2000 | PII 965 | 4.000GHZ | | |
| 108 | shevanal | core i7 920 | 4.000 | H20 | |
| 109 | rx-7 | PII 955 | 4.000GHZ | | |
| 110 | Kei | Phenom II 955 C2 stepping | 4.0Ghz | Cooler Master V8 (lapped w/original fan) | |
Tri Core
| | USERNAME | CPU MODEL | SPEED | COOLING | REMARKS |
|---|
| 1 | Cdawall | PII 720BE | 4.062ghz | | FASTEST TRI CORE |
| 2 | mav2000 | PII 720BE | 4.0 GHZ | OCZ Vendetta 2 | |
Dual Core
| | USERNAME | CPU MODEL | SPEED | COOLING | REMARKS |
|---|
| 1 | SystemViper | C2D e8600 | 4.99 GHZ | DICE | FASTEST INTEL |
| 2 | Sasqui | E8600 | 4.990 | H2O | FASTEST INTEL |
| 3 | aCid888* | C2D E 8400 | 4.954GHZ | AIR Xiggy HDT1283 2xKaze-Jyuni's | |
| 4 | Fatguy1992 | C2D e8500 | 4.940 GHZ | | |
| 5 | Fitseries3 | C2D E8500 | 4.902 GHZ | | |
| 6 | Fatguy1992 | P4D E5200 | 4.875 GHZ | | Top Clocked E5 Series |
| 7 | CDAWALL | PII X2 550BE | 4.86ghz | DICE | FASTEST AMD DUAL CORE |
| 8 | CDAWALL | Athlon II X2 250 | 4.85ghz | DICE | |
| 9 | sinar | C2D E8500 | 4.818GHZ | AIR | |
| 10 | r9 | P4D E5200 | 4.801 GHZ | | |
| 11 | Fitseries3 | C2d E8600 | 4.800 GHZ | | |
| 12 | Acid888* | C2D E8500 E0 | 4.75GHZ | AIR Xiggy HDT1283 2xKaze-Jyuni's | |
| 13 | overclocking101 | C2D e8400 | 4.75GHZ | Tuniq Tower Extreme | |
| 14 | Radaja | Xeon E3110 | 4.707 GHZ | | |
| 15 | LucasWeir | C2D E8500 | 4.700*45 GHZ | | |
| 16 | SystemViper | C2D E8600 | 4.700*21 GHZ | | |
| 17 | 3volvedcombat | e5200 | 4.600*19Ghz | Corsiar H50 P&P | |
| 18 | overclocking101 | C2D e7200 | 4.604GHZ | LIquid | Top Clocked E7 Series |
| 19 | Solaris17 | E7200 | 4.512 | Custom Water | |
| 20 | Assassin48 | Athlon IIX2 215 | 4.509 | DICE | |
| 21 | LagunaX | C2D E8600 | 4.502*7 GHZ | | |
| 22 | Erocker | C2D E8600 | 4.500 GHZ | | |
| 23 | JrRacinFan | e8500 | 4.5Ghz | Scythe Ninja | |
| 24 | 3volvedcombat | e5200 | 4.5GHZ | h50 | |
| 25 | 3DSAGE | C2D E7500 | 4.400 GHZ | Thermaltake I1 | |
| 26 | LagunaX | C2D E8600 | 4.4GHZ | AIR | |
| 27 | JrRacinFan | e5200 R0 | 4.4Ghz | H20 | |
| 28 | Zenith | Wolfdale E0 E8400 | 4.392 GHZ | Noctua | |
| 29 | HammerON | E8500 | 4.33 GHz | H2O | |
| 30 | marsey99 | e8200 | 4.32 GHZ | IFX-14 | |
| 31 | Freakshow | P4D 820 | 4.301 GHZ | | |
| 32 | File_1993 | C2D E8400 | 4.3GHZ | CM Hyper TX2 | |
| 33 | meangreen | C2D E7200 | 4.251 GHZ | | |
| 34 | FelipeV | E8500 C0 | 4.250 Ghz | Thermalright True Xtreme 120 2xCM 120mm | |
| 35 | RobertC | E5200 | 4.25GHZ | Xiggy HDT-S1283 | |
| 36 | Fitseries3 | X2 550 | 4.218GHZ | Xigmatek Dark Knight | |
| 37 | LagunaX | e8600 | 4.210 | | |
| 38 | JrRacinFan | P4D E5200 | 4.204 GHZ | | |
| 39 | Black Panther | c2D E8400 | 4.203GHZ | AIR | |
| 40 | Black_Panther | C2D E8400 "E0" | 4.202GHZ | Zalman 9500 | |
| 41 | PantherX12 | P4D E5200 | 4.200 GHZ | Air AC Freezer 7 PRO | |
| 42 | robertc | E5200 | 4.164GHZ | Xiggy S-1283 | |
| 43 | Barbaric Soul | C2D E8400 | 4.162 GHZ | | |
| 44 | 1933 Poker | E7300 | 4.150GHz | Zalman CNPS9700 | |
| 45 | Oliver | e6700 | 4.14 ghz | Zalmann 9500 | Top Clocked E6 SERIES |
| 46 | 1Kurgan1 | AMD Athlon II 240 Regor | 4116Mhz | 3/8" WC Loop | |
| 47 | CDAWALL | PII x2 550 | 4.113 GHZ | AIR XiGGY Dark Knight | |
| 48 | johnspack | E8400 C0 | 4.100 GHZ | Zalman 9700 | |
| 49 | 3dsage | E5300 | 4.095GHZ | Zalman CNPS9700 | |
| 50 | etrigan420 | e8400 | 4.050 GHZ | Xiggy Dark Knight | |
| 51 | Freakshow | C2D E7200 | 4.039 GHZ | | |
| 52 | Crtecha | P4D 820 | 4.024 GHZ | | |
| 53 | Sir Real | P4 DC E5300 | 4.010GHZ | AIR | |
| 54 | OnBoard | E7200 | 4.009 GHZ | AIR Ultima-90 | |
| 55 | Scrizz | C2D E7200 | 4.009 GHZ | Air Xiggy S1283 | |
| 56 | Francis511 | C2D E8500 | 4.008 GHZ | | STABLE 4HRS OCCT |
| 57 | Inioch | C2D E8500 | 4.006 GHz | AIR Noctua C12 | STABLE 7HRS P95 |
| 58 | Luke | PD 820 | 4.006 GHZ | IBM Stock Thing | |
| 59 | DirectorC | E8400 | 4.005GHZ | Hyper 212 | |
| 60 | p_o_s_pc | Athlon X2 240 | 4.004 | Xiggy S1283 | |
| 61 | MRCL | C2D E8400 | 4.05 GHZ | | STABLE 4HRS P95 |
| 62 | BoredGunner | C2D E8400 | 4.050*1 GHZ | | |
| 63 | JOHNSPACK | E8400 | 4005MHZ | ZALMAN CNPS 9700 | |
| 64 | OnBoard | E8400 | 4.004 GHz | AIR Ultima-90 + IFX-10 | |
| 65 | 3DSAGE | C2D E7200 | 4.003 GHZ | H20 Custom | |
| 66 | Error 404 | P4D E5200 | 4.002 GHZ | | |
| 67 | customfab87 | E5300 | 4.002GHZ | | |
| 68 | pantherx12 | P4D E5200 | 4.001 GHZ | | |
| 69 | Tigger | C2D E6750 | 4.000 GHZ | | |
| 70 | Lynxen | Intel E7300 | 4.0GHZ | Zalman CNPS9700 | |
| 71 | mx500torid | P4D e5200 | 4.0GHZ | Water Cooled | |
| 72 | puma99dkl | E8400 E0 | 4.000GHZ | Ultra 120A | |
| 73 | LagunaX | C2D E8600 | 4.000GHZ | Air TRUE | |
Single Core
| | USERNAME | CPU MODEL | SPEED | COOLING | REMARKS |
|---|
| 1 | SystemViper | Celeron 360 (single core) | 4.992 GHZ | AIR | TOP DAWG |
| 2 | cdawall | P4 640 | 4.608ghz | DICE | |
| 3 | imperialreign | P4 HT 524 | 4.596 GHZ | AIR Zalman 9500 | |
| 4 | CDawall | Cele D 351 | 4.524 GHZ | | |
| 5 | Yukikaze | P4 | 4.204 GHZ | AIR Ninja II | |
| 6 | V12dockP4 | P4 | 4.100 GHZ | | |
| 7 | Assasin48 | Sempron 140 | 4.09GHZ | TRUE Dual Fans | FASTEST AMD |
| 8 | P_o_s_pc | P4 661 | 4.019GHZ | TT V1 | |