• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

ATI Tool and Radeon HD3870

sadisticflirt

New Member
Joined
Jun 3, 2006
Messages
40 (0.01/day)
Processor AMD Athlon64 X2 4200+ OC'd 2.81Ghz
Motherboard Asus A8N-SLI Premium NForce4 SLI Chipset Mobo
Cooling Zalman monster turbine looking thing
Memory 2GB DDR400 (PC3200) OCZ Platinum
Video Card(s) Sapphire Toxic Radeon HD3870 512mb DDR4
Storage 200GB Maxtor HDD 7200RPM
Display(s) Samsung 19" Flat Screen CRT
Case JustPC GAzelle Multimedia
Audio Device(s) n/a
Software Windows Vista Ultimate x64
I have a Sapphire Toxic Radeon HD3870 512mb DDR4 card and use ATI Tool. When I tried to set the clocks they just jump right back to the defaults.

Will support for this card be implemented into the new release of ATI Tool? I'm using 0.27b4...
 

jbunch07

New Member
Joined
Feb 22, 2008
Messages
5,260 (0.89/day)
Location
Chattanooga,TN
Processor i5-2500k
Motherboard ASRock z68 pro3-m
Cooling Corsair A70
Memory Kingston HyperX 8GB 2 x 4GB 1600mhz
Storage OCZ Agility3 60GB(boot) 2x320GB Raid0(storage)
Display(s) Samsung 24" 1920x1200
Case Custom
Power Supply PC Power and Cooling 750w
Software Win 7 x64
i dont think the card will run at the clocks you set until it needs to...ie games and such.
afaik ati cards run under clocked when your not using them.
 
Joined
Jul 19, 2006
Messages
43,587 (6.72/day)
Processor AMD Ryzen 7 7800X3D
Motherboard ASUS TUF x670e
Cooling EK AIO 360. Phantek T30 fans.
Memory 32GB G.Skill 6000Mhz
Video Card(s) Asus RTX 4090
Storage WD m.2
Display(s) LG C2 Evo OLED 42"
Case Lian Li PC 011 Dynamic Evo
Audio Device(s) Topping E70 DAC, SMSL SP200 Headphone Amp.
Power Supply FSP Hydro Ti PRO 1000W
Mouse Razer Basilisk V3 Pro
Keyboard Tester84
Software Windows 11
ATi Tool 0.27 beta 4, isn't even on this site. I'm not sure if the version you're using is even stable. I would recommend not having CCC installed (drivers only) to see if that helps. Powerplay could be interfering. Have you tried beta 3? I do know Rivatuner works for now...
 

sadisticflirt

New Member
Joined
Jun 3, 2006
Messages
40 (0.01/day)
Processor AMD Athlon64 X2 4200+ OC'd 2.81Ghz
Motherboard Asus A8N-SLI Premium NForce4 SLI Chipset Mobo
Cooling Zalman monster turbine looking thing
Memory 2GB DDR400 (PC3200) OCZ Platinum
Video Card(s) Sapphire Toxic Radeon HD3870 512mb DDR4
Storage 200GB Maxtor HDD 7200RPM
Display(s) Samsung 19" Flat Screen CRT
Case JustPC GAzelle Multimedia
Audio Device(s) n/a
Software Windows Vista Ultimate x64
I removed CCC and 27b4 allows me to run the application on Vista x64 and not have to worry about driver signature enforcement.

It clocked my X800GTO fine. I will try that version however.
 

sadisticflirt

New Member
Joined
Jun 3, 2006
Messages
40 (0.01/day)
Processor AMD Athlon64 X2 4200+ OC'd 2.81Ghz
Motherboard Asus A8N-SLI Premium NForce4 SLI Chipset Mobo
Cooling Zalman monster turbine looking thing
Memory 2GB DDR400 (PC3200) OCZ Platinum
Video Card(s) Sapphire Toxic Radeon HD3870 512mb DDR4
Storage 200GB Maxtor HDD 7200RPM
Display(s) Samsung 19" Flat Screen CRT
Case JustPC GAzelle Multimedia
Audio Device(s) n/a
Software Windows Vista Ultimate x64
same with 27b3...clocks just jump back

I used Rivatuner but really didn't like it. I like ATI Tool. :) Riva worked but I would like temp monitoring in the system tray like with ATI. I just saw the monitor window that Riva has and figured I didn't want to leave that open the entire time I was gaming.

Also, I have the fans set to dynamic and have various fan speeds set up for all the temps the card could hit and it seems that the tool is ok with setting fan speeds. I just can't seem to keep this card below 43°.
 
Last edited:
Joined
Feb 20, 2008
Messages
4,628 (0.78/day)
Location
where everyone wants to be
System Name Everchanging
Processor AMD Ryzen 9 5900X
Motherboard ASUS ROG Crosshair Dark Hero
Cooling Arctic Cooling Liquid Freezer 2 420mm
Memory 2x16GB Corsair DDR4 3600 CL16
Video Card(s) eVGA RTX 3090 Ti FTW3
Storage Samsung 980 Pro 256GB, Samsung 980 Pro 2TB
Display(s) 2xSamsung 28" 4k HDR 144Hz
Case Fractal Meshify 2 XL
Audio Device(s) fiio K9 to Hifiman Sundara's via 4.4mm balanced cable
Power Supply Seasonic Prime TX 850w
Mouse Corsair Harpoon Wireless RGB
Keyboard Corsair K70 RGB PRO
Software Windows 11 x64
ATi Tool 0.27 beta 4, isn't even on this site. I'm not sure if the version you're using is even stable. I would recommend not having CCC installed (drivers only) to see if that helps. Powerplay could be interfering. Have you tried beta 3? I do know Rivatuner works for now...

If you copy the link to download beta 3 and change the 3 after the b to a 4, you can download beta 4, someone posted that in the support thread for the beta.
 

sadisticflirt

New Member
Joined
Jun 3, 2006
Messages
40 (0.01/day)
Processor AMD Athlon64 X2 4200+ OC'd 2.81Ghz
Motherboard Asus A8N-SLI Premium NForce4 SLI Chipset Mobo
Cooling Zalman monster turbine looking thing
Memory 2GB DDR400 (PC3200) OCZ Platinum
Video Card(s) Sapphire Toxic Radeon HD3870 512mb DDR4
Storage 200GB Maxtor HDD 7200RPM
Display(s) Samsung 19" Flat Screen CRT
Case JustPC GAzelle Multimedia
Audio Device(s) n/a
Software Windows Vista Ultimate x64
I really do not think it's working as it should.

ATI Tool shows that the fan is running at 100% when I have it set to run at 55% for temps above 40° (currently the card idles at 42°). Also, when I run "Show 3D View" the FPS reads anywhere from 700-1000 and the temperature climbs from 40 to the mid 60's.
 

sadisticflirt

New Member
Joined
Jun 3, 2006
Messages
40 (0.01/day)
Processor AMD Athlon64 X2 4200+ OC'd 2.81Ghz
Motherboard Asus A8N-SLI Premium NForce4 SLI Chipset Mobo
Cooling Zalman monster turbine looking thing
Memory 2GB DDR400 (PC3200) OCZ Platinum
Video Card(s) Sapphire Toxic Radeon HD3870 512mb DDR4
Storage 200GB Maxtor HDD 7200RPM
Display(s) Samsung 19" Flat Screen CRT
Case JustPC GAzelle Multimedia
Audio Device(s) n/a
Software Windows Vista Ultimate x64
2008-05-22 18:07:30 D Successfully connected to driver, version 150
2008-05-22 18:07:30 D Found ATI device: 0x1002 0x0000 bus 1 dev 0
2008-05-22 18:07:30 D GPU model: RV670 XT
2008-05-22 18:07:30 D fbPhy: 0xC0000000, mmrPhy: 0xD1000000.
2008-05-22 18:07:30 D mmapped mmr to 0x3F0000
2008-05-22 18:07:30 D RV6xx internal temp chip detection: success
2008-05-22 18:07:30 D Device initialized successfully
2008-05-22 18:09:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:09:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:09:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:09:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:09:50 E Could not read PP table size
2008-05-22 18:09:50 E Could not set read driver clock table.
2008-05-22 18:09:50 I Clocks set to: 796.00 / 1152.00
2008-05-22 18:09:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:09:57 I Loading profile 'Default':
2008-05-22 18:09:57 I Gamma: loaded
2008-05-22 18:09:57 E Could not read PP table size
2008-05-22 18:09:57 E Could not set read driver clock table.
2008-05-22 18:09:57 I Core clock: 796.00 MHz -> 800.00 MHz
2008-05-22 18:09:57 I Mem clock: 1152.00 MHz -> 1152.00 MHz
2008-05-22 18:09:57 I Done
2008-05-22 18:10:04 E Could not read PP table size
2008-05-22 18:10:04 E Could not set read driver clock table.
2008-05-22 18:10:04 I Clocks set to: 796.00 / 1152.00
2008-05-22 18:10:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:10:13 I Loading profile 'clockFans':
2008-05-22 18:10:13 I Fan settings: loaded
2008-05-22 18:10:13 I Core clock: 796.00 MHz -> 796.00 MHz
2008-05-22 18:10:13 I Mem clock: 1152.00 MHz -> 1152.00 MHz
2008-05-22 18:10:13 I Done
2008-05-22 18:10:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:10:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:10:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:10:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:10:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:11:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:11:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:11:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:11:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:11:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:11:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:12:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:12:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:12:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:12:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:12:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:12:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:13:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:13:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:13:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:13:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:13:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:13:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:14:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:14:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:14:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:14:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:14:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:14:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:15:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:15:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:15:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:15:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:15:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:15:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:16:05 I Temperature: GPU: 40.0°C GPU environment: 0.0°C
2008-05-22 18:16:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:16:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:16:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:16:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:16:55 I Temperature: GPU: 44.0°C GPU environment: 0.0°C
2008-05-22 18:17:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:17:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:17:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:17:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:17:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:17:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:18:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:18:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:18:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:18:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:18:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:18:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:19:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:19:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:19:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:19:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:19:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:19:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:20:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:21:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:21:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:21:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:21:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:21:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:21:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:22:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:22:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:22:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:22:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:22:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:22:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:23:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:23:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:23:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:23:35 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 18:23:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:23:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:24:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:24:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:24:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:24:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:24:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:24:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:25:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:25:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:25:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:25:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:25:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:25:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:26:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:26:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:26:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:26:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:26:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:26:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:27:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:27:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:27:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:27:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:27:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:27:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:28:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:28:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:28:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:28:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:28:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:28:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:29:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:29:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:29:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:29:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:29:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:29:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:30:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:30:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:30:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:30:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:30:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:30:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:31:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:31:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:31:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:31:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:31:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:31:55 I Temperature: GPU: 34.0°C GPU environment: 0.0°C
2008-05-22 18:32:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:32:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:32:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:32:35 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 18:32:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:32:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:33:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:33:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:33:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:33:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:33:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:33:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:34:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:34:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:34:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:34:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:34:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:34:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:35:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:35:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:35:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:35:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:35:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:35:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:36:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:36:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:36:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:36:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:36:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:36:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:37:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:37:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:37:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:37:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:37:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:37:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:38:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:38:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:38:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:38:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:38:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:38:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:39:05 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:39:15 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:39:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:39:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:39:45 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:39:55 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:40:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:40:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:40:25 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:40:35 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:40:45 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:40:55 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:41:05 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:41:15 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 18:41:25 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:41:32 E Could not read PP table size
2008-05-22 18:41:32 E Could not set read driver clock table.
2008-05-22 18:41:32 I Clocks set to: 796.00 / 1152.00
2008-05-22 18:41:35 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 18:41:42 I Application terminated.
2008-05-22 19:01:25 D Successfully connected to driver, version 150
2008-05-22 19:01:25 D Found ATI device: 0x1002 0x0000 bus 1 dev 0
2008-05-22 19:01:25 D GPU model: RV670 XT
2008-05-22 19:01:25 D fbPhy: 0xC0000000, mmrPhy: 0xD1000000.
2008-05-22 19:01:25 D mmapped mmr to 0x2E0000
2008-05-22 19:01:26 D RV6xx internal temp chip detection: success
2008-05-22 19:01:26 D Device initialized successfully
2008-05-22 19:01:26 I Loading profile 'clockFans':
2008-05-22 19:01:26 I Fan settings: loaded
2008-05-22 19:01:26 I Core clock: 796.00 MHz -> 796.00 MHz
2008-05-22 19:01:26 I Mem clock: 1152.00 MHz -> 1152.00 MHz
2008-05-22 19:01:26 I Done
2008-05-22 19:01:26 I Temperature: GPU: 50.0°C GPU environment: 0.0°C
2008-05-22 19:01:36 I Temperature: GPU: 49.0°C GPU environment: 0.0°C
2008-05-22 19:01:46 I Temperature: GPU: 47.0°C GPU environment: 0.0°C
2008-05-22 19:01:56 I Temperature: GPU: 47.0°C GPU environment: 0.0°C
2008-05-22 19:02:06 I Temperature: GPU: 46.0°C GPU environment: 0.0°C
2008-05-22 19:02:16 I Temperature: GPU: 46.0°C GPU environment: 0.0°C
2008-05-22 19:02:26 I Temperature: GPU: 45.0°C GPU environment: 0.0°C
2008-05-22 19:02:36 I Temperature: GPU: 45.0°C GPU environment: 0.0°C
2008-05-22 19:02:46 I Temperature: GPU: 44.0°C GPU environment: 0.0°C
2008-05-22 19:02:49 I Loading profile 'Default':
2008-05-22 19:02:49 I Gamma: loaded
2008-05-22 19:02:49 E Could not read PP table size
2008-05-22 19:02:49 E Could not set read driver clock table.
2008-05-22 19:02:49 I Core clock: 796.00 MHz -> 800.00 MHz
2008-05-22 19:02:49 I Mem clock: 1152.00 MHz -> 1152.00 MHz
2008-05-22 19:02:49 I Done
2008-05-22 19:02:56 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 19:03:01 I Loading profile 'Default':
2008-05-22 19:03:01 I Gamma: loaded
2008-05-22 19:03:01 E Could not read PP table size
2008-05-22 19:03:01 E Could not set read driver clock table.
2008-05-22 19:03:01 I Core clock: 796.00 MHz -> 800.00 MHz
2008-05-22 19:03:01 I Mem clock: 1152.00 MHz -> 1152.00 MHz
2008-05-22 19:03:01 I Done
2008-05-22 19:03:06 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 19:03:16 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 19:03:26 I Temperature: GPU: 43.0°C GPU environment: 0.0°C
2008-05-22 19:03:36 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 19:03:46 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 19:03:56 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:04:06 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:04:16 I Temperature: GPU: 42.0°C GPU environment: 0.0°C
2008-05-22 19:04:26 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:04:36 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:04:46 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:04:56 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:05:06 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:05:16 I Temperature: GPU: 40.0°C GPU environment: 0.0°C
2008-05-22 19:05:26 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
2008-05-22 19:05:36 I Temperature: GPU: 40.0°C GPU environment: 0.0°C
2008-05-22 19:05:46 I Temperature: GPU: 41.0°C GPU environment: 0.0°C
