• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

[US] WootOff!

Joined
Jul 20, 2008
Messages
4,016 (0.70/day)
Location
Ohio
System Name Desktop|| Virtual Host 0
Processor Intel Core i5 2500-K @ 4.3ghz || 2x Xeon L5630 (total 8 cores, 16 threads)
Motherboard ASUS P8Z68-V || Dell PowerEdge R710 (Intel 5520 chipset)
Cooling Corsair Hydro H100 || Stock hotplug fans and passive heatsinks
Memory 4x4gb Corsair Vengeance DDR3 1600 || 12x4gb Hynix DDR3 1066 FB-DIMMs
Video Card(s) MSI GTX 760 Gaming Twin Frozr 4GB OC || Don't know, don't care
Storage Hitachi 7K3000 2TB || 6x300gb 15k rpm SAS internal hotswap, 12x3tb Seagate NAS drives in enclosure
Display(s) ViewSonic VA2349S || remote iDRAC KVM console
Case Antec P280 || Dell PowerEdge R710
Audio Device(s) HRT MusicStreamer II+ and Focusrite Scarlett 18i8 || Don't know, don't care
Power Supply SeaSonic X650 Gold || 2x870w hot-swappable
Mouse Logitech G500 || remote iDRAC KVM console
Keyboard Logitech G510 || remote iDRAC KVM console
Software Win7 Ultimate x64 || VMware vSphere 6.0 with vCenter Server 6.0
Benchmark Scores Over 9000 on the scouter
Joined
Aug 2, 2009
Messages
4,013 (0.75/day)
That's a great deal on a top notch point and shoot, plus it comes with a 2GB flash card. Damn hard to beat Leica.
 
Joined
Jul 20, 2008
Messages
4,016 (0.70/day)
Location
Ohio
System Name Desktop|| Virtual Host 0
Processor Intel Core i5 2500-K @ 4.3ghz || 2x Xeon L5630 (total 8 cores, 16 threads)
Motherboard ASUS P8Z68-V || Dell PowerEdge R710 (Intel 5520 chipset)
Cooling Corsair Hydro H100 || Stock hotplug fans and passive heatsinks
Memory 4x4gb Corsair Vengeance DDR3 1600 || 12x4gb Hynix DDR3 1066 FB-DIMMs
Video Card(s) MSI GTX 760 Gaming Twin Frozr 4GB OC || Don't know, don't care
Storage Hitachi 7K3000 2TB || 6x300gb 15k rpm SAS internal hotswap, 12x3tb Seagate NAS drives in enclosure
Display(s) ViewSonic VA2349S || remote iDRAC KVM console
Case Antec P280 || Dell PowerEdge R710
Audio Device(s) HRT MusicStreamer II+ and Focusrite Scarlett 18i8 || Don't know, don't care
Power Supply SeaSonic X650 Gold || 2x870w hot-swappable
Mouse Logitech G500 || remote iDRAC KVM console
Keyboard Logitech G510 || remote iDRAC KVM console
Software Win7 Ultimate x64 || VMware vSphere 6.0 with vCenter Server 6.0
Benchmark Scores Over 9000 on the scouter
Tabmix plus has the option to reload a page at whatever interval you choose. That's probably the easiest way to go.
Good idea, but for some reason, I notice that all the trackers update faster than the actual woot site :laugh:
 
Joined
Jul 20, 2008
Messages
4,016 (0.70/day)
Location
Ohio
System Name Desktop|| Virtual Host 0
Processor Intel Core i5 2500-K @ 4.3ghz || 2x Xeon L5630 (total 8 cores, 16 threads)
Motherboard ASUS P8Z68-V || Dell PowerEdge R710 (Intel 5520 chipset)
Cooling Corsair Hydro H100 || Stock hotplug fans and passive heatsinks
Memory 4x4gb Corsair Vengeance DDR3 1600 || 12x4gb Hynix DDR3 1066 FB-DIMMs
Video Card(s) MSI GTX 760 Gaming Twin Frozr 4GB OC || Don't know, don't care
Storage Hitachi 7K3000 2TB || 6x300gb 15k rpm SAS internal hotswap, 12x3tb Seagate NAS drives in enclosure
Display(s) ViewSonic VA2349S || remote iDRAC KVM console
Case Antec P280 || Dell PowerEdge R710
Audio Device(s) HRT MusicStreamer II+ and Focusrite Scarlett 18i8 || Don't know, don't care
Power Supply SeaSonic X650 Gold || 2x870w hot-swappable
Mouse Logitech G500 || remote iDRAC KVM console
Keyboard Logitech G510 || remote iDRAC KVM console
Software Win7 Ultimate x64 || VMware vSphere 6.0 with vCenter Server 6.0
Benchmark Scores Over 9000 on the scouter
lmao, current item is "ExtenZe Male Enhancement Nutritional Supplement"
 
Top