GPU-Z 0.3.4
GPU-Z Validation 24ds7
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | jack | Submitted: | 2009-08-15 17:50:36 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.4C.00.02 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 20.4 GPixel/s | Texture Fillrate: | 46.7 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 137.1 GB/s |
| Driver: | nvlddmkm 8.15.11.9038 (ForceWare 190.38) / | ||
| GPU Clock: | 730 MHz | 1224 MHz | 1522 MHz |
| Default Clock: | 576 MHz | 1000 MHz | 1242 MHz |
| Overclock: | +27% | +22% | +23% |
