GPU-Z 0.3.5
GPU-Z Validation 2dsup
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | Slider46 | Submitted: | 2009-10-03 10:46:14 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.4C.00.50 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 22.2 GPixel/s | Texture Fillrate: | 50.7 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 143.9 GB/s |
| Driver: | nvlddmkm 7.15.11.8520 (ForceWare 185.20) / Vista64 | ||
| GPU Clock: | 792 MHz | 1285 MHz | 1587 MHz |
| Default Clock: | 626 MHz | 1053 MHz | 1350 MHz |
| Overclock: | +27% | +22% | +18% |
