GPU-Z 0.3.4
GPU-Z Validation 2zf9
| Card Name: | NVIDIA GeForce GTX 275 | ||
| Owner: | louloudebe | Submitted: | 2009-08-30 13:25:47 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.59.00.03 | Device ID: | 10DE - 05E6 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | CardExpert Technology (10B0) |
| ROPs: | 28 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 20.0 GPixel/s | Texture Fillrate: | 45.8 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 137.2 GB/s |
| Driver: | nvlddmkm 8.15.11.8585 (ForceWare 185.85) / Vista64 | ||
| GPU Clock: | 715 MHz | 1225 MHz | 1585 MHz |
| Default Clock: | 633 MHz | 1134 MHz | 1404 MHz |
| Overclock: | +13% | +8% | +13% |
