GPU-Z 0.3.4
GPU-Z Validation 3wv6v
| Card Name: | ATI Radeon HD 4800 Series | ||
| Owner: | Ryhen | Submitted: | 2009-07-05 10:06:39 |
| Owner's Comments: | |||
| GPU: | RV770 | Revision: | |
| Technology: | 55 nm | Die Size: | 256 mm² |
| BIOS Version: | VER011.017.000.018.000000 | Device ID: | 1002 - 9442 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | ATI AIB (1787) |
| ROPs: | 16 | Shaders: | 800 (DX 10.1) |
| Pixel Fillrate: | 10.4 GPixel/s | Texture Fillrate: | 26.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 256 bit |
| Memory Size: | 512 MB | Bandwidth: | 64.0 GB/s |
| Driver: | atiumdag 8.14.10.0671 (Catalyst 9.6) / Vista64 | ||
| GPU Clock: | 650 MHz | 1000 MHz | |
| Default Clock: | 650 MHz | 1000 MHz | |
| Overclock: | - | - | |
