GPU-Z 0.3.6
GPU-Z Validation 5zp4b
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | Anonymous | Submitted: | 2009-11-14 12:47:11 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1A.00.93 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 20.0 GPixel/s | Texture Fillrate: | 45.7 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 139.6 GB/s |
| Driver: | nv4_disp 6.14.11.9062 (ForceWare 190.62) / XP | ||
| GPU Clock: | 714 MHz | 1246 MHz | 1431 MHz |
| Default Clock: | 666 MHz | 1150 MHz | 1404 MHz |
| Overclock: | +7% | +8% | +2% |
