GPU-Z 0.2.7
GPU-Z Validation 64sgb
| Card Name: | NVIDIA GeForce GTX 280 | ||
| Owner: | Chris | Submitted: | 2008-09-20 19:41:48 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1C.00.80 | Device ID: | 10DE - 05E1 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | EVGA (3842) |
| ROPs: | 32 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 22.4 GPixel/s | Texture Fillrate: | 56.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 512 bit |
| Memory Size: | 1024 MB | Bandwidth: | 153.6 GB/s |
| Driver: | nvlddmkm 7.15.11.7741 (ForceWare 177.41) / Vista64 | ||
| GPU Clock: | 700 MHz | 1200 MHz | 1517 MHz |
| Default Clock: | 648 MHz | 1161 MHz | 1404 MHz |
| Overclock: | +8% | +3% | +8% |
