GPU-Z 0.2.8
GPU-Z Validation 75uua
| Card Name: | ATI Radeon HD 4800 Series | ||
| Owner: | EmersonSC | Submitted: | 2008-10-15 16:01:04 |
| Owner's Comments: | |||
| GPU: | RV770 | Revision: | |
| Technology: | 55 nm | Die Size: | 256 mm² |
| BIOS Version: | VER011.003.000.000.029117 | Device ID: | 1002 - 9442 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | ATI (1002) |
| ROPs: | 16 | Shaders: | 800 (DX 10.1) |
| Pixel Fillrate: | 11.2 GPixel/s | Texture Fillrate: | 28.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 256 bit |
| Memory Size: | 512 MB | Bandwidth: | 73.3 GB/s |
| Driver: | atiumdag 7.14.10.0603 / Vista64 | ||
| GPU Clock: | 700 MHz | 1145 MHz | |
| Default Clock: | 625 MHz | 993 MHz | |
| Overclock: | +12% | +15% | |
