GPU-Z 0.1.7
GPU-Z Validation 7w7fz
| Card Name: | NVIDIA GeForce 7300 GT | ||
| Owner: | Anonymous | Submitted: | 2008-03-22 10:16:24 |
| Owner's Comments: | |||
| GPU: | G73 | Revision: | B1 |
| Technology: | 80 nm | Die Size: | 100 mm² |
| BIOS Version: | 5.73.22.51.60 | Device ID: | 10DE - 0393 |
| Bus Interface: | PCI-E x16 @ x4 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 8 | Shaders: | 8 Pixel / 4 Vertex (DX 9.0c) |
| Pixel Fillrate: | 4.0 GPixel/s | Texture Fillrate: | 4.0 GTexel/s |
| Memory Type: | DDR2 | Bus Width: | 128 bit |
| Memory Size: | 512 MB | Bandwidth: | 12.9 GB/s |
| Driver: | nv4_disp 6.14.11.6921 (ForceWare 169.21) / XP | ||
| GPU Clock: | 503 MHz | 402 MHz | |
| Default Clock: | 350 MHz | 266 MHz | |
| Overclock: | +44% | +51% | |
