GPU-Z 0.2.8
GPU-Z Validation 83v4z
| Card Name: | Radeon X1950 Pro | ||
| Owner: | by_xfile | Submitted: | 2008-10-13 17:08:20 |
| Owner's Comments: | |||
| GPU: | RV570 | Revision: | |
| Technology: | 80 nm | Die Size: | 230 mm² |
| BIOS Version: | VER009.013.001.019.021755 | Device ID: | 1002 - 7280 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | Sapphire/PCPartner (174B) |
| ROPs: | 12 | Shaders: | 36 Pixel / 8 Vertex (DX 9.0c) |
| Pixel Fillrate: | 6.9 GPixel/s | Texture Fillrate: | 6.9 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 256 bit |
| Memory Size: | 512 MB | Bandwidth: | 51.0 GB/s |
| Driver: | ati2mtag 6.14.10.6860 (Catalyst 8.9) / XP | ||
| GPU Clock: | 574 MHz | 797 MHz | |
| Default Clock: | 650 MHz | 805 MHz | |
| Overclock: | +-12% | +-1% | |
