GPU-Z 0.2.8
GPU-Z Validation 8k8n2
| Card Name: | NVIDIA GeForce GTX 280 | ||
| Owner: | Ramsey77 | Submitted: | 2008-09-29 21:16:22 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1C.00.80 | Device ID: | 10DE - 05E1 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 32 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 21.4 GPixel/s | Texture Fillrate: | 53.6 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 512 bit |
| Memory Size: | 1024 MB | Bandwidth: | 155.5 GB/s |
| Driver: | nvlddmkm 7.15.11.7813 (ForceWare 178.13) / Vista | ||
| GPU Clock: | 670 MHz | 1215 MHz | 1457 MHz |
| Default Clock: | 621 MHz | 1134 MHz | 1350 MHz |
| Overclock: | +8% | +7% | +8% |
