GPU-Z 0.3.4
GPU-Z Validation 8wr9u
| Card Name: | NVIDIA GeForce GTX 275 | ||
| Owner: | Zenki | Submitted: | 2009-05-07 23:01:11 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.60.00.70 | Device ID: | 10DE - 05E6 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 20.6 GPixel/s | Texture Fillrate: | 47.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 141.1 GB/s |
| Driver: | nvlddmkm 8.15.11.8585 (ForceWare 185.85) / | ||
| GPU Clock: | 734 MHz | 1260 MHz | 1620 MHz |
| Default Clock: | 648 MHz | 1188 MHz | 1458 MHz |
| Overclock: | +13% | +6% | +11% |
