GPU-Z 0.1.6
GPU-Z Validation 9rfg5
| Card Name: | %NVIDIA_G84.DEV_0407.1% | ||
| Owner: | nobody | Submitted: | 2008-02-09 15:05:18 |
| Owner's Comments: | apple macbook pro, geforce 8600m gt | ||
| GPU: | G84 M | Revision: | A2 |
| Technology: | 80 nm | Die Size: | 0 mm² |
| BIOS Version: | Device ID: | 10DE - 0407 | |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | Apple Computer (106B) |
| ROPs: | 8 | Shaders: | 32 (DX 10.0) |
| Pixel Fillrate: | 3.8 GPixel/s | Texture Fillrate: | 7.5 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 128 bit |
| Memory Size: | 256 MB | Bandwidth: | 20.8 GB/s |
| Driver: | nv4_disp 6.14.11.6375 (ForceWare 163.75) / 2003R2 | ||
| GPU Clock: | 470 MHz | 650 MHz | 940 MHz |
| Default Clock: | 470 MHz | 650 MHz | 940 MHz |
| Overclock: | - | - | - |
