GPU-Z 0.3.4
GPU-Z Validation bgezz
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | mtbiker033 | Submitted: | 2009-05-08 08:45:25 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1A.00.1A | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 21.2 GPixel/s | Texture Fillrate: | 48.4 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 136.1 GB/s |
| Driver: | nvlddmkm 7.15.11.8250 (ForceWare 182.50) / Vista64 | ||
| GPU Clock: | 756 MHz | 1215 MHz | 1537 MHz |
| Default Clock: | 576 MHz | 999 MHz | 1242 MHz |
| Overclock: | +31% | +22% | +24% |
