GPU-Z 0.3.4
GPU-Z Validation cgbnh
| Card Name: | NVIDIA GeForce GTX 280 | ||
| Owner: | Demented | Submitted: | 2009-09-14 12:01:02 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1C.00.12 | Device ID: | 10DE - 05E1 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | BFG Tech (19F1) |
| ROPs: | 32 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 23.3 GPixel/s | Texture Fillrate: | 53.4 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 512 bit |
| Memory Size: | 1024 MB | Bandwidth: | 169.3 GB/s |
| Driver: | nvlddmkm 8.16.11.9062 (ForceWare 10190.62) / Vista64 | ||
| GPU Clock: | 729 MHz | 1323 MHz | 1566 MHz |
| Default Clock: | 665 MHz | 1200 MHz | 1428 MHz |
| Overclock: | +10% | +10% | +10% |
