GPU-Z 0.3.3
GPU-Z Validation cnd8c
| Card Name: | ATI Radeon HD 4350 | ||
| Owner: | beloia saul sebastian CONCURS LAB501 | Submitted: | 2009-04-13 07:51:43 |
| Owner's Comments: | |||
| GPU: | RV710 | Revision: | |
| Technology: | 55 nm | Die Size: | 73 mm² |
| BIOS Version: | VER011.012.000.002.000000 | Device ID: | 1002 - 954F |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | MSI (1462) |
| ROPs: | 4 | Shaders: | 80 (DX 10.1) |
| Pixel Fillrate: | 2.6 GPixel/s | Texture Fillrate: | 5.2 GTexel/s |
| Memory Type: | DDR2 | Bus Width: | 64 bit |
| Memory Size: | 512 MB | Bandwidth: | 8.8 GB/s |
| Driver: | ati2mtag 6.14.10.6936 (Catalyst 9.4) / XP | ||
| GPU Clock: | 650 MHz | 550 MHz | |
| Default Clock: | 600 MHz | 500 MHz | |
| Overclock: | +8% | +10% | |
