GPU-Z 0.3.4
GPU-Z Validation cz5eq
| Card Name: | ATI Radeon HD 4800 Series | ||
| Owner: | Error404 | Submitted: | 2009-09-20 23:12:56 |
| Owner's Comments: | |||
| GPU: | RV770 | Revision: | |
| Technology: | 55 nm | Die Size: | 256 mm² |
| BIOS Version: | VER011.003.000.000.029117 | Device ID: | 1002 - 9442 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | ASUS (1043) |
| ROPs: | 16 | Shaders: | 800 (DX 10.1) |
| Pixel Fillrate: | 11.5 GPixel/s | Texture Fillrate: | 28.8 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 256 bit |
| Memory Size: | 512 MB | Bandwidth: | 70.4 GB/s |
| Driver: | atiumdag 8.14.10.0697 (Catalyst 9.9) / | ||
| GPU Clock: | 720 MHz | 1100 MHz | |
| Default Clock: | 680 MHz | 1050 MHz | |
| Overclock: | +6% | +5% | |
