GPU-Z 0.3.4
GPU-Z Validation em7bm
| Card Name: | ATI Radeon HD 4870 | ||
| Owner: | Patrick | Submitted: | 2009-09-01 05:45:47 |
| Owner's Comments: | |||
| GPU: | RV770 | Revision: | |
| Technology: | 55 nm | Die Size: | 256 mm² |
| BIOS Version: | VER011.013.000.001.030513 | Device ID: | 1002 - 9440 |
| Bus Interface: | PCI-E x16 @ x4 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 16 | Shaders: | 800 (DX 10.1) |
| Pixel Fillrate: | 12.8 GPixel/s | Texture Fillrate: | 32.0 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 1024 MB | Bandwidth: | 152.1 GB/s |
| Driver: | atiumdag 8.14.10.0685 (Catalyst 9.8) / | ||
| GPU Clock: | 801 MHz | 1188 MHz | |
| Default Clock: | 775 MHz | 950 MHz | |
| Overclock: | +3% | +25% | |
