GPU-Z 0.2.8
GPU-Z Validation fnp8y
| Card Name: | RADEON 9200 PRO Secondary (Omega 2.5.76) | ||
| Owner: | hottuning | Submitted: | 2008-11-11 16:29:29 |
| Owner's Comments: | |||
| GPU: | RV280 | Revision: | |
| Technology: | 150 nm | Die Size: | 0 mm² |
| BIOS Version: | VER008.017D.031.000 | Device ID: | 1002 - 5940 |
| Bus Interface: | AGP | Subvendor: | GeCube/InfoTek (18BC) |
| ROPs: | 4 | Shaders: | 4 Pixel / 1 Vertex (DX 8.1) |
| Pixel Fillrate: | 1.0 GPixel/s | Texture Fillrate: | 1.0 GTexel/s |
| Memory Type: | DDR | Bus Width: | 64 bit |
| Memory Size: | 128 MB | Bandwidth: | 3.4 GB/s |
| Driver: | ati2mtag 6.14.10.6476 / XP | ||
| GPU Clock: | 255 MHz | 212 MHz | |
| Default Clock: | 240 MHz | 200 MHz | |
| Overclock: | +6% | +6% | |
