GPU-Z 0.3.3
GPU-Z Validation g4uvw
| Card Name: | ATI Radeon HD 4800 Series | ||
| Owner: | Chewman | Submitted: | 2009-04-14 05:00:40 |
| Owner's Comments: | |||
| GPU: | RV770 | Revision: | |
| Technology: | 55 nm | Die Size: | 256 mm² |
| BIOS Version: | VER011.010.000.001.029909 | Device ID: | 1002 - 9440 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | ATI AIB (1787) |
| ROPs: | 16 | Shaders: | 800 (DX 10.1) |
| Pixel Fillrate: | 12.5 GPixel/s | Texture Fillrate: | 31.2 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 1024 MB | Bandwidth: | 118.4 GB/s |
| Driver: | atiumdag 8.14.10.0655 (Catalyst 9.4) / | ||
| GPU Clock: | 780 MHz | 925 MHz | |
| Default Clock: | 770 MHz | 900 MHz | |
| Overclock: | +1% | +3% | |
