GPU-Z 0.3.3
GPU-Z Validation k922n
| Card Name: | ATI Radeon HD 4350 | ||
| Owner: | Danciu Dan - Concurs LAB501 | Submitted: | 2009-04-10 06:53:41 |
| Owner's Comments: | |||
| GPU: | RV710 | Revision: | |
| Technology: | 55 nm | Die Size: | 73 mm² |
| BIOS Version: | VER011.011.000.000.000000 | Device ID: | 1002 - 954F |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | Sapphire/PCPartner (174B) |
| ROPs: | 4 | Shaders: | 80 (DX 10.1) |
| Pixel Fillrate: | 3.0 GPixel/s | Texture Fillrate: | 6.0 GTexel/s |
| Memory Type: | DDR2 | Bus Width: | 64 bit |
| Memory Size: | 256 MB | Bandwidth: | 9.4 GB/s |
| Driver: | ati2mtag 6.14.10.6869 / XP | ||
| GPU Clock: | 750 MHz | 590 MHz | |
| Default Clock: | 600 MHz | 403 MHz | |
| Overclock: | +25% | +46% | |
