GPU-Z 0.3.2
GPU-Z Validation mwsfz
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | ninjinsamax3 | Submitted: | 2009-02-20 21:13:05 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.38.00.50 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 20.3 GPixel/s | Texture Fillrate: | 46.4 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 137.2 GB/s |
| Driver: | nvlddmkm 7.15.11.8206 (ForceWare 182.06) / Vista | ||
| GPU Clock: | 725 MHz | 1225 MHz | 1600 MHz |
| Default Clock: | 576 MHz | 999 MHz | 1242 MHz |
| Overclock: | +26% | +23% | +29% |
