GPU-Z - Search
| Card Name | Owner | Submission Date | GPU | Interface | Clocks | Memory |
|---|---|---|---|---|---|---|
| Anonymous | 2012-02-17 18:23:52 | G31/G33 | PCI | 400 MHz / 0 MHz | 8 MB / DDR2 | |
| %ATiEdition% (Radeon X1950 Pro) | x1950pro | 2007-11-14 08:43:43 | RV570 | PCI-E x16 @ x16 | 581 MHz / 702 MHz | 256 MB / GDDR3 |
| %ATiEdition% (Radeon X1950 Pro) | Anonymous | 2007-11-03 15:51:42 | RV570 | PCI-E x16 @ x16 | 581 MHz / 702 MHz | 256 MB / GDDR3 |
| %NVIDIA_DEV.0049.01% | LordFoxCZ | 2009-12-10 15:13:20 | GT216 | PCI-E 2.0 x16 @ x16 | 550 MHz / 810 MHz | 512 MB / GDDR3 |
| %NVIDIA_DEV.042B.01.nvdm% | Anonymous | 2011-12-26 04:35:12 | G86 M | PCI-E 1.1 x16 @ x16 1.1 | 400 MHz / 594 MHz | 128 MB / GDDR3 |
| %NVIDIA_DEV.06CA.04% | Dark Angel | 2010-10-11 19:57:35 | 06CA | PCI-E x16 @ x16 | 425 MHz / 600 MHz | 2048 MB / GDDR5 |
| %NVIDIA_DEV.084B.01% | Anonymous | 2010-02-10 19:25:10 | C77/C78 | PCI | 500 MHz / 400 MHz | 256 MB / DDR |
| %NVIDIA_DEV.0A6F.01% | Anonymous | 2011-11-21 06:07:22 | GT218 | PCI-E 2.0 x16 @ x4 | 500 MHz / 700 MHz | 512 MB / DDR3 |
| %NVIDIA_DEV.0DD1.03% | daniel amer | 2011-07-07 04:08:16 | GF106 | PCI-E 2.0 x16 @ x16 2.0 | 675 MHz / 625 MHz | 1536 MB / GDDR5 |
| %NVIDIA_DEV.0DEB.02% | Anonymous | 2011-06-09 07:55:41 | GF108 | PCI-E 2.0 x16 @ x16 | 753 MHz / 785 MHz | 1024 MB / GDDR5 |
| %NVIDIA_DEV.0E22.01% | Anonymous | 2011-07-20 14:03:33 | GF104 | PCI-E x16 @ x16 | 900 MHz / 1000 MHz | 1024 MB / GDDR5 |
| %NVIDIA_DEV.0E22.01% | Anonymous | 2011-03-27 19:44:17 | GF104 | PCI-E 2.0 x16 @ x16 2.0 | 715 MHz / 900 MHz | 1024 MB / GDDR5 |
| %NVIDIA_G71.DEV_0294.1% | Dag | 2008-02-24 22:23:51 | G71 | PCI-E x16 @ x8 | 500 MHz / 600 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Anonymous | 2008-02-24 14:20:43 | G71 | PCI-E x16 @ x8 | 565 MHz / 715 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Anonymous | 2008-02-23 21:02:35 | G71 | PCI-E x16 @ x16 | 580 MHz / 780 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Anonymous | 2008-02-15 13:27:23 | G71 | PCI-E x16 @ x16 | 650 MHz / 730 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Anonymous | 2008-02-05 09:05:24 | G71 | PCI-E x16 @ x16 | 598 MHz / 771 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Diablo | 2008-01-22 08:43:14 | G71 | PCI-E x16 @ x16 | 665 MHz / 830 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Diablo | 2008-01-14 10:50:43 | G71 | PCI-E x16 @ x16 | 660 MHz / 840 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Diablo | 2008-01-14 10:48:36 | G71 | PCI-E x16 @ x16 | 650 MHz / 825 MHz | 512 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | Anonymous | 2008-01-02 18:26:59 | G71 | PCI-E x16 @ x16 | 855 MHz / 1095 MHz | 256 MB / GDDR3 |
| %NVIDIA_G71.DEV_0295.1% | [tpc] varia | 2007-12-29 09:57:14 | G71 | PCI-E x16 @ x16 | 550 MHz / 700 MHz | 512 MB / GDDR3 |
| %NVIDIA_G72.DEV_01D8.6% | Anonymous | 2008-09-22 02:11:27 | G72 M | PCI-E x16 @ x16 | 450 MHz / 900 MHz | 64 MB / GDDR3 |
| %NVIDIA_G73.DEV_0398.3% | Anonymous | 2009-01-31 14:27:31 | G73 M | PCI-E x16 @ x16 | 450 MHz / 500 MHz | 256 MB / GDDR3 |
| %NVIDIA_G73.DEV_039F.1% | Anonymous | 2011-07-29 02:26:58 | G73 | PCI-E x16 @ x1 | 0 MHz / 0 MHz | 256 MB / GDDR3 |
| %NVIDIA_G73.DEV_039F.1% | Anonymous | 2010-05-27 07:06:20 | G73 | PCI-E x16 @ x16 | 450 MHz / 450 MHz | 128 MB / GDDR3 |
| %NVIDIA_G73.DEV_039F.1% | Anonymous | 2010-04-06 09:10:54 | G73 | PCI-E x16 @ x16 | 450 MHz / 600 MHz | 128 MB / GDDR3 |
| %NVIDIA_G73.DEV_039F.1% | Anonymous | 2010-04-03 11:26:34 | G73 | PCI-E x16 @ x16 | 400 MHz / 700 MHz | 128 MB / GDDR3 |
| %NVIDIA_G73.DEV_039F.1% | Anonymous | 2010-03-27 09:47:33 | G73 | PCI-E x16 @ x16 | 400 MHz / 700 MHz | 128 MB / GDDR3 |
| %NVIDIA_G79.DEV_0297.1% | Anonymous | 2008-12-09 09:04:13 | G71 | PCI-E x16 @ x16 | 575 MHz / 700 MHz | 512 MB / GDDR3 |
| %NVIDIA_G80.DEV_0191.1% | Anonymous | 2008-02-24 08:29:43 | G80 | PCI-E x16 @ x16 | 576 MHz / 900 MHz | 768 MB / GDDR3 |
| %NVIDIA_G80.DEV_0191.1% | Anonymous | 2008-02-24 08:29:33 | G80 | PCI-E x16 @ x16 | 576 MHz / 900 MHz | 768 MB / GDDR3 |
| %NVIDIA_G80.DEV_0191.1% | Joe Lyon | 2008-02-19 16:40:11 | G80 | PCI-E x16 @ x16 | 630 MHz / 1000 MHz | 768 MB / GDDR3 |
| %NVIDIA_G80.DEV_0194.1% | Anonymous | 2008-05-06 12:34:24 | G80 | PCI-E x16 @ x16 | 612 MHz / 1080 MHz | 768 MB / GDDR3 |
| %NVIDIA_G80.DEV_0199.1% | Team NexGen | 2007-12-09 07:35:01 | 0199 | PCI-E x16 @ x16 | 576 MHz / 900 MHz | 768 MB / GDDR3 |
| %NVIDIA_G84.DEV_0407.1% | Anonymous | 2009-03-14 12:12:16 | G84 M | PCI-E x16 @ x16 | 609 MHz / 474 MHz | 512 MB / DDR2 |
| %NVIDIA_G84.DEV_0407.1% | Richi | 2008-06-11 18:53:17 | G84 M | PCI-E x16 @ x16 | 475 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G84.DEV_0407.1% | Richi | 2008-06-04 15:30:26 | G84 M | PCI-E x16 @ x16 | 475 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G84.DEV_0407.1% | Richi | 2008-06-02 14:45:42 | G84 M | PCI-E x16 @ x16 | 475 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G84.DEV_0407.1% | nobody | 2008-02-09 15:05:18 | G84 M | PCI-E x16 @ x16 | 470 MHz / 650 MHz | 256 MB / GDDR3 |
| %NVIDIA_G84.DEV_0408.1% | LordFoxCZ | 2009-07-06 10:28:41 | G84 M | PCI-E x16 @ x16 | 540 MHz / 500 MHz | 128 MB / GDDR3 |
| %NVIDIA_G84.DEV_0409.3% | stormie | 2008-01-22 15:24:03 | G71 M | PCI-E x16 @ x16 | 500 MHz / 600 MHz | 512 MB / GDDR3 |
| %NVIDIA_G84.DEV_042E.1% | Anonymous | 2009-11-24 10:51:20 | G86 M | PCI-E x16 @ x16 | 400 MHz / 400 MHz | 256 MB / DDR2 |
| %NVIDIA_G86.DEV_0407.1% | Anonymous | 2008-06-29 12:36:54 | G84 M | PCI-E x16 @ x16 | 475 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G86.DEV_0407.1% | Anonymous | 2008-02-26 01:45:20 | G84 M | PCI-E x16 @ x16 | 475 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G86.DEV_0421.2% | Anonymous | 2008-05-13 15:22:59 | G86 | PCI-E x16 @ x16 | 520 MHz / 700 MHz | 256 MB / GDDR3 |
| %NVIDIA_G86.DEV_0422.1% | Anonymous | 2009-05-11 18:28:50 | G86 | PCI-E x16 @ x16 | 459 MHz / 400 MHz | 512 MB / DDR2 |
| %NVIDIA_G86.DEV_0425.1% | Anonymous | 2009-09-24 08:49:22 | G86 M | PCI-E x16 @ x16 | 500 MHz / 400 MHz | 256 MB / DDR2 |
| %NVIDIA_G86.DEV_0425.1% | Anonymous | 2008-10-24 10:04:52 | G86 M | PCI-E x16 @ x16 | 450 MHz / 400 MHz | 256 MB / DDR2 |
| %NVIDIA_G86.DEV_0425.1% | Anonymous | 2008-05-10 10:09:48 | G86 M | PCI-E x16 @ x16 | 500 MHz / 400 MHz | 256 MB / DDR2 |
