GPU-Z 0.3.6
GPU-Z Validation vq2pg
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | Uzairi | Submitted: | 2009-11-02 12:50:10 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.49.00.03 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x8 2.0 | Subvendor: | Undefined (0000) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 20.2 GPixel/s | Texture Fillrate: | 46.1 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 134.4 GB/s |
| Driver: | nvlddmkm 8.16.11.9062 (ForceWare 190.62) / Win7 64 | ||
| GPU Clock: | 720 MHz | 1200 MHz | 1500 MHz |
| Default Clock: | 625 MHz | 1100 MHz | 1348 MHz |
| Overclock: | +15% | +9% | +11% |
