GPU-Z 0.2.6
GPU-Z Validation vv3nv
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | warlord | Submitted: | 2008-07-24 19:18:37 |
| Owner's Comments: | GTX 260 | ||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.0E.00.03 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | ASUS (1043) |
| ROPs: | 28 | Shaders: | 192 (DX 10.0) |
| Pixel Fillrate: | 21.3 GPixel/s | Texture Fillrate: | 53.1 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 134.6 GB/s |
| Driver: | nvlddmkm 7.15.11.7739 (ForceWare 177.39) / Vista64 | ||
| GPU Clock: | 759 MHz | 1202 MHz | 1539 MHz |
| Default Clock: | 576 MHz | 999 MHz | 1242 MHz |
| Overclock: | +32% | +20% | +24% |
