GPU-Z 0.1.0
GPU-Z Validation w5ad5
| Card Name: | %ATiEdition% (Radeon X1950 Pro) | ||
| Owner: | Anonymous | Submitted: | 2007-11-03 15:51:42 |
| Owner's Comments: | |||
| GPU: | RV570 | Revision: | |
| Technology: | 80 nm | Die Size: | 230 mm² |
| BIOS Version: | VER009.013.001.020.000000 | Device ID: | 1002 - 7280 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | Sapphire/PCPartner (174B) |
| ROPs: | 12 | Shaders: | 36 Pixel / 8 Vertex (DX 9.0c) |
| Pixel Fillrate: | 7.0 GPixel/s | Texture Fillrate: | 7.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 256 bit |
| Memory Size: | 256 MB | Bandwidth: | 44.9 GB/s |
| Driver: | ati2mtag / XP64 | ||
| GPU Clock: | 581 MHz | 702 MHz | |
| Default Clock: | 581 MHz | 702 MHz | |
| Overclock: | - | - | |
