GPU-Z 0.3.0
GPU-Z Validation wrfmx
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | FunkZ | Submitted: | 2009-01-03 15:34:13 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.0E.00.62 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 192 (DX 10.0) |
| Pixel Fillrate: | 21.2 GPixel/s | Texture Fillrate: | 52.9 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 139.1 GB/s |
| Driver: | nvlddmkm 7.15.11.8048 (ForceWare 180.48) / Vista | ||
| GPU Clock: | 756 MHz | 1242 MHz | 1630 MHz |
| Default Clock: | 576 MHz | 999 MHz | 1242 MHz |
| Overclock: | +31% | +24% | +31% |
