GPU-Z 0.2.8
GPU-Z Validation zau8e
| Card Name: | NVIDIA GeForce GTX 280 | ||
| Owner: | Tricky | Submitted: | 2008-11-18 14:02:40 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.0E.00.71 | Device ID: | 10DE - 05E1 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 32 | Shaders: | 240 (DX 10.0) |
| Pixel Fillrate: | 23.0 GPixel/s | Texture Fillrate: | 57.6 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 512 bit |
| Memory Size: | 1024 MB | Bandwidth: | 166.4 GB/s |
| Driver: | nvlddmkm 7.15.11.8042 (ForceWare 180.42) / Vista64 | ||
| GPU Clock: | 720 MHz | 1300 MHz | 1440 MHz |
| Default Clock: | 602 MHz | 1107 MHz | 1296 MHz |
| Overclock: | +20% | +17% | +11% |
