Introduction

Last month, NVIDIA's GeForce GTX 770 launched with great success. Based on the same GK104 GPU and using the same specs as the GTX 680, we've seen the card provide high-quality gaming at reasonable pricing. The biggest changes are the inclusion of Boost 2.0 and faster memory chips, which certainly helps with performance.

Today, we are reviewing the ZOTAC GeForce GTX 770. It comes at reference design clocks and price, but uses a large dual-fan cooler to optimize temperatures.
| GeForce GTX 760 | Radeon HD 7950 | GeForce GTX 670 | Radeon HD 7970 | GeForce GTX 770 | ZOTAC GTX 770 | HD 7970 GHz Ed. | GeForce GTX 680 | GeForce GTX 780 | |
|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 1152 | 1792 | 1344 | 2048 | 1536 | 1536 | 2048 | 1536 | 2304 |
| ROPs | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 48 |
| Graphics Processor | GK104 | Tahiti | GK104 | Tahiti | GK104 | GK104 | Tahiti | GK104 | GK110 |
| Transistors | 3500M | 4310M | 3500M | 4310M | 3500M | 3500M | 4310M | 3500M | 7100M |
| Memory Size | 2048 MB | 3072 MB | 2048 MB | 3072 MB | 2048 MB | 2048 MB | 3072 MB | 2048 MB | 3072 MB |
| Memory Bus Width | 256 bit | 384 bit | 256 bit | 384 bit | 256 bit | 256 bit | 384 bit | 256 bit | 384 bit |
| Core Clock | 980 MHz+ | 800 MHz | 915 MHz+ | 925 MHz | 1046 MHz+ | 1046 MHz+ | 1050 MHz | 1006 MHz+ | 863 MHz+ |
| Memory Clock | 1502 MHz | 1250 MHz | 1502 MHz | 1375 MHz | 1753 MHz | 1753 MHz | 1500 MHz | 1502 MHz | 1502 MHz |
| Price | $250 | $270 | $345 | $370 | $400 | $400 | $410 | $420 | $650 |
