techPowerUp! Overclocking Database
In order to collect your own results use our Automated Test Suite (7 MB).
3DMark05 is not included in the suite, you can download it from here.
When you start the test, a dialog will appear, asking you to browse to your 3DMark05 folder.
| Your projects | |||
|---|---|---|---|
| No results submitted yet. |
| Record Holders | ||||
|---|---|---|---|---|
| #1 CPU Clock: | 4908 MHz | Xtant25 | Aug 23 2008 | E8600 @ 4908MHz, Intel Core 2 Duo |
| #1 FSB: | 540.0 MHz | tigger69 | Nov 19 2006 | e6300 540fsb, Intel Core 2 E6300 |
| #1 CPU Overclock: | 119% | JrRacinFan | Jul 2 2008 | DFI P35 Dark paired with a Celeron DC e1200, Intel Core 2 Duo |
| #1 Memory Clock: | 656.3 MHz | Xtant25 | Apr 27 2008 | Xtant25 System #3, Intel Core 2 Duo |
| #1 SuperPi: | 0 s | BaR0n | Nov 7 2007 | BaR0n PC , |
| #1 3DMark2005: | 21459 | fgomes | Apr 27 2008 | fgomes_workPC, Intel Core 2 Duo |
This is a new project that is still under development.
To post your suggestions go to this forum thread.
