![]() |
OCZ DDR2 PC2-9200 Flex II 4 GB |
|
Test Setup
| CPU: | Intel Core 2 Quad Q6700 G0 Stepping |
|---|---|
| Motherboard: | ASUSRampage Formula X38 |
| Video Card: | eVGA 8800 GTS (G92) 512MB Core: 670 MHz Memory: 972MHz |
| Harddisk: | 3 x 320 GB Seagate 7200.10 in RAID 0 Array |
| Power Supply: | Corsair HX1000W |
| Software: | Windows Vista 64-Bit, 177.83 Forceware |

CPU-Z was used to check the SPD of the modules. The Part Number reported matches that of the sticker on the heatspreaders which indicates an 1150 MHz rating. OCZ has programmed the memory to 800 MHz at CL5 and 1.8V so that they will boot in any system right away. The advertised settings can then be applied once you enter the BIOS of the system.
Performance
The performance of the kit was tested with separate tests in order to give a well rounded idea of the real world performance buyers can expect. The tests were performed at a range of clock frequencies at each CL: 3, 4 and 5. To test the overclock ability of the kit at each CL, voltages from 1.8V all the way up to 2.4V were employed in order to indicate the required voltage a user can expect to achieve such frequencies.The results are summarized in the following table and graphs.
| OCZ DDR2 PC2-9200 Flex II 4GB | ||||||||
|---|---|---|---|---|---|---|---|---|
| CPU Clock Memory Ratio | Memory Speed | Memory Timings | Everest Read | Everest Write | Everest Latency | Quake 3 Timedemo | 3DMark 2001SE | SuperPi Mod 1M |
| 10 x 368 2:3 | 552 MHz | 5-5-5-15 1.8V | 8997 MB/s | 6678 MB/s | 53.1 ns | 930.5 fps | 57898 | 14.50 s |
| 10 x 393 2:3 | 590 MHz | 5-5-5-15 2.0V | 9615 MB/s | 7086 MB/s | 52.9 ns | 962.4 fps | 58102 | 14.39 s |
| 10 x 404 2:3 | 606 MHz | 5-5-5-15 2.1V | 9701 MB/s | 7259 MB/s | 46.1 ns | 1125.0 fps | 62891 | 12.51 s |
| 10 x 407 2:3 | 611 MHz | 5-5-5-15 2.4V | 9782 MB/s | 7270 MB/s | 45.6 ns | 1165.3 fps | 62932 | 12.46 s |
| 10 x 288 2:3 | 432 MHz | 4-4-4-12 1.8V | 7287 MB/s | 5439 MB/s | 58.7 ns | 761.6 fps | 45681 | 18.87 s |
| 10 x 304 2:3 | 457 MHz | 4-4-4-12 2.1V | 7643 MB/s | 5421 MB/s | 62.0 ns | 788.4 fps | 47393 | 18.24 s |
| 10 x 308 2:3 | 462 MHz | 4-4-4-12 2.4V | 7709 MB/s | 5502 MB/s | 60.2 ns | 805.9 fps | 49861 | 18.00 s |
| 10 x 199 2:3 | 299 MHz | 3-3-3-6 1.8V | 5557 MB/s | 4598 MB/s | 88.2 ns | 600.2 fps | 36613 | 26.04 s |
| 10 x 260 2:3 | 385 MHz | 3-3-3-6 2.1V | 7043 MB/s | 5861 MB/s | 64.4 ns | 782.9 fps | 47174 | 17.99 s |
| 10 x 268 2:3 | 402 MHz | 3-3-3-6 2.4V | 7295 MB/s | 5984 MB/s | 65.9 ns | 798.2 fps | 48744 | 17.02 s |


While the Flex II kit appears to scale linearly with supplied voltage up to its rated 2.1V, any higher voltage does not seem to help in increasing the maximum overclock of the kit significantly. I should finally note that, while these results are a good indication of expected performance, no two kits will perform identically and that these results are not guaranteed.

