<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware Reviews</description>
		<pubDate>Sun, 19 May 2013 01:50:21 -0400</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/reviews.php" rel="self" type="application/rss+xml" />
		<item>
			<title>Rosewill RDEE-12002 USB 3.0 Hard Drive Enclosure Review</title>
			<link>http://www.techpowerup.com/reviews/Rosewill/RDEE-12002/</link>
			<description><![CDATA[The Rosewill RDEE-12002 combines USB 3.0 with the latest generation SATA interface. With easy access to the interior, solid use of aluminum, and the ability to hold even the tallest high-capacity drives, the list of specifications makes for an impressive read, but will it perform?]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>External HDDs</category>
			<pubDate>Fri, 17 May 2013 12:18:00 -0400</pubDate>
			<guid isPermaLink="false">24fcc5de68ea7f9fecaf2176ad9bfc30</guid>
		</item>
		<item>
			<title>Sunrise Charm3 &#38; Dragon2 Ear buds Review</title>
			<link>http://www.techpowerup.com/reviews/Sunrise/Charm_Dragon/</link>
			<description><![CDATA[Sunrise is known for their high end ear buds. Today, we will take a good look at their two most recent offerings--namely, the Charm3 and Dragon2 ear buds. Both come with a big bundle and are competitively priced.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Thu, 16 May 2013 15:01:00 -0400</pubDate>
			<guid isPermaLink="false">6e0624cacf5ba83a287d95ec5d6b1025</guid>
		</item>
		<item>
			<title>Phanteks PH-TC12DX Review</title>
			<link>http://www.techpowerup.com/reviews/Phanteks/PH-TC12DX/</link>
			<description><![CDATA[Phanteks seeks to beat the heat with the PH-TC12DX. Comprised of two fin stacks, each made up of 49 anodized aluminum cooling fins, and paired with a nickel-plated copper base and heatpipes, This U-type cooler might just have what it takes.]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Wed, 15 May 2013 13:29:00 -0400</pubDate>
			<guid isPermaLink="false">e051a274fa29f19fd3733ca4c16c7b3f</guid>
		</item>
		<item>
			<title>Crucial M500 480 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Crucial/M500_480_GB/</link>
			<description><![CDATA[Crucial's new M500 SSD is built on an upgraded Marvell flash controller with new 20 nanometer 128 Gbit die MLC flash. This combination makes for a very affordable drive that also provides excellent performance in both synthetic and real-life performance testing.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Tue, 14 May 2013 04:52:00 -0400</pubDate>
			<guid isPermaLink="false">9c89a91c2322cc9c23fd734e978530e2</guid>
		</item>
		<item>
			<title>Shuttle Slim-PC DS61 Review</title>
			<link>http://www.techpowerup.com/reviews/Shuttle/DS61/</link>
			<description><![CDATA[Shuttle is a key player in the mini-PC, slim-PC, and barebone system market. Today, we will check on their Slim-PC DS61 solution that was designed for digital signage purposes, although it can easily, depending on the CPU and other hardware you install, play the roles of an office PC, HTPC, etc.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Media Players</category>
			<pubDate>Mon, 13 May 2013 03:26:00 -0400</pubDate>
			<guid isPermaLink="false">f067bf4a3d879bd197bf88b2d61738c2</guid>
		</item>
		<item>
			<title>MSI GTX 650 Ti Boost TwinFrozr Gaming 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/MSI/GTX_650_Ti_Boost_TF_Gaming/</link>
			<description><![CDATA[MSI's GeForce GTX 650 Ti Boost Gaming uses the company's famous TwinFrozr dual-fan cooler. In our testing, we see fantastic noise levels that make the card almost inaudible even during heavy gaming. The card is overclocked, too, which makes it a great buy, being just $5 more expensive than the reference design.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Sat, 11 May 2013 02:07:00 -0400</pubDate>
			<guid isPermaLink="false">1ffd2e9071bc65ca29f27fbbbe16db5a</guid>
		</item>
		<item>
			<title>Ultimate Ears Personal Reference Monitors Review</title>
			<link>http://www.techpowerup.com/reviews/Ultimateears/Personal_Reference_Monitors/</link>
			<description><![CDATA[The flagship custom in-ear solution by Ultimate Ears gets put to the test against the best customs around. The Personal Reference Monitors target audiophiles who want a go at tuning their own custom in-ears. Almost everything is customizable, from the sound signature to the bundle.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Fri, 10 May 2013 02:19:00 -0400</pubDate>
			<guid isPermaLink="false">ba0149a816ded71827fa62bc82cf4a2d</guid>
		</item>
		<item>
			<title>PQI i-mini USB 3.0 32GB Review</title>
			<link>http://www.techpowerup.com/reviews/PQI/i-mini_usb_3_32gb/</link>
			<description><![CDATA[PQI has made things as small as possible with the i-mini flash drive while also offering the modern USB 3.0 interface. We take the minuscule i-mini for a spin to see if PQI has not shaved off too much performance in the process of shrinking things down.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>USB Sticks</category>
			<pubDate>Wed, 08 May 2013 03:56:00 -0400</pubDate>
			<guid isPermaLink="false">55dc8fb52fb443ce89f7fe3641cd9556</guid>
		</item>
		<item>
			<title>Phanteks PH-TC14PE Review</title>
			<link>http://www.techpowerup.com/reviews/Phanteks/PH-TC14PE/</link>
			<description><![CDATA[The Phanteks PH-TC14PE is a behemoth of a CPU cooler that looks ready to maul the competition. This anodized aluminum and nickle-plated copper beast has twin cooling towers and five 8 mm heatpipes. Are the giant towers and fleshed-out pipes enough to deliver top tier performance?]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Wed, 08 May 2013 02:42:00 -0400</pubDate>
			<guid isPermaLink="false">8df07ffc9cf694ac879b5a8def2eeeca</guid>
		</item>
		<item>
			<title>Samsung 840 SSD 250 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Samsung/840_Non-Pro_SSD_250_GB/</link>
			<description><![CDATA[The Samsung 840 SSD is the first solid-state drive using TLC flash technology, which promises higher data density for a lower overall cost. Our testing sees decent performance that turns into "outstanding" when taking into account performance per dollar and price per GB.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Tue, 07 May 2013 07:16:00 -0400</pubDate>
			<guid isPermaLink="false">86c7e50bacb0732a0239002a4c761ce9</guid>
		</item>
		<item>
			<title>Enermax NAXN ADV 650 W Review</title>
			<link>http://www.techpowerup.com/reviews/Enermax/ETL650AWT/</link>
			<description><![CDATA[The Enermax NAXN series is one of the few models Enermax doesn't produce themselves. This is done for cost-reduction reasons. In this review, we will check on the performance of the strongest member of the NAXN 82+ ADV line. It has a capacity of 650 W, features a non-modular design, and is 80 Plus Bronze certified.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Mon, 06 May 2013 01:48:00 -0400</pubDate>
			<guid isPermaLink="false">1ecc73fb7a50c1ff0d3ca62f7310785f</guid>
		</item>
		<item>
			<title>ASRock Z77 Extreme11 Intel LGA1155 Review</title>
			<link>http://www.techpowerup.com/reviews/ASRock/Z77_Extreme11/</link>
			<description><![CDATA[Fourteen SSDs, quad VGAs, 32 GB of RAM, and 8 threads of high performance Intel horsepower--is that what you are looking for? Look no further as the ASRock Z77 Extreme11 offers all that. ASRock's flagship Intel Z77 Express product, the Z77 Extreme11, does it all and includes an LSI SAS controller for an additional eight SATA ports.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Motherboards</category>
			<pubDate>Fri, 03 May 2013 01:29:00 -0400</pubDate>
			<guid isPermaLink="false">5f86d8056d458cef82083352884c9980</guid>
		</item>
		<item>
			<title>GIADA Q11 Android OS Mini PC Review</title>
			<link>http://www.techpowerup.com/reviews/Giada/Q11/</link>
			<description><![CDATA[The Android operating system is starting to invade the world of PCs. Today, we will test a mini-PC from Giada, the Q11. It uses an ARM CPU and runs on an Android OS. This unit has access to numerous applications through the Google Play store and consumes very little energy, barely exceeding 10 W at full load.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Media Players</category>
			<pubDate>Thu, 02 May 2013 02:19:00 -0400</pubDate>
			<guid isPermaLink="false">5ada3379bd54c1b4c0aa3355aa6c6f9f</guid>
		</item>
		<item>
			<title>Inno3D iChill GTX 650 Ti Boost 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Inno3D/iChill_GTX_650_Ti_Boost/</link>
			<description><![CDATA[Inno3D has engineered a unique GTX 650 Ti Boost using the company's iChill triple-slot, dual-fan cooler. It provides amazing noise levels, which makes the card almost inaudible during gameplay. Temperatures are also much improved, so the triple-slot design certainly paid off. The card is also overclocked and comes at a reasonable $190 price-point.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Tue, 30 Apr 2013 05:22:00 -0400</pubDate>
			<guid isPermaLink="false">434523dd522d285f9e8403f73a918ab1</guid>
		</item>
		<item>
			<title>Lian Li PC-V650B Review</title>
			<link>http://www.techpowerup.com/reviews/LianLi/PC-V650B/</link>
			<description><![CDATA[Lian Li has taken a traditional mini-tower case and moved the PSU to the side of the chassis. The result is the PC-V650: a case that can still take full-sized components for a powerful rig. This unique capability, the four pre-installed fans, and a card reader, make it an interesting foundation for a functional high-end system.]]></description>
			<author>contact@techpowerup.com (Vahid Gharaei)</author>
			<category>Cases</category>
			<pubDate>Mon, 29 Apr 2013 03:58:00 -0400</pubDate>
			<guid isPermaLink="false">c2de7702b4f0eab1c62f6ecdfde11497</guid>
		</item>
		<item>
			<title>Silverstone Heligon Series HE01 Review</title>
			<link>http://www.techpowerup.com/reviews/Silverstone/Heligon_HE01/</link>
			<description><![CDATA[Silverstone's Heligon series HE01 is a truly monstrous and unique cooler. The insane 140 mm x 38 mm 171 CFM fan really serves up some big air flair. Will the Heligon HE01 deliver blistering performance or is its big fan just for show?]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Fri, 26 Apr 2013 11:32:00 -0400</pubDate>
			<guid isPermaLink="false">46b08dc7ba75d2be18424bdaed9eacdc</guid>
		</item>
		<item>
			<title>Corsair CX Series Modular CX600M 600 W Review</title>
			<link>http://www.techpowerup.com/reviews/Corsair/CX600M/</link>
			<description><![CDATA[Corsair decided to enrich their mainstream CX series with new units that feature modular cables. Today, we will test the fresh CX600M going for only a few more bucks than its non-modular CX600 counterpart. The "M" specification will most likely have many users pick the new unit over the non-modular version, despite the slight price increase.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Thu, 25 Apr 2013 03:15:00 -0400</pubDate>
			<guid isPermaLink="false">7681a8b1a38a05f3512904b4d74568a6</guid>
		</item>
		<item>
			<title>AMD Radeon HD 7990 6 GB Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7990/</link>
			<description><![CDATA[Today, AMD releases their highly anticipated HD 7990 dual-GPU flagship. It is based on two full Tahiti GPUs running at 1000 MHz. AMD has also worked hard to keep power draw and noise in check, but can this $1000 card compete with NVIDIA's GTX 690 and GTX Titan?]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Wed, 24 Apr 2013 00:00:01 -0400</pubDate>
			<guid isPermaLink="false">853eb9c7a0f71240e95fee1fed38a88f</guid>
		</item>
		<item>
			<title>Rosewill RK-9100 Mechanical Gaming Keyboard Review</title>
			<link>http://www.techpowerup.com/reviews/Rosewill/RK-9100/</link>
			<description><![CDATA[Rosewill recently updated its mechanical gaming keyboard lineup with the introduction of the RK-9100. New for the 9100-series keyboards are LED lit key modes. This keyboard features the same sturdy steel base plate design as its predecessor.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Keyboards</category>
			<pubDate>Tue, 23 Apr 2013 12:13:00 -0400</pubDate>
			<guid isPermaLink="false">6822037172ae826fabc8dcb468b5c909</guid>
		</item>
		<item>
			<title>XFX R7790 Black Edition OC 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/XFX/HD_7790_Black_Edition_OC/</link>
			<description><![CDATA[XFX has completely revamped the HD 7790 reference design, optimizing it around their requirements. The R7790 Black Edition OC 2 GB comes at the reference design price of $150, yet is overclocked out of the box and provides twice the video memory. But can its extra memory make a difference?]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Mon, 22 Apr 2013 15:40:00 -0400</pubDate>
			<guid isPermaLink="false">32a23cd085e931abae1441c6081ddaf2</guid>
		</item>
		<item>
			<title>Cooler Master V Series 1000 W Review</title>
			<link>http://www.techpowerup.com/reviews/CoolerMaster/V1000/</link>
			<description><![CDATA[Cooler Master teamed up with Seasonic to make a strong entry into the high-end category where it faces competition using the same OEM (Seasonic). The new V series consists of three models. Today, we will test the strongest one featuring a capacity of 1 kW, a fully modular cabling design, Gold efficiency, and a single +12V rail.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Sun, 21 Apr 2013 13:16:00 -0400</pubDate>
			<guid isPermaLink="false">55afd43e5a2272e189e13d3517d1ddad</guid>
		</item>
		<item>
			<title>MSI Z77A-GD65 GAMING Intel LGA 1155 Review</title>
			<link>http://www.techpowerup.com/reviews/MSI/Z77A-GD65_GAMING/</link>
			<description><![CDATA[From within MSI's high-tech laboratories, the MSI Z77A-GD65 GAMING motherboard is a dragon unleashed to deliver the best in gaming performance from every angle. Equipped with a KillerNIC E2205 Ethernet Controller and a high-end Realtek Audio CODEC, the board also has the looks and the performance to bring the latest game to its knees.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Motherboards</category>
			<pubDate>Fri, 19 Apr 2013 05:26:00 -0400</pubDate>
			<guid isPermaLink="false">d9eadc29db987bdcd0bcfee10fff60fa</guid>
		</item>
		<item>
			<title>GELID Solutions The Black Edition Review</title>
			<link>http://www.techpowerup.com/reviews/Gelid_Solutions/Black_Edition/</link>
			<description><![CDATA[GELID Solutions are experts when it comes to keeping components cool. Their Black Edition CPU cooler looks to make its mark with impressive cooling performance and ultra-low noise levels.]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Wed, 17 Apr 2013 16:21:00 -0400</pubDate>
			<guid isPermaLink="false">0bbe261e873e14c58d1a2e2570a63080</guid>
		</item>
		<item>
			<title>RHA SA950i On-ear Headphones Review</title>
			<link>http://www.techpowerup.com/reviews/RHA/SA950i/</link>
			<description><![CDATA[RHA's new portable on-ear headphones are put to the test. These $59.99 headphones feature an Apple i-device compatible remote and microphone, which make it great for on-the-go use. With its user-replaceable cable, you do not need to worry about the cable wearing out.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Tue, 16 Apr 2013 10:57:00 -0400</pubDate>
			<guid isPermaLink="false">6790df4f456f226c4af4cde261ed0b6f</guid>
		</item>
		<item>
			<title>Silverstone Strider Essential ST50F-ES 500 W Review</title>
			<link>http://www.techpowerup.com/reviews/Silverstone/ST50F-ES/</link>
			<description><![CDATA[Silverstone has a rich variety of PSU offerings to cover all market segments and every user's needs. Today, we will take a look at one of their budget PSUs: the Strider Essential ST50F-ES promising good and reliable performance without any extra bells and whistles in order to be as affordable as it gets.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Mon, 15 Apr 2013 11:48:00 -0400</pubDate>
			<guid isPermaLink="false">5f23ef4a04ff4d83f797db09b966546c</guid>
		</item>
		<item>
			<title>EVGA GTX 650 Ti Boost SC 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/EVGA/GTX_650_Ti_Boost_SC/</link>
			<description><![CDATA[EVGA's GeForce GTX 650 Ti Boost SuperClocked comes with a large overclock of 92 MHz out of the box which gives it a significant performance boost over the reference design. Since it's only $10 more expensive than the reference GTX 650 Ti Boost, the card actually offers a better price/performance ratio than the original.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 12 Apr 2013 12:20:00 -0400</pubDate>
			<guid isPermaLink="false">bbc343f7ddd3de520c6d8fec0c9fcb57</guid>
		</item>
		<item>
			<title>Kingston HyperX Beast 2400 MHz CL 11 2x 4 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Kingston/HyperX_Beast_2400C11/</link>
			<description><![CDATA[A rabid animal hungry for food, the Kingston HyperX Beast stampedes into the overclocking scene, ripping through our benchmarks like no other. Clocked in at 2400 MHz out of the box, these beasts are ready to take on whatever you want to feed them.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Memory</category>
			<pubDate>Thu, 11 Apr 2013 11:43:00 -0400</pubDate>
			<guid isPermaLink="false">ebaecfc89a8f0c39b0f795c9152cfadf</guid>
		</item>
		<item>
			<title>ASRock VisionX HTPC 321B Ivy Bridge mini-PC Review</title>
			<link>http://www.techpowerup.com/reviews/ASRock/VisionX_HTOC/</link>
			<description><![CDATA[Updated to the latest Ivy Bridge mobile hardware, the ASRock VisionX HTPC is a high-power HTPC option that is ready to knock the socks off its competitors. Packed with a powerful AMD Radeon GPU and a Blu-Ray drive, the ASRock VisionX HTPC isn't only pretty to look at, it also puts on a good show!]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Media Players</category>
			<pubDate>Wed, 10 Apr 2013 10:47:00 -0400</pubDate>
			<guid isPermaLink="false">6a2b3061ac7853f337e0b5917c72ae46</guid>
		</item>
		<item>
			<title>Toshiba THNSNH 512 GB SSD Review</title>
			<link>http://www.techpowerup.com/reviews/Toshiba/THNSNH512GCST_512_GB/</link>
			<description><![CDATA[Toshiba recently released new solid-state drives based on their own 19 nm flash chips and a rebranded Marvell controller. In our testing, we see amazing real-life performance results that easily beat drives from other well-known vendors, like Samsung, Corsair, and OCZ.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Tue, 09 Apr 2013 02:49:00 -0400</pubDate>
			<guid isPermaLink="false">307e9e55fc52b9616888e81dc03d674b</guid>
		</item>
		<item>
			<title>Cooler Master Centurion 6 Review</title>
			<link>http://www.techpowerup.com/reviews/CoolerMaster/Centurion_6/</link>
			<description><![CDATA[After the Centurion 5 in 2004, Cooler Master is rebooting the Centurion series with the 6th edition of the chassis. The series has always been known for offering excellent quality and good features for a small price. Will the Centurion 6 make its predecessors proud, or will it just in cash on the name?]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Mon, 08 Apr 2013 10:53:00 -0400</pubDate>
			<guid isPermaLink="false">bdd75e319adf696ae4db640780d70e34</guid>
		</item>
		<item>
			<title>Corsair Hydro Series H110 Review</title>
			<link>http://www.techpowerup.com/reviews/Corsair/H110/</link>
			<description><![CDATA[Corsair's new Hydro Series H110 is a monster of a cooler with its 280 mm radiator, but is bigger always better? It is time to put the H110 to the test and see what all the hype is about.]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Fri, 05 Apr 2013 14:52:00 -0400</pubDate>
			<guid isPermaLink="false">fd530e095d6ecd367b40ba3061787f22</guid>
		</item>
		<item>
			<title>Ozone Rage ST Gaming Headset Review</title>
			<link>http://www.techpowerup.com/reviews/Ozone/Rage_ST/</link>
			<description><![CDATA[Ozone's newest gaming headset dubbed Rage ST gets put to the test. The headset retails for €29.90 and is available in a lot of different colors. Unlike many lower end gaming headsets, the Rage ST has an around-ear design, which gives them an edge in terms of comfort.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Fri, 05 Apr 2013 11:39:00 -0400</pubDate>
			<guid isPermaLink="false">6943fc47ca29270e71bee837c034a641</guid>
		</item>
		<item>
			<title>ASUS GTX 670 DirectCU Mini 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/ASUS/GeForce_GTX_670_Direct_Cu_Mini/</link>
			<description><![CDATA[The ASUS GeForce GTX 670 DirectCU Mini promises to revolutionize the small-form-factor gaming market. It finally enables you to build a powerful mini-ITX gaming rig that can handle all the latest titles in full HD at highest settings. Our testing shows that there are no compromises to be made in terms of noise and performance.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Thu, 04 Apr 2013 14:02:00 -0400</pubDate>
			<guid isPermaLink="false">ceb3a661565b8c969f08b999faa3d309</guid>
		</item>
		<item>
			<title>NVIDIA GeForce GTX 650 Ti Boost SLI Review</title>
			<link>http://www.techpowerup.com/reviews/NVIDIA/GeForce_GTX_650_Ti_Boost_SLI/</link>
			<description><![CDATA[With GeForce GTX 650 Ti Boost having just been released last week, at amazing pricing, we were curious to see how two of these cards in SLI handle our test suite of 17 games. Scaling worked very well and performance easily matched the GTX 680 and HD 7970 GHz Edition, with a much better price/performance ratio.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Wed, 03 Apr 2013 08:14:00 -0400</pubDate>
			<guid isPermaLink="false">a51da6ef8665c6b3426af50e123eb382</guid>
		</item>
		<item>
			<title>QNAP TS-569 Pro Review</title>
			<link>http://www.techpowerup.com/reviews/QNAP/TS-569_Pro/</link>
			<description><![CDATA[Today, we get to fully evaluate another high-end SMB NAS server from QNAP. The TS-569 Pro can accommodate up to five HDDs for a total of 20TB storage with 4TB drives. This NAS is also compatible with QNAP's new feature, the HD Station, which transforms it into a fully capable media player.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>NAS</category>
			<pubDate>Tue, 02 Apr 2013 06:40:00 -0400</pubDate>
			<guid isPermaLink="false">0e96a05e89d770cbe1cf982ec2d030f4</guid>
		</item>
		<item>
			<title>ASUS GTX 650 Ti Boost Direct CU II OC 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/ASUS/GTX_650_Ti_Boost_Direct_Cu_II/</link>
			<description><![CDATA[ASUS has equipped their GTX 650 Ti Boost with a silent Direct CU II cooler and a small GPU overclock out of the box. They also changed the voltage regulation circuity, which results in a 5% efficiency improvement. Pricing is up by a reasonable $10, resulting in a price of $179.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 29 Mar 2013 14:02:00 -0400</pubDate>
			<guid isPermaLink="false">5975395002747b74414582905f19f049</guid>
		</item>
		<item>
			<title>Func MS-3 Mouse &#38; 1030XL Mouse Mat Review</title>
			<link>http://www.techpowerup.com/reviews/Func/MS-3/</link>
			<description><![CDATA[Func's leave from the gaming scene is over, and they are back with a revamped 1030 mat and a brand new mouse dubbed the MS-3. Based on Func's previous outings, the bar is set high for their products. We take both mat and mouse for a spin to see if they can live up to the Func name.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Mice</category>
			<pubDate>Thu, 28 Mar 2013 07:05:00 -0400</pubDate>
			<guid isPermaLink="false">1be3d4150be69d204bd2b959a902e892</guid>
		</item>
		<item>
			<title>ZOTAC GeForce GTX 650 Ti Boost 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Zotac/GeForce_GTX_650_Ti_Boost/</link>
			<description><![CDATA[ZOTAC's GeForce GTX 650 Ti Boost uses a compact dual-fan cooler to significantly improve noise levels and temperatures over the GTX 650 Ti reference design. The card comes at the reference design price of $169, which makes it a great choice for anyone looking for a card in the sub-$200 market.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Wed, 27 Mar 2013 10:20:00 -0400</pubDate>
			<guid isPermaLink="false">516b6540fe0b202c972aa95b42192b0b</guid>
		</item>
		<item>
			<title>NVIDIA GeForce GTX 650 Ti Boost 2 GB Review</title>
			<link>http://www.techpowerup.com/reviews/NVIDIA/GeForce_GTX_650_Ti_Boost/</link>
			<description><![CDATA[Today, NVIDIA launches their new GeForce GTX 650 Ti Boost offering a large performance increase thanks to the added Boost algorithm and wider bus interface. With a price of only $169, it is the new price/performance king in the sub-$200 segment.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Tue, 26 Mar 2013 08:00:00 -0400</pubDate>
			<guid isPermaLink="false">e9f209944271fb4b8d635e8cab0ff7b2</guid>
		</item>
		<item>
			<title>Cooler Master Seidon 120XL Review</title>
			<link>http://www.techpowerup.com/reviews/CoolerMaster/Seidon_120XL/</link>
			<description><![CDATA[In a crowded market where everyone is releasing all-in-one liquid CPU coolers, is Cooler Master's Seidon 120XL different enough to distinguish itself from the competition? The low price point of $89 is certainly enough to attract attention.]]></description>
			<author>contact@techpowerup.com (crazyeyesreaper)</author>
			<category>CPU Coolers</category>
			<pubDate>Mon, 25 Mar 2013 09:35:00 -0400</pubDate>
			<guid isPermaLink="false">6dd6fd4d24f063286f9eb11506a34458</guid>
		</item>
		<item>
			<title>Cougar PowerX 550 W Review</title>
			<link>http://www.techpowerup.com/reviews/Cougar/PowerX_550W/</link>
			<description><![CDATA[Today, we test our first Cougar PSU, the PowerX-550 that belongs to the mainstream category. It addresses the budget-oriented user looking for a reliable PSU that will get the job done. This unit doesn't include many bells and whistles, but promises a high price/performance ratio.]]></description>
			<author>crmaris@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Mon, 25 Mar 2013 06:32:00 -0400</pubDate>
			<guid isPermaLink="false">0cf08cda2e32787b5e53f4d195c91f26</guid>
		</item>
		<item>
			<title>PowerColor HD 7790 Turbo Duo 1 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Powercolor/HD_7790_Turbo_Duo/</link>
			<description><![CDATA[PowerColor's new HD 7790 is a custom design, overclocked implementation of the HD 7790. It uses a dual-fan cooler and comes at $149, so there is no price premium for a better cooler or an overclock out-of-the-box.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 22 Mar 2013 13:29:00 -0400</pubDate>
			<guid isPermaLink="false">8bc82994227778e2d1efc98bd90fd389</guid>
		</item>
		<item>
			<title>AMD Radeon HD 7790 CrossFire Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7790_CrossFire/</link>
			<description><![CDATA[AMD's newly released HD 7790 provides great price/performance in the sub-$200 segment and supports CrossFire. So we wondered: Can you build a powerful and cost-efficient gaming rig with two HD 7790 cards in CrossFire configuration?]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 22 Mar 2013 00:02:00 -0400</pubDate>
			<guid isPermaLink="false">6504bd696c0b4bf6ac3b73f1fe0ee862</guid>
		</item>
		<item>
			<title>Sapphire HD 7790 Dual-X 1 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Sapphire/HD_7790_Dual-X/</link>
			<description><![CDATA[Sapphire's new Radeon HD 7790 Dual-X improves on the reference design with a dual-fan cooler and large overclock out of the box. The highlight of our review is certainly the large overclocking potential of the card.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 22 Mar 2013 00:01:00 -0400</pubDate>
			<guid isPermaLink="false">642c6492a1332ca629cdc22ae3de1bfc</guid>
		</item>
		<item>
			<title>ASUS HD 7790 Direct CU II OC 1 GB Review</title>
			<link>http://www.techpowerup.com/reviews/ASUS/HD_7790_DirectCU_II_OC/</link>
