<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware Reviews</description>
		<pubDate>Tue, 14 Feb 2012 05:17:42 -0600</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/reviews.php" rel="self" type="application/rss+xml" />
		<item>
			<title>AMD FX-8150 3.60 GHz with Windows Patches Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/FX8150/</link>
			<description><![CDATA[After settling on the market, with all the quirks and bugs supposedly fixed, all the hype and disappointment blown away, we put AMD's FX-8150 under the scope. Benchmarks are done with and without the Windows 7 hotfix and in depth overclocking should resolve any doubts you have about AMD's flagship processor.]]></description>
			<author>omega@techpowerup.com (Omega)</author>
			<category>Processors</category>
			<pubDate>Mon, 13 Feb 2012 12:52:00 -0600</pubDate>
			<guid isPermaLink="false">94a9d4c1f715c876c85dddadbf27cc83</guid>
		</item>
		<item>
			<title>MSI HD 7950 Twin Frozr III 3072 MB Review</title>
			<link>http://www.techpowerup.com/reviews/MSI/HD_7950_Twin_Frozr_III/</link>
			<description><![CDATA[MSI's new HD 7950 Twin Frozr III is a fully customized implementation of AMD's latest 28 nm card. For cooling the card uses the same large dual-fan TwinFrozr III heatsink that we have seen on many other MSI products before. The card also features an overclock out of the box for a bit of extra performance.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Fri, 10 Feb 2012 15:14:00 -0600</pubDate>
			<guid isPermaLink="false">f7316763257ccd15502fd16035816fdd</guid>
		</item>
		<item>
			<title>Spire BlackDragon 400 W Review</title>
			<link>http://www.techpowerup.com/reviews/Spire/BlackDragon_400W/</link>
			<description><![CDATA[Most of you probably know Spire from their cooling solutions and maybe their enclosures. However, the fact is that Spire actually has a rich portfolio of PSU products with capacities ranging from 400W to 1200W (RockIT II). Recently they released a new PSU series, called BlackDragon and they were kind enough to send us the 400W model for review.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Thu, 09 Feb 2012 02:35:00 -0600</pubDate>
			<guid isPermaLink="false">d56f719b9e668655f6d98ee9d0541b9f</guid>
		</item>
		<item>
			<title>Phonak Aud&#233;o PFE232 +mic In-ear Headset Review</title>
			<link>http://www.techpowerup.com/reviews/Phonak/Audeo/</link>
			<description><![CDATA[Phonak's Audéo line of headphones has just been expanded to include a new interesting high-end in-ear dubbed the PFE232. PFE232 is a dual balanced armature based in-ear that aims at taking on the big guns in the high-end in-ear arena. We test them to see how they perform compared to in-ears like Westone 4 and the Ultimate Ears In-Ear Reference Monitors!]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Tue, 07 Feb 2012 08:34:00 -0600</pubDate>
			<guid isPermaLink="false">824fd592d33f59760d773e3880fd0301</guid>
		</item>
		<item>
			<title>Cooler Master Cosmos II Review</title>
			<link>http://www.techpowerup.com/reviews/CoolerMaster/Cosmos_II/</link>
			<description><![CDATA[The Cooler Master Cosmos II aims to take the crown as the super car of cases. With a price tag and the looks to match, we take the chassis for a spin in our test lab to see how it holds up and if it manages to impress with features under the hood.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Mon, 06 Feb 2012 04:29:00 -0600</pubDate>
			<guid isPermaLink="false">18b1e0cf0934bdc1baef7dc8a91d0f11</guid>
		</item>
		<item>
			<title>Antec ONE Preview Review</title>
			<link>http://www.techpowerup.com/reviews/Antec/ONE_Preview/</link>
			<description><![CDATA[The Antec ONE case has not launched yet, but we had the chance to take an in-depth look at the upcoming entry-level chassis. Will it be able to take the spoiled market by storm, will it be the one for Antec, or will it end up shooting nothing but blanks? While only the retail unit can give a definitive answer, this preview will shed some light on things to come]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Sat, 04 Feb 2012 07:20:00 -0600</pubDate>
			<guid isPermaLink="false">e59d19945bc54b334a5ae170fad69b71</guid>
		</item>
		<item>
			<title>AC Ryan Veolo Review</title>
			<link>http://www.techpowerup.com/reviews/ACRyan/Veolo/</link>
			<description><![CDATA[The AC Ryan Veolo is not just another media player. At its heart beats an Android OS, enabling true connectivity and expendability on a media player like never before. We whip out the pop corn, grab the unique remote and fire up our favorite clip along with some Angry Birds fun, to see if the OS manages to impress on the big screen as much as on the smartphone.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Other</category>
			<pubDate>Fri, 03 Feb 2012 12:25:00 -0600</pubDate>
			<guid isPermaLink="false">1f47bf6360a15e7d337163ed4a73802c</guid>
		</item>
		<item>
			<title>ROCCAT Alumic Mouse Pad Review</title>
			<link>http://www.techpowerup.com/reviews/ROCCAT/Alumic/</link>
			<description><![CDATA[ROCCAT's newest double sided gaming surface is dubbed Alumic. New for the Alumic is an aluminum core construction, to which ROCCAT has applied two different plastic surfaces. The Alumic features a control and speed side in order to accommodate all gaming styles. ]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Mouse Pads</category>
			<pubDate>Thu, 02 Feb 2012 12:49:00 -0600</pubDate>
			<guid isPermaLink="false">59b9799ddd2575afe217b21d8ac6490c</guid>
		</item>
		<item>
			<title>Enermax Platimax 1200 W Review</title>
			<link>http://www.techpowerup.com/reviews/Enermax/EPM1200EWT/</link>
			<description><![CDATA[Here we are again, testing another high-end Enermax unit from the Platimax series. The innovative platform of this unit offers huge power along with Platinum efficiency. Also we find top quality components used along with great build quality.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Wed, 01 Feb 2012 12:03:00 -0600</pubDate>
			<guid isPermaLink="false">1ef23c21d59a650ce49bcab16349b5de</guid>
		</item>
		<item>
			<title>PowerColor HD 7950 PCS+ 3 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Powercolor/HD_7950_PCS_Plus/</link>
			<description><![CDATA[PowerColor's HD 7950 PCS+ is a fully customized version of the HD 7950 with changed PCB and large dual fan cooler. It also comes with an 80 MHz overclock out of the box - at a price premium of $15. Its strongest feat is certainly the greatly reduced noise output when compared to the AMD reference design, making this an excellent low noise high performance solution.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Mon, 30 Jan 2012 23:02:00 -0600</pubDate>
			<guid isPermaLink="false">949bdc59333773fd1e1ce696b08ea54f</guid>
		</item>
		<item>
			<title>AMD Radeon HD 7950 CrossFire Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7950_CrossFire/</link>
			<description><![CDATA[In this review we put two Radeon HD 7950 graphics cards in a dual-GPU CrossFire configuration and test whether this $900 setup is worth its money and how it fares against other alternatives.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Mon, 30 Jan 2012 23:01:00 -0600</pubDate>
			<guid isPermaLink="false">340a38a9919265a77e7135f241642dd0</guid>
		</item>
		<item>
			<title>AMD Radeon HD 7950 3 GB Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7950/</link>
			<description><![CDATA[Today AMD released their new Radeon HD 7950, the second card to be based on AMD's GCN shader architecture. Compared to its bigger brother, the HD 7970, the card comes with less shaders and reduced clock speeds. Other features have remained the same, like 3 GB memory, improved power consumption and support for EyeFinity.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Mon, 30 Jan 2012 23:00:00 -0600</pubDate>
			<guid isPermaLink="false">9985a72f67f2a7d0d0d16b1cc72e3dbb</guid>
		</item>
		<item>
			<title>QPAD MK-85 Mechanical Gaming Keyboard Review</title>
			<link>http://www.techpowerup.com/reviews/QPAD/MK-85/</link>
			<description><![CDATA[QPAD's keyboard line-up is expanding rapidly. Today we are taking the MK-85 high-end keyboard for a spin. This new keyboard from QPAD features Cherry MX Red linear key mechanisms. Besides that QPAD have developed a brand new driver suite and a few other new features. ]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Keyboards</category>
			<pubDate>Mon, 30 Jan 2012 08:44:00 -0600</pubDate>
			<guid isPermaLink="false">82e7fafac26f865bef84a3b396e045a6</guid>
		</item>
		<item>
			<title>Antec EarthWatts Platinum 650 W Review</title>
			<link>http://www.techpowerup.com/reviews/Antec/EA-650_Platinum/</link>
			<description><![CDATA[Antec finally decided to enter the Platinum efficiency club with the new EarthWatts Platinum series. These units address all users that just need a high efficiency PSU, with no bells and whistles. This new series creates a new mainstream class of PSUs and is placed between the EarthWatts Green and the High Current Gamer series.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Fri, 27 Jan 2012 02:31:00 -0600</pubDate>
			<guid isPermaLink="false">63d4e0db9ae9b39084f63ab13a028cac</guid>
		</item>
		<item>
			<title>Westone 4R In-ears Review</title>
			<link>http://www.techpowerup.com/reviews/Westone/W4R/</link>
			<description><![CDATA[Westone's newest product is the Westone 4R quad driver in-ears. New for the 4Rs is a user replaceable cable and more tightly matched drivers, and a slightly altered bundle. We take the 4Rs for a spin to see how they compare to the originals.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Wed, 25 Jan 2012 17:54:00 -0600</pubDate>
			<guid isPermaLink="false">27e1913258e8d301ba58a3ab3f194ffe</guid>
		</item>
		<item>
			<title>Super Flower Golden King 1000 W Review</title>
			<link>http://www.techpowerup.com/reviews/SuperFlower/SF-1000P14PE/</link>
			<description><![CDATA[Despite the name, the Super Flower Golden King PSUs are 80 Plus Platinum certified. Today we will test the 1000 W flagship model to find out if it has the potential to claim the throne for the best, high capacity, Platinum PSU and put the excellent Seasonic SS-1000XP in second place.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Tue, 24 Jan 2012 15:56:00 -0600</pubDate>
			<guid isPermaLink="false">6ef30215d0416224612fbd781b975c4f</guid>
		</item>
		<item>
			<title>Epic Gear Hybrid Pad Mouse mat Review</title>
			<link>http://www.techpowerup.com/reviews/EG/Hybrid_Pad/</link>
			<description><![CDATA[Epic Gear's mouse mat offering is the slimline Hybrid Pad. As the name suggests the mat uses a hybrid type surface coating. It comes in two sizes to fit both average and low sensitivity gamers. With a thickness of only 3 mm the mat is ideally suited for prolonged gaming sessions and can be transported with ease. ]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Mouse Pads</category>
			<pubDate>Mon, 23 Jan 2012 06:51:00 -0600</pubDate>
			<guid isPermaLink="false">25589f839635753ddfb076727c8e1f5c</guid>
		</item>
		<item>
			<title>XFX ProSeries 1250 W Review</title>
			<link>http://www.techpowerup.com/reviews/XFX/P1-1250-BEFX/</link>
			<description><![CDATA[XFX is well known for their graphic cards but for quite some time they are also into the PSU market with two series called classic and Pro. Today we will test the flagship unit of the Pro series which with 1250W capacity will easily power even the most demanding systems.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Fri, 20 Jan 2012 17:29:00 -0600</pubDate>
			<guid isPermaLink="false">791c3757d9807b544d53d7b478639843</guid>
		</item>
		<item>
			<title>Soundgraph iMON Smartbay Review</title>
			<link>http://www.techpowerup.com/reviews/Soundgraph/iMON_Smartbay/</link>
			<description><![CDATA[With more and more smartphones and tablets in people's hands, Soundgraph is aiming to bridge the gap between the HTPC and these devices by offering the Smartbay. We take the device for a spin to see if Soundgraph has done their homework or if the money could have been spent in a more efficient manner.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Other</category>
			<pubDate>Wed, 18 Jan 2012 15:26:00 -0600</pubDate>
			<guid isPermaLink="false">2369d02d02fe5ca06a555898f5a46077</guid>
		</item>
		<item>
			<title>Corsair Performance Pro 256 GB SSD Review</title>
			<link>http://www.techpowerup.com/reviews/Corsair/Performance_Pro_256_GB_SSD/</link>
			<description><![CDATA[Corsair's Performance Pro 256 GB SSD is based on Marvell's 88SS9174 controller which promises great performance at affordable price levels. In our testing we see the drive claim a leading performance spot thanks to some clever firmware tuning by Corsair.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Tue, 17 Jan 2012 12:07:00 -0600</pubDate>
			<guid isPermaLink="false">41f49cee4294c9a35bb33c0ccd9e7398</guid>
		</item>
		<item>
			<title>Silverstone Strider Gold Evolution 1000 W Review</title>
			<link>http://www.techpowerup.com/reviews/Silverstone/ST1000-G_Evolution/</link>
			<description><![CDATA[Silverstone recently updated their PSU offerings with a new series, called Strider Gold Evolution. Besides the various internal component upgrades, which provide a small boost to efficiency and offer better performance, the new Striders are equipped with Silverstone's Air Penetrator fan which features increased cooling along with lower noise output.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Mon, 16 Jan 2012 14:22:00 -0600</pubDate>
			<guid isPermaLink="false">72f5d7c6185938cb7f9c17d061e331aa</guid>
		</item>
		<item>
			<title>G.Skill Ripjaws Z 2133 MHz DDR3 CL9 16 GB Kit Review</title>
			<link>http://www.techpowerup.com/reviews/GSkill/F3-17000CL9Q-16GBZH/</link>
			<description><![CDATA[G.Skill sent us their Ripjaws Z F3-17000CL9Q-16GBZH kit, now that Intel's latest platform has been launched, and new memory kits are needed, due to the new quad-channel configuration that the Intel X79 Express platforms offers. We put the 16 GB G.Skill 2133 MHz kit through the paces, and push it to the max.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Memory</category>
			<pubDate>Fri, 13 Jan 2012 17:04:00 -0600</pubDate>
			<guid isPermaLink="false">8b5404683a0f22b1afff39d639328894</guid>
		</item>
		<item>
			<title>Gigabyte Sumo Power Silver 900 W Review</title>
			<link>http://www.techpowerup.com/reviews/Gigabyte/Sumo_Power_900W/</link>
			<description><![CDATA[Almost everybody knows Gigabyte from their VGA and motherboard products, but the company also makes power supplies. Their newest PSU series is called Sumo, which consists of two high power PSUs with 80 Plus Silver certification. Today we test the smaller one with 900W capacity and find out how it performs. ]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Wed, 11 Jan 2012 12:11:00 -0600</pubDate>
			<guid isPermaLink="false">fe209c313f9e19eb91629fe0c9f89c24</guid>
		</item>
		<item>
			<title>Kingston HyperX 240 GB Review</title>
			<link>http://www.techpowerup.com/reviews/Kingston/HyperX_240_GB/</link>
			<description><![CDATA[Kingston is a big name in the memory business and their HyperX system memory is legendary. When they decided to put that name on an SSD many people were sceptical, but it seems Kingston achieved their goal. In our testing we see the HyperX SSD cruise past the competition, making it the fastest SSD we ever tested.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Tue, 10 Jan 2012 11:09:00 -0600</pubDate>
			<guid isPermaLink="false">c61b214c856224c4d30e3f0ac760c31c</guid>
		</item>
		<item>
			<title>Enermax Platimax 1500 W Review</title>
			<link>http://www.techpowerup.com/reviews/Enermax/EPM1500EGT/</link>
			<description><![CDATA[The fight for the top spot in the 80PLUS Platinum category is raging, especially now that many OEMs started offering platinum units with over 1 kW capacity. At this time Enermax probably has the most complete Platinum series, called Platimax. Today we will test its strongest model which features monstrous 1500W capacity.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Mon, 09 Jan 2012 15:09:00 -0600</pubDate>
			<guid isPermaLink="false">61bc2f5d04a923050b53eddb2804dda8</guid>
		</item>
		<item>
			<title>ASUS Radeon HD 7970 CrossFire Review</title>
			<link>http://www.techpowerup.com/reviews/ASUS/HD_7970_CrossFire/</link>
			<description><![CDATA[AMD's Radeon HD 7970 has quickly established itself as the fastest single GPU graphics card in the world. In our ASUS HD 7970 CrossFire review we take two of these beasts for a spin to see what benefit they offer. One of the highlights is reduced power consumption thanks to AMD's new ZeroCore power technology.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Sun, 08 Jan 2012 22:50:00 -0600</pubDate>
			<guid isPermaLink="false">0645046d48fd50ed853da3f5624078dc</guid>
		</item>
		<item>
			<title>PowerColor JustSling Review</title>
			<link>http://www.techpowerup.com/reviews/Powercolor/JustSling/</link>
			<description><![CDATA[With more and more possibilities to store and playback media to and from different devices the limiting factor tends to be how you can lay down a cable to connect these. PowerColor aims to break that bond with their JustSling, a WHDI solution allowing for wireless, 1080p HDMI to be beamed to your TV without the need of any cables. We take the JustSling for a spin to see if it can sling all our favorite media from end end of the home to the other successfully or if it falls short.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Other</category>
			<pubDate>Fri, 06 Jan 2012 14:10:00 -0600</pubDate>
			<guid isPermaLink="false">526227927e1717e4e45a70d48b92e233</guid>
		</item>
		<item>
			<title>Gigabyte GA-X79-UD5 Intel LGA 2011 Review</title>
			<link>http://www.techpowerup.com/reviews/Gigabyte/X79-UD5/</link>
			<description><![CDATA[With a brand new BIOS designed around the AMI UEFI implementation, Gigabyte has a new mid-range overclocking master, clad nearly all in black. The GA-X79-UD5 recently hit the news with the recall of previous BIOS, and the introduction of a new BIOS that boasts some serious clocking abilities. We put the new board, and the new BIOS through testing, and the results may surprise many. ]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Motherboards</category>
			<pubDate>Thu, 05 Jan 2012 13:52:00 -0600</pubDate>
			<guid isPermaLink="false">74ef96a462082a1315bcbdaa6ed9949c</guid>
		</item>
		<item>
			<title>Corsair Professional Series Gold AX 650 W Review</title>
			<link>http://www.techpowerup.com/reviews/Corsair/AX650/</link>
			<description><![CDATA[Corsair's Professional Gold series consists of four PSUs with the most recent addition being the AX650, which as its name implies has 650W capacity. Since more and more users finally find out that they actually need a mid-wattage unit to power their systems, Corsair decided to offer a high quality PSU which addresses all the enthusiasts who defy cost and seek the best possible performance along with top efficiency. ]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Wed, 04 Jan 2012 12:30:00 -0600</pubDate>
			<guid isPermaLink="false">07350aa314c38b5f5b2862c2eb81bb55</guid>
		</item>
		<item>
			<title>NZXT Tempest 410 Review</title>
			<link>http://www.techpowerup.com/reviews/NZXT/Tempest_410/</link>
			<description><![CDATA[The Tempest 410 is intended to carry the genes of the original Tempest series, with the updated guts to offer modern features. Clocking in at 80 or 100 US Dollars it will be interesting what makes this chassis stand out from the crowded market.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Tue, 03 Jan 2012 15:26:00 -0600</pubDate>
			<guid isPermaLink="false">a1029033d17b60d2a1aafcf6cdc5e49f</guid>
		</item>
		<item>
			<title>HD 7970: Bulldozer vs. Sandy Bridge vs. Nehalem Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7970_CPU_Scaling/</link>
			<description><![CDATA[In our CPU scaling article we investigate gaming performance of AMD's latest Radeon HD 7970 flagship. The processors in our test group have been selected to match popular CPUs used by gamers and enthusiasts: AMD FX-8150 Bulldozer, Intel Core i5-2500K Sandy Bridge and Intel Core i7-920 Nehalem.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Thu, 29 Dec 2011 17:19:00 -0600</pubDate>
			<guid isPermaLink="false">c73835615549299c154e041702dbb668</guid>
		</item>
		<item>
			<title>Antec Eleven Hundred Review</title>
			<link>http://www.techpowerup.com/reviews/Antec/Eleven_Hundred/</link>
			<description><![CDATA[Antec made a big splash with the P280 and now is following up with a new gamer case called Eleven Hundred. Will the chassis manage to put Antec back on the map for pure gamer/enthusiast cases or leave us unimpressed with a lack of functional features?]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Wed, 28 Dec 2011 16:10:00 -0600</pubDate>
			<guid isPermaLink="false">d4ad271c05efa7129c1c9396750c198e</guid>
		</item>
		<item>
			<title>Parrot AR.Drone Review</title>
			<link>http://www.techpowerup.com/reviews/Parrot/AR_Drone/</link>
			<description><![CDATA[Parrot's AR.Drone is a remarkable piece of kit which incorporates video games with RC-piloting. The AR.Drone is a fully fledged drone with on-board cameras and hardware which allows it to almost fly itself.]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Other</category>
			<pubDate>Mon, 26 Dec 2011 14:17:00 -0600</pubDate>
			<guid isPermaLink="false">38aa9487d9fbf702702611c27b926113</guid>
		</item>
		<item>
			<title>ASUS P9X79 Deluxe Intel LGA 2011 Review</title>
			<link>http://www.techpowerup.com/reviews/ASUS/P9X79_Deluxe/</link>
			<description><![CDATA[When most people think of ASUS, they immediately think of the "ROG" product line, one that has set itself apart from the rest due to extensive functionality, and top-level overclocking ability. however, ASUS does have a few other products out there that offer the same, if not more, and the ASUS P9X79 Deluxe that recently arrived on our doorstep is definitely one of those products. Boasting ASUS's improved "Dual Intelligent Processors III" VRM design, the ASUS P9X79 Deluxe offers performance customization abilities that few other products do, easily setting it apart form the rest.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Motherboards</category>
			<pubDate>Fri, 23 Dec 2011 08:20:00 -0600</pubDate>
			<guid isPermaLink="false">4157d8bfedd94175c8a7b588dbb778aa</guid>
		</item>
		<item>
			<title>AMD Radeon HD 7970 3 GB Review</title>
			<link>http://www.techpowerup.com/reviews/AMD/HD_7970/</link>
			<description><![CDATA[Today AMD launches their new Radeon HD 7970. The card is based on brand-new 28 nanometer silicon which promises reduced power consumption. Another important change is AMD's move to a new shader architecture, enabling increased performance, easier design of future products and more efficient rendering.]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>Video Cards</category>
			<pubDate>Wed, 21 Dec 2011 23:00:00 -0600</pubDate>
			<guid isPermaLink="false">8fda4c476740787f7eec72dd6ddf8c18</guid>
		</item>
		<item>
			<title>SteelSeries Sensei Gaming Mouse Review</title>
			<link>http://www.techpowerup.com/reviews/SteelSeries/Sensei/</link>
			<description><![CDATA[SteelSeries' newest rodent, dubbed Sensei, gets put to the test. The Sensei mouse features a few new tricks due to the implementation of an ARM CPU. The addition of a CPU makes the mouse capable of running all acceleration and smoothing corrections onboard and even allows for interpolation up to 11400 DPI. ]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Mice</category>
			<pubDate>Wed, 21 Dec 2011 15:01:00 -0600</pubDate>
			<guid isPermaLink="false">892c91a2e2b426c02b16ffefb336478a</guid>
		</item>
		<item>
			<title>Thermaltake Toughpower XT Platinum 1275 W Review</title>
			<link>http://www.techpowerup.com/reviews/Thermaltake/TPX-1275M/</link>
			<description><![CDATA[Thermaltake recently added three new models to the Toughpower XT series. Today we are testing the 1275W model, which is the first Platinum unit that Thermaltake releases. With more and more Platinum certified models on the market, it will be interesting to see how Thermaltake's latest power supply manages.]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Tue, 20 Dec 2011 14:53:00 -0600</pubDate>
			<guid isPermaLink="false">72bb43d0e7894e4c747b298ef98dbf02</guid>
		</item>
		<item>
			<title>Cooler Master Silent Pro Hybrid 1050 W Review</title>
			<link>http://www.techpowerup.com/reviews/CoolerMaster/Silent_Pro_Hybrid_1050W/</link>
			<description><![CDATA[Today we test the middle member of Coolermaster's fresh Silent Pro Hybrid series, which with its 1050W will easily power even the most power hungry systems and at the same time will save you some money from electricity bills, thanks to its Gold efficiency. This PSU will be loved by all silence fans out there since it goes fanless at low loads and on top of that you can control its fan speed. ]]></description>
			<author>contact@techpowerup.com (crmaris)</author>
			<category>Power Supplies</category>
			<pubDate>Fri, 16 Dec 2011 16:01:00 -0600</pubDate>
			<guid isPermaLink="false">d927a7c3ec491291a916987270bab912</guid>
		</item>
		<item>
			<title>Ultimate Ears In-Ear Reference Monitors Review</title>
			<link>http://www.techpowerup.com/reviews/Ultimateears/In-Ear_Reference_Monitors/</link>
			<description><![CDATA[Ultimate Ears have quite the reputation in the in-ear industry. Today we will be taking a thorough look at the In-Ear Reference Monitors. The name tells us that Ultimate Ears are excited, we put them to the test and see how they compare to the very best in-ears available today. ]]></description>
			<author>contact@techpowerup.com (Frederik S)</author>
			<category>Headphones</category>
			<pubDate>Wed, 14 Dec 2011 15:49:00 -0600</pubDate>
			<guid isPermaLink="false">d86aa89bac51c42851117be0ebef707a</guid>
		</item>
		<item>
			<title>ECS X79R-AX Intel LGA 2011 Review</title>
			<link>http://www.techpowerup.com/reviews/ECS/X79R-AX/</link>
			<description><![CDATA[With the launch of Intel's latest well under way, ECS has sent us another warrior to battle the twin dragons of injustice, the ECS X79R-AX. Undoubtably the best board ECS has ever released, the ECS X79R-AX is ready for battle, after receiving training no ohter boards has. Set to finally banish the dragons back to the demise they planned for humanity, the ECS X79R-AX has hit the TechPowerUp testing battlefield.]]></description>
			<author>contact@techpowerup.com (cadaveca)</author>
			<category>Motherboards</category>
			<pubDate>Wed, 14 Dec 2011 02:13:00 -0600</pubDate>
			<guid isPermaLink="false">4a26f01c98c0cee51315e8edf1f24494</guid>
		</item>
		<item>
			<title>NZXT Tempest 210 Review</title>
			<link>http://www.techpowerup.com/reviews/NZXT/Tempest_210/</link>
			<description><![CDATA[The NZXT Tempest 210 is the entry level chassis for the current Tempest family. While costing a bit more than the Source line-up, it shares a lot of functional similarities. We take the case for a spin to find out if it is all a more expensive deja vu or if the Tempest 210 offers more than just higher price tag when compared to the Source variants.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Mon, 12 Dec 2011 16:11:00 -0600</pubDate>
			<guid isPermaLink="false">3935f0fa3202be673c637ed41c7bfcb2</guid>
		</item>
		<item>
			<title>Xigmatek Midgard II Review</title>
			<link>http://www.techpowerup.com/reviews/Xigmatek/Midgard_2/</link>
			<description><![CDATA[The Xigmatek Midgard chassis has been one of the most popular cases in its price class. After almost 3 years, Xigmatek now presents the successor simply called Midgard II. It features a timeless design just like the original one, but includes a long list of new and updated features. The Midgard II has some big shoes to fill - let us see if it manages to impress as much as the original.]]></description>
			<author>darksaber@techpowerup.com (Darksaber)</author>
			<category>Cases</category>
			<pubDate>Fri, 09 Dec 2011 09:41:00 -0600</pubDate>
			<guid isPermaLink="false">3d9a4dce27524ab7c2fb820ac52dcdc9</guid>
		</item>
		<item>
			<title>Silicon Power Velox V30 60 GB SSD Review</title>
			<link>http://www.techpowerup.com/reviews/Silicon_Power/Velox_V30_60_GB/</link>
			<description><![CDATA[The Silicon Power Velox V30 60 GB SSD is built around Sandforce's successful SF-2281 flash controller which promises outstanding performance and full support for the SATA 6 Gbps interface. After a closer look we noticed that the drive uses only half the flash channels available, will this turn out to be a dealbreaker?]]></description>
			<author>w1zzard@techpowerup.com (W1zzard)</author>
			<category>SSD</category>
			<pubDate>Thu, 08 Dec 2011 10:15:00 -0600</pubDate>
			<guid isPermaLink="false">3971a4d7adb280534fc9f417933a8303</guid>
		</item>
		<item>
			<title>Streacom FC5 OD &#38; Streacom ST-150WP Review</title>
			<link>http://www.techpowerup.com/reviews/Streacom/FC5_OD/</link>
