Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Sapphire | HD 5870 1024 MB | 2010-03-08 01:07:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-03-08 01:07:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-03-01 00:42:00 | 012.020.000.001.036486 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-03-01 00:42:00 | 012.020.000.001.036486 | PCI-E | 940 / 1300 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-03-01 00:40:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-03-01 00:40:00 | 012.020.000.001.036486 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 2048 MB | 2010-02-18 12:36:00 | 012.020.000.002.036574 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-02-03 05:13:00 | 012.019.000.002.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-02-03 05:13:00 | 012.019.000.002.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-02-01 10:41:00 | 012.019.000.006.036339 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-01-27 21:04:00 | 012.019.000.002.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-01-22 18:43:00 | 012.019.000.006.036233 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2010-01-04 05:11:00 | 012.014.000.005.035264 | PCI-E | 870 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-12-17 21:07:00 | 012.018.000.001.000000 | PCI-E | 875 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-10-07 01:40:00 | 012.011.000.006.034494 | PCI-E | 870 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2010-05-30 22:23:00 | 012.020.000.019.000000 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2010-05-19 12:02:00 | 012.020.000.028.037492 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2010-04-09 11:14:00 | 012.020.000.019.000000 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-16 01:34:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-16 01:30:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-16 01:30:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-06 02:59:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-06 02:53:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-11-06 02:53:00 | 012.013.000.002.034996 | PCI-E | 735 / 1010 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-10-23 10:51:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 5970 1024 MB | 2009-10-23 10:49:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6450 1024 MB | 2011-10-13 04:41:00 | 013.012.000.008.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 2048 MB | 2011-09-13 05:44:00 | 013.012.000.034.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 1024 MB | 2011-06-17 02:34:00 | 013.012.000.021.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 512 MB | 2011-04-07 22:15:00 | 013.012.000.009.000000 | PCI-E | 625 / 800 | GDDR5 | Download | Details |
| Sapphire | HD 6450 1024 MB | 2011-03-23 03:01:00 | 013.007.000.002.038605 | PCI-E | 625 / 800 | GDDR3 | Download | Details |
| Sapphire | HD 6450 512 MB | 2011-03-21 02:42:00 | 013.012.000.008.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 512 MB | 2011-03-21 02:42:00 | 013.012.000.008.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 512 MB | 2011-03-21 02:32:00 | 013.012.000.008.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6450 1024 MB | 2011-03-18 02:37:00 | 013.012.000.006.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6570 1024 MB | 2011-06-16 03:23:00 | 013.012.000.008.000000 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
| Sapphire | HD 6570 1024 MB | 2011-05-16 21:49:00 | 013.012.000.008.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
| Sapphire | HD 6570 1024 MB | 2011-04-11 22:19:00 | 013.012.000.008.000000 | PCI-E | 650 / 900 | GDDR3 | Download | Details |
| Sapphire | HD 6570 2048 MB | 2011-04-06 03:50:00 | 013.012.000.009.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
| Sapphire | HD 6570 512 MB | 2011-04-06 02:40:00 | 013.012.000.009.000000 | PCI-E | 650 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6570 1024 MB | 2010-11-18 22:40:00 | 013.010.000.002.000000 | PCI-E | 650 / 800 | GDDR3 | Download | Details |
| Sapphire |
HD 6670 1024 MB
Low Profile
|
2012-05-07 03:50:00 | 013.012.000.041.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6670 1024 MB | 2012-03-06 23:16:00 | 013.012.000.041.000000 | PCI-E | 800 / 667 | GDDR3 | Download | Details |
| Sapphire | HD 6670 1024 MB | 2011-10-07 04:43:00 | 013.012.000.003.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
| Sapphire |
HD 6670 1024 MB
Low Profile
|
2011-09-30 04:11:00 | 013.012.000.008.036491 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |