Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Sapphire | HD 6850 1024 MB | 2010-11-25 04:20:00 | 013.010.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-25 04:20:00 | 013.010.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-25 04:20:00 | 013.010.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-25 04:20:00 | 013.010.000.003.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-14 22:40:00 | 013.008.000.007.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-07 21:03:00 | 013.009.000.001.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-11-07 21:03:00 | 013.009.000.001.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-10-25 22:36:00 | 013.008.000.003.000000 | PCI-E | 820 / 1100 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-10-19 03:33:00 | 013.008.000.000.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6850 1024 MB | 2010-10-08 19:32:00 | 013.007.000.002.038735 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2011-08-04 02:00:00 | 013.012.000.021.000000 | PCI-E | 920 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2011-06-19 21:21:00 | 013.012.000.019.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2011-04-18 23:25:00 | 013.012.000.012.035433 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire |
HD 6870 1024 MB
11179-09-20G
|
2011-04-07 22:54:00 | 013.012.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2011-03-29 04:00:00 | 013.012.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire |
HD 6870 1024 MB
Vapor-X
|
2011-01-09 21:29:00 | 013.011.000.002.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-28 03:42:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-28 01:56:00 | 013.011.000.002.000000 | PCI-E | 970 / 1150 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-21 05:12:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-16 00:47:00 | 013.010.000.009.037305 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-08 01:23:00 | 013.010.000.009.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-12-06 05:04:00 | 013.010.000.000.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-11-15 01:42:00 | 013.010.000.000.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-11-15 01:42:00 | 013.010.000.000.000000 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| Sapphire | HD 6930 1024 MB | 2011-11-29 02:14:00 | 013.012.000.035.000000 | PCI-E | 750 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2012-03-22 01:30:00 | 013.012.000.008.000000 | PCI-E | 820 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Overclocked Edition
|
2012-03-22 01:30:00 | 013.012.000.008.000000 | PCI-E | 820 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2011-09-28 07:07:00 | 013.012.000.034.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2011-09-28 07:06:00 | 013.012.000.034.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2011-08-16 01:52:00 | 013.012.000.020.000000 | PCI-E | 880 / 1300 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Toxic
|
2011-08-16 01:50:00 | 013.012.000.020.000000 | PCI-E | 880 / 1300 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 1024 MB
Dirt 3 Edition
|
2011-06-22 22:49:00 | 013.012.000.020.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2011-06-21 23:33:00 | 013.012.000.021.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 1024 MB
Dirt Edition, Dual Fan
|
2011-06-03 06:44:00 | 013.012.000.020.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Dirt 3 Edition
|
2011-03-22 05:49:00 | 013.012.000.008.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Dirt 3 Edition
|
2011-03-22 05:49:00 | 013.012.000.008.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Dirt 3 Edition
|
2011-03-22 05:13:00 | 013.012.000.008.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6950 2048 MB
Dirt 3 Edition
|
2011-03-22 05:13:00 | 013.012.000.008.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2011-03-08 22:47:00 | 013.012.000.003.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2011-01-05 01:53:00 | 013.011.000.004.039362 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 1024 MB | 2010-12-24 05:27:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2010-12-15 03:05:00 | 013.010.000.007.039363 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2010-12-12 22:12:00 | 013.008.000.010.039450 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 6970 2048 MB
Dual Fan Flex
|
2011-09-26 22:12:00 | 013.012.000.034.000000 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |