Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Visiontek | HD 3870 X2 512 MB | 2007-12-14 15:50:00 | 010.075.000.002.027526 | PCI-E | 825 / 901 | GDDR3 | Download | Details |
| Visiontek | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
| Visiontek | HD 4850 512 MB | 2008-05-23 11:36:00 | 011.003.000.000.029117 | PCI-E | 625 / 993 | GDDR3 | Download | Details |
| Visiontek | HD 4870 512 MB | 2008-06-09 16:25:00 | 011.003.000.001.029254 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4870 X2 Master 1024 MB | 2008-09-30 15:10:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4870 X2 Master 1024 MB | 2008-09-23 14:42:00 | 011.007.000.000.030318 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4870 X2 Master 1024 MB | 2008-07-14 14:48:00 | 011.007.000.000.029564 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4870 X2 Slave 1024 MB | 2008-09-30 15:13:00 | 011.007.000.000.030394 | PCI-E | 750 / 900 | GDDR5 | Download | Details |
| Visiontek | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
| Visiontek | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| Visiontek | HD 5870 1024 MB | 2009-11-12 14:35:00 | 012.014.000.005.035264 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Visiontek | HD 5870 1024 MB | 2009-09-14 15:05:00 | 012.011.000.006.034494 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Visiontek | HD 6770 1024 MB | 2011-05-12 00:05:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| Visiontek | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| Visiontek | X800 Pro 256 MB | 2004-04-08 08:37:00 | 009.001.001.001 | AGP | 475 / 450 | GDDR3 | Download | Details |
| Visiontek | X800 XT 256 MB | 2004-07-07 13:42:00 | 009.004.001.008 | AGP | 500 / 500 | GDDR3 | Download | Details |
| Visiontek | X850 XT 256 MB | 2004-11-17 13:38:00 | 009.007.001.004 | PCI-E | 520 / 540 | GDDR3 | Download | Details |
| VTX3D | HD 4670 1024 MB | 2009-06-12 02:29:00 | 011.022.002.001.032303 | PCI-E | 750 / 873 | GDDR3 | Download | Details |
| VTX3D | HD 4770 512 MB | 2009-05-01 12:24:00 | 011.022.003.000.033000 | PCI-E | 750 / 799 | GDDR5 | Download | Details |
| VTX3D | HD 4850 1024 MB | 2009-09-08 03:40:00 | 011.022.007.005.034369 | PCI-E | 625 / 950 | GDDR3 | Download | Details |
| VTX3D | HD 4870 1024 MB | 2009-07-24 04:37:00 | 011.013.000.002.000000 | PCI-E | 770 / 900 | GDDR5 | Download | Details |
| VTX3D | HD 4890 1024 MB | 2009-03-19 14:28:00 | 011.022.001.005.032404 | PCI-E | 850 / 975 | GDDR5 | Download | Details |
| VTX3D | HD 5750 1024 MB | 2009-09-27 21:22:00 | 012.013.000.000.034633 | PCI-E | 700 / 1150 | GDDR5 | Download | Details |
| VTX3D | HD 5770 1024 MB | 2009-10-02 09:50:00 | 012.013.000.001.034705 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 5770 1024 MB | 2009-09-16 11:57:00 | 012.012.000.003.034524 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 5850 1024 MB | 2009-10-07 19:47:00 | 012.014.000.003.034623 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 5850 1024 MB | 2009-09-16 19:24:00 | 012.011.000.006.034528 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 5970 1024 MB | 2009-10-23 10:49:00 | 012.013.000.002.034996 | PCI-E | 725 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 6450 1024 MB | 2011-05-26 22:35:00 | 013.012.000.016.000000 | PCI-E | 625 / 400 | GDDR3 | Download | Details |
| VTX3D | HD 6450 1024 MB | 2011-03-17 22:42:00 | 013.012.000.007.000000 | PCI-E | 625 / 667 | GDDR3 | Download | Details |
| VTX3D | HD 6570 1024 MB | 2011-04-10 23:09:00 | 013.012.000.007.000000 | PCI-E | 650 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 6670 1024 MB | 2011-03-27 23:02:00 | 013.012.000.006.000000 | PCI-E | 800 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 6770 1024 MB | 2011-07-26 22:25:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 6770 512 MB | 2011-05-06 07:29:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 6770 1024 MB | 2011-05-03 23:35:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 6770 1024 MB | 2011-04-19 03:41:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 6770 1024 MB | 2011-04-18 22:12:00 | 012.020.000.055.000000 | PCI-E | 850 / 1200 | GDDR5 | Download | Details |
| VTX3D | HD 6850 1024 MB | 2010-11-12 05:59:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 6850 1024 MB | 2010-11-03 04:36:00 | 013.007.000.006.000000 | PCI-E | 775 / 1000 | GDDR5 | Download | Details |
| VTX3D | HD 6870 1024 MB | 2010-10-04 14:16:00 | 013.006.000.006.038722 | PCI-E | 900 / 1050 | GDDR5 | Download | Details |
| VTX3D | HD 6950 1024 MB | 2011-01-20 03:22:00 | 013.010.000.004.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| VTX3D | HD 6950 2048 MB | 2010-12-27 01:48:00 | 013.011.000.002.000000 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| VTX3D | HD 6950 2048 MB | 2010-11-23 18:33:00 | 013.008.000.009.039285 | PCI-E | 800 / 1250 | GDDR5 | Download | Details |
| VTX3D | HD 6970 2048 MB | 2010-11-24 19:40:00 | 013.008.000.009.039303 | PCI-E | 880 / 1375 | GDDR5 | Download | Details |
| VTX3D | HD 7750 1024 MB | 2012-05-17 22:48:00 | 015.021.000.000.000000 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
| VTX3D | HD 7750 1024 MB | 2012-02-01 06:40:00 | 015.014.000.003.000777 | PCI-E | 800 / 1125 | GDDR5 | Download | Details |
| VTX3D |
HD 7770 1024 MB
VX7770 1GBD5-2DH
|
2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| VTX3D |
HD 7850 1024 MB
X-Edition 1GBD5-2DHX
|
2012-11-02 22:01:00 | 015.026.000.000.000000 | PCI-E | 1000 / 1225 | GDDR5 | Download | Details |
| VTX3D |
HD 7850 2048 MB
VX7850 2GBD5-2DH
|
2012-03-06 22:19:00 | 015.017.000.000.000861 | PCI-E | 860 / 1200 | GDDR5 | Download | Details |