Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Asus | GTX 570 1280 MB | 2011-06-22 00:00:00 | 70.10.1B.00.00 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
| Asus | GTX 570 1280 MB | 2011-03-14 00:00:00 | 70.10.38.00.03 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
| Asus | GTX 570 1280 MB | 2010-12-30 00:00:00 | 70.10.1B.00.00 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
| Asus | GTX 570 1280 MB | 2010-12-30 00:00:00 | 70.10.1B.00.00 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
| Asus | GTX 570 1280 MB | 2010-11-26 00:00:00 | 70.10.17.00.03 | PCI-E | 742 / 950 | GDDR5 | Download | Details |
| Asus | GTX 570 1280 MB | 2010-11-11 00:00:00 | 70.10.17.00.03 | PCI-E | 732 / 950 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2011-07-14 00:00:00 | 70.10.37.00.05 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2011-04-14 00:00:00 | 70.10.17.00.00 | PCI-E | 816 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2011-03-11 00:00:00 | 70.10.20.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2011-01-11 00:00:00 | 70.10.17.00.00 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2011-01-11 00:00:00 | 70.10.17.00.00 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-11-09 00:00:00 | 70.10.17.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-11-09 00:00:00 | 70.10.12.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-11-05 00:00:00 | 70.10.17.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-11-01 00:00:00 | 70.10.12.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-11-01 00:00:00 | 70.10.12.00.01 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 580 1536 MB | 2010-10-22 00:00:00 | 70.10.12.00.01 | PCI-E | 772 / 1002 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-12-06 00:00:00 | 70.10.42.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-12-06 00:00:00 | 70.10.42.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-08-30 00:00:00 | 70.10.42.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-08-30 00:00:00 | 70.10.42.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus | GTX 590 1536 MB | 2011-07-08 00:00:00 | 70.10.37.00.05 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus | GTX 590 1536 MB | 2011-07-08 00:00:00 | 70.10.37.00.05 | PCI-E | 782 / 1002 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-03-23 00:00:00 | 70.10.37.00.01 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-03-23 00:00:00 | 70.10.37.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-03-09 00:00:00 | 70.10.37.00.01 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus |
GTX 590 1536 MB
ENGTX590/3DIS/3GD5
|
2011-03-09 00:00:00 | 70.10.37.00.02 | PCI-E | 613 / 855 | GDDR5 | Download | Details |
| Asus | GTX 590 1536 MB | 2011-02-23 00:00:00 | 70.10.37.00.01 | PCI-E | 608 / 854 | GDDR5 | Download | Details |
| Asus | GTX 650 1024 MB | 2012-08-15 00:00:00 | 80.07.35.00.38 | PCI-E | 1059 / 1250 | GDDR5 | Download | Details |
| Asus | GTX 650 Ti 1024 MB | 2012-09-21 00:00:00 | 80.06.21.00.1C | PCI-E | 928 / 1350 | GDDR5 | Download | Details |
| Asus | GTX 660 2048 MB | 2012-09-19 00:00:00 | 80.06.10.00.0E | PCI-E | 980 / 1502 | GDDR5 | Download | Details |
| Asus |
GTX 660 2048 MB
GTX660-DC2T-2GD5
|
2012-09-05 00:00:00 | 80.06.10.00.0F | PCI-E | 1072 / 1527 | GDDR5 | Download | Details |
| Asus |
GTX 660 2048 MB
GTX660-DC2T-2GD5
|
2012-08-14 00:00:00 | 80.06.10.00.0F | PCI-E | 1072 / 1527 | GDDR5 | Download | Details |
| Asus | GTX 660 2048 MB | 2012-08-10 00:00:00 | 80.06.10.00.10 | PCI-E | 1098 / 1600 | GDDR5 | Download | Details |
| Asus | GTX 660 2048 MB | 2012-08-10 00:00:00 | 80.06.10.00.0E | PCI-E | 980 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 2048 MB | 2012-08-10 00:00:00 | 80.06.10.00.10 | PCI-E | 1020 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-09-19 00:00:00 | 80.04.4B.00.94 | PCI-E | 1058 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-08-28 00:00:00 | 80.04.4B.00.5B | PCI-E | 967 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-08-27 00:00:00 | 80.04.4B.00.5A | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-08-03 00:00:00 | 80.04.4B.00.2E | PCI-E | 967 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-07-30 00:00:00 | 80.04.4B.00.25 | PCI-E | 1058 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 660 Ti 2048 MB | 2012-07-26 00:00:00 | 80.04.4B.00.13 | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-09-11 00:00:00 | 80.04.5B.00.09 | PCI-E | 980 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 4096 MB | 2012-08-21 00:00:00 | 80.04.31.00.8A | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-07-06 00:00:00 | 80.04.31.00.40 | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-06-15 00:00:00 | 80.04.19.00.2B | PCI-E | 1058 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-06-15 00:00:00 | 80.04.19.00.2B | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-04-26 00:00:00 | 80.04.19.00.2B | PCI-E | 1058 / 1502 | GDDR5 | Download | Details |
| Asus | GTX 670 2048 MB | 2012-04-16 00:00:00 | 80.04.19.00.17 | PCI-E | 915 / 1502 | GDDR5 | Download | Details |
| Asus |
GTX 680 2048 MB
GTX680-DC2O-2GD5
|
2013-02-26 00:00:00 | 80.04.47.00.2E | PCI-E | 1020 / 1502 | GDDR5 | Download | Details |