Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Asus | HD 7870 2048 MB | 2012-03-22 21:07:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-03-22 21:07:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-03-16 21:09:00 | 015.017.000.001.000838 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-03-16 21:09:00 | 015.017.000.001.000838 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-03-09 02:03:00 | 015.017.000.001.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-03-01 08:07:00 | 015.015.000.002.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-02-22 03:32:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-02-22 03:32:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-02-22 03:32:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-02-22 03:32:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| Asus | HD 7870 2048 MB | 2012-02-22 03:32:00 | 015.015.000.002.000000 | PCI-E | 1010 / 1210 | GDDR5 | Download | Details |
| ATI | HD 7870 2048 MB | 2012-02-09 15:24:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Club3D | HD 7870 2048 MB | 2012-03-01 00:56:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Gigabyte |
HD 7870 2048 MB
GV-R787OC-2GD
|
2012-11-14 05:26:00 | 015.021.000.008.000000 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| Gigabyte | HD 7870 2048 MB | 2012-05-29 03:09:00 | 015.021.000.000.000000 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| Gigabyte | HD 7870 2048 MB | 2012-03-01 02:07:00 | 015.015.000.002.000838 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| HIS | HD 7870 2048 MB | 2012-02-28 19:56:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| MSI |
HD 7870 2048 MB
R7870 HAWK
|
2012-07-23 21:47:00 | 015.022.000.001.000000 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| MSI |
HD 7870 2048 MB
R7870 HAWK
|
2012-06-03 23:42:00 | 015.018.000.000.000838 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| MSI |
HD 7870 2048 MB
R7870 HAWK
|
2012-04-24 05:30:00 | 015.018.000.000.000838 | PCI-E | 1100 / 1200 | GDDR5 | Download | Details |
| MSI | HD 7870 2048 MB | 2012-02-29 22:56:00 | 015.015.000.002.000838 | PCI-E | 1050 / 1200 | GDDR5 | Download | Details |
| MSI |
HD 7870 2048 MB
Twin Frozr 2GD5/OC
|
2012-02-29 22:56:00 | 015.015.000.002.000838 | PCI-E | 1050 / 1200 | GDDR5 | Download | Details |
| Powercolor | HD 7870 2048 MB | 2012-04-20 03:44:00 | 015.018.000.000.000000 | PCI-E | 1150 / 1250 | GDDR5 | Download | Details |
| Powercolor | HD 7870 2048 MB | 2012-03-28 05:42:00 | 015.017.000.000.000000 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Powercolor | HD 7870 2048 MB | 2012-03-01 03:51:00 | 015.017.000.000.000000 | PCI-E | 1100 / 1225 | GDDR5 | Download | Details |
| Powercolor | HD 7870 2048 MB | 2012-03-01 03:51:00 | 015.017.000.000.000000 | PCI-E | 1100 / 1225 | GDDR5 | Download | Details |
| Powercolor | HD 7870 2048 MB | 2012-03-01 00:56:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Sapphire |
HD 7870 2048 MB
OC GHz Edition
|
2012-09-24 03:19:00 | 015.025.000.002.000000 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| Sapphire |
HD 7870 2048 MB
Dual-X GHz Edition
|
2012-07-18 22:33:00 | 015.022.000.002.000000 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 7870 2048 MB | 2012-03-09 03:12:00 | 015.017.000.000.000000 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 7870 2048 MB | 2012-02-29 23:33:00 | 015.017.000.000.000000 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| Sapphire | HD 7870 2048 MB | 2012-02-23 03:15:00 | 015.015.000.002.000000 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-07-02 06:03:00 | 015.022.000.001.000000 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-06-13 22:00:00 | 015.018.000.000.000000 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-04-20 01:51:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-04-20 01:51:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-03-28 01:58:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-03-27 23:49:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-03-13 03:19:00 | 015.015.000.002.000838 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-03-13 03:19:00 | 015.015.000.002.000838 | PCI-E | 1050 / 1250 | GDDR5 | Download | Details |
| XFX | HD 7870 2048 MB | 2012-02-24 05:00:00 | 015.015.000.002.000838 | PCI-E | 1000 / 1200 | GDDR5 | Download | Details |