Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Asus |
HD 7770 1024 MB
HD7770-DC-1GD5-V2
|
2012-03-05 21:36:00 | 015.014.000.001.000746 | PCI-E | 1020 / 1150 | GDDR5 | Download | Details |
| Asus | HD 7770 1024 MB | 2012-02-08 03:31:00 | 015.014.000.001.000746 | PCI-E | 1120 / 1150 | GDDR5 | Download | Details |
| Asus | HD 7770 1024 MB | 2012-01-30 22:15:00 | 015.014.000.001.000746 | PCI-E | 1020 / 1150 | GDDR5 | Download | Details |
| ATI | HD 7770 1024 MB | 2012-01-19 04:59:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Club3D |
HD 7770 1024 MB
CGAX-7772
|
2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Digital Alliance | HD 7770 1024 MB | 2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-07-19 05:43:00 | 015.018.000.001.000000 | PCI-E | 1050 / 1125 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-06-03 23:36:00 | 015.016.000.001.000851 | PCI-E | 1050 / 1125 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-05-30 23:05:00 | 015.021.000.000.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-05-17 22:12:00 | 015.016.000.001.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-03-28 08:19:00 | 015.016.000.001.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-03-28 04:59:00 | 015.016.000.001.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-03-12 04:59:00 | 015.016.000.001.000851 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-02-29 22:46:00 | 015.016.000.001.000851 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-02-29 22:46:00 | 015.016.000.001.000851 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| Gigabyte | HD 7770 1024 MB | 2012-02-07 22:04:00 | 015.013.000.002.000000 | PCI-E | 1100 / 1250 | GDDR5 | Download | Details |
| HIS |
HD 7770 1024 MB
iCooler / IceQ X
|
2012-04-23 23:41:00 | 015.018.000.001.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| HIS |
HD 7770 1024 MB
iCooler GHz Edition
|
2012-02-29 22:03:00 | 015.016.000.001.000851 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| MSI | HD 7770 1024 MB | 2012-04-16 01:25:00 | 015.014.000.004.000000 | PCI-E | 1100 / 1125 | GDDR5 | Download | Details |
| MSI |
HD 7770 1024 MB
R7770-PMD1GD5
|
2012-03-01 02:58:00 | 015.016.000.001.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| MSI |
HD 7770 1024 MB
R7770-2PMD1GD5/OC
|
2012-01-30 21:23:00 | 015.014.000.001.000746 | PCI-E | 1020 / 1125 | GDDR5 | Download | Details |
| Powercolor | HD 7770 1024 MB | 2012-03-06 05:09:00 | 015.017.000.000.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Powercolor |
HD 7770 1024 MB
AX7770 1GBD5-2DH
|
2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-10-29 04:30:00 | 015.023.000.002.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-05-02 02:13:00 | 015.020.000.000.000000 | PCI-E | 1100 / 1300 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-03-01 00:50:00 | 015.017.000.000.000000 | PCI-E | 1150 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-02-23 02:02:00 | 015.016.000.001.000000 | PCI-E | 1150 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-02-19 23:03:00 | 015.016.000.001.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-02-06 01:49:00 | 015.015.000.001.000000 | PCI-E | 1150 / 1250 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-02-06 01:49:00 | 015.015.000.001.000000 | PCI-E | 1150 / 1550 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-01-30 23:39:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| Sapphire | HD 7770 1024 MB | 2012-01-30 23:39:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| VTX3D |
HD 7770 1024 MB
VX7770 1GBD5-2DH
|
2012-01-30 20:53:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| XFX |
HD 7770 1024 MB
Core Edition
|
2012-03-31 03:37:00 | 015.015.000.002.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| XFX |
HD 7770 1024 MB
Double Dissipation FX-777A-ZDFE
|
2012-03-31 03:35:00 | 015.015.000.002.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| XFX | HD 7770 1024 MB | 2012-02-08 01:47:00 | 015.014.000.004.000000 | PCI-E | 1120 / 1300 | GDDR5 | Download | Details |
| XFX | HD 7770 1024 MB | 2012-02-08 01:18:00 | 015.014.000.001.000746 | PCI-E | 1095 / 1245 | GDDR5 | Download | Details |
| XFX | HD 7770 1024 MB | 2012-02-07 20:28:00 | 015.014.000.001.000746 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |
| XFX | HD 7770 1024 MB | 2012-01-10 21:51:00 | 015.013.000.002.000000 | PCI-E | 1095 / 1245 | GDDR5 | Download | Details |
| XFX |
HD 7770 1024 MB
Core Edition
|
2012-01-08 21:25:00 | 015.013.000.002.000000 | PCI-E | 1000 / 1125 | GDDR5 | Download | Details |