Alright thank you for the advice.Feed horn.... No, it will mess it up. And what you should be saying is LNA, low noise amplifier
Additionally, the signal from tower to you is probably perfect. The backhaul may be fucked up.
Alright thank you for the advice.Feed horn.... No, it will mess it up. And what you should be saying is LNA, low noise amplifier
Additionally, the signal from tower to you is probably perfect. The backhaul may be fucked up.
System Name | sleeper Compaq |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | MSI B550M Pro-VDH WiFi |
Cooling | ARCTIC Freezer 7 X, Nexus D12SL-12 |
Memory | PNY XLR8 Gaming 2x8GB 3200Mhz |
Video Card(s) | Asus GTX750Ti GDDR5 2GB |
Storage | XPG SX6000 Lite 128 M.2 NVMe, Seagate 500GB |
Display(s) | Sony 32" bravia |
Case | Compaq SR5700 series |
Audio Device(s) | Samsung Pleomax S2-500B 2.1. Sennheiser hp. |
Power Supply | SilverStone 500W Strider Essential ST50F-ES230 V2.0 |
Mouse | Logitech G1 |
Keyboard | Logitech 350 |
Software | Win11 Home |
System Name | ❶ Oooh ❷ Aaaah |
---|---|
Processor | ❶ 9700K ❷ 7700K |
Motherboard | ❶ ASUS Z390-E ❷ ASUS Z270-E |
Cooling | ❶ X62 (CPU) / X72 (GPU) ❷ DC AS500-P |
Memory | ❶ 32GB 3600/16 ❷ 32GB 3200/16 |
Video Card(s) | ❶ 2080 TI (AIO mod) ❷ 1080 TI |
Storage | ❶ NVME/2.5-SSD/HDD ❷ NVME/2.5-SSD/HDD |
Display(s) | ❶ 1440/165/IPS + 1080/60 ❷ 1080/144/IPS |
Case | ❶ Corsair 465X ❷ Fractal Mesh C |
Audio Device(s) | ❶ HyperX Cloud 2 ❷ Logitech G432 |
Power Supply | ❶ 1000W Corsair RMx ❷ 750W EVGA G2 |
Mouse | ❶ Razer Bas V3 ❷ Logi G Pro |
Keyboard | ❶ Logi G915 LS / Anne P2 ❷ Logi G610 |
It's an on-going problem here in Oz where the more wireless internet users on the same tower degrades the service and the IPS's start to do bandwidth throttling !!!
No it doesn't, I checked reception through cellmapper. However, I'm not quite sure if it's accurate on dBm and other statistics. I wished I could access the receiver through the network like my previous isp's receiver but I can't.The 4G box I used, showed the signal strength even by LED's, but of course it is not comparable to a outdoor box. Not knowing that Codium box, does it have some GUI stats to check reception?
System Name | ❶ Oooh ❷ Aaaah |
---|---|
Processor | ❶ 9700K ❷ 7700K |
Motherboard | ❶ ASUS Z390-E ❷ ASUS Z270-E |
Cooling | ❶ X62 (CPU) / X72 (GPU) ❷ DC AS500-P |
Memory | ❶ 32GB 3600/16 ❷ 32GB 3200/16 |
Video Card(s) | ❶ 2080 TI (AIO mod) ❷ 1080 TI |
Storage | ❶ NVME/2.5-SSD/HDD ❷ NVME/2.5-SSD/HDD |
Display(s) | ❶ 1440/165/IPS + 1080/60 ❷ 1080/144/IPS |
Case | ❶ Corsair 465X ❷ Fractal Mesh C |
Audio Device(s) | ❶ HyperX Cloud 2 ❷ Logitech G432 |
Power Supply | ❶ 1000W Corsair RMx ❷ 750W EVGA G2 |
Mouse | ❶ Razer Bas V3 ❷ Logi G Pro |
Keyboard | ❶ Logi G915 LS / Anne P2 ❷ Logi G610 |
I've used windows mtr to keep track of packets sent and the ping. It's basically a traceroute, you can keep track of packetloss or ping through each hop, then you can export the data and whatnot.BTW, is there a reliable method (maybe application/browser based test) to keep tabs on bandwidth/ping/etc performance? The type if left enabled for periodic tests it records all the data patterns for review?
System Name | sleeper Compaq |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | MSI B550M Pro-VDH WiFi |
Cooling | ARCTIC Freezer 7 X, Nexus D12SL-12 |
Memory | PNY XLR8 Gaming 2x8GB 3200Mhz |
Video Card(s) | Asus GTX750Ti GDDR5 2GB |
Storage | XPG SX6000 Lite 128 M.2 NVMe, Seagate 500GB |
Display(s) | Sony 32" bravia |
Case | Compaq SR5700 series |
Audio Device(s) | Samsung Pleomax S2-500B 2.1. Sennheiser hp. |
Power Supply | SilverStone 500W Strider Essential ST50F-ES230 V2.0 |
Mouse | Logitech G1 |
Keyboard | Logitech 350 |
Software | Win11 Home |
Probably only for them to useand then this . "Device management TR069 SNMP v3 Web UI Software upgrade via WEB/TR069/FOTA USIM PIN management"
Not sure what it means, or is it only for the ISP to use.
System Name | sleeper Compaq |
---|---|
Processor | Ryzen 5 3600 |
Motherboard | MSI B550M Pro-VDH WiFi |
Cooling | ARCTIC Freezer 7 X, Nexus D12SL-12 |
Memory | PNY XLR8 Gaming 2x8GB 3200Mhz |
Video Card(s) | Asus GTX750Ti GDDR5 2GB |
Storage | XPG SX6000 Lite 128 M.2 NVMe, Seagate 500GB |
Display(s) | Sony 32" bravia |
Case | Compaq SR5700 series |
Audio Device(s) | Samsung Pleomax S2-500B 2.1. Sennheiser hp. |
Power Supply | SilverStone 500W Strider Essential ST50F-ES230 V2.0 |
Mouse | Logitech G1 |
Keyboard | Logitech 350 |
Software | Win11 Home |
You must've been a VIP and download/upload a lot stuff, if that was the case, millions of other internet users at the same time, it is not always just to switch cap off/on by a button(yes I have been in various "operator" rooms around half of the globe).What they didnt know is i always restart the modem before taking up matters with tech support AND prior to calling them the restart didn't solve the problem. So my feeling being, they manually lifted the cap without confirming it over the phone.