- Joined
- May 14, 2004
- Messages
- 28,021 (3.71/day)
| Processor | Ryzen 7 5700X |
|---|---|
| Memory | 48 GB |
| Video Card(s) | RTX 4080 |
| Storage | 2x HDD RAID 1, 3x M.2 NVMe |
| Display(s) | 30" 2560x1600 + 19" 1280x1024 |
| Software | Windows 10 64-bit |
| Processor | Ryzen 7 5700X |
|---|---|
| Memory | 48 GB |
| Video Card(s) | RTX 4080 |
| Storage | 2x HDD RAID 1, 3x M.2 NVMe |
| Display(s) | 30" 2560x1600 + 19" 1280x1024 |
| Software | Windows 10 64-bit |
| System Name | Lynni PS \ Lenowo TwinkPad L14 G2 |
|---|---|
| Processor | AMD Ryzen 7 7700 Raphael (Waiting on 9800X3D) \ i5-1135G7 Tiger Lake-U |
| Motherboard | ASRock B650M PG Riptide Bios v. 3.10 AMD AGESA 1.2.0.2a \ Lenowo BDPLANAR Bios 1.68 |
| Cooling | Noctua NH-D15 Chromax.Black (Only middle fan) \ Lenowo C-267C-2 |
| Memory | G.Skill Flare X5 2x16GB DDR5 6000MHZ CL36-36-36-96 AMD EXPO \ Willk Elektronik 2x16GB 2666MHZ CL17 |
| Video Card(s) | Asus GeForce RTX™ 4070 Dual OC (Waiting on RX 8800 XT) | Intel® Iris® Xe Graphics |
| Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 10TB|1TB \ WD RED SN700 1TB |
| Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
| Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis |
| Audio Device(s) | Steelseries Arctis Pro Wireless |
| Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | 65W |
| Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
| Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
| Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
| Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |

| System Name | Blackbird |
|---|---|
| Processor | AMD Threadripper 3960X 24-core |
| Motherboard | Gigabyte TRX40 Aorus Master |
| Cooling | Full custom-loop water cooling, mostly Aqua Computer and EKWB stuff! |
| Memory | 4x 16GB G.Skill Trident-Z RGB @3733-CL14 |
| Video Card(s) | Nvidia RTX 3090 FE |
| Storage | Samsung 950PRO 512GB, Crusial P5 2TB, Samsung 850PRO 1TB |
| Display(s) | LG 38GN950-B 38" IPS TFT, Dell U3011 30" IPS TFT |
| Case | CaseLabs TH10A |
| Audio Device(s) | Edifier S1000DB |
| Power Supply | ASUS ROG Thor 1200W (SeaSonic) |
| Mouse | Logitech MX Master |
| Keyboard | SteelSeries Apex M800 |
| Software | MS Windows 10 Pro for Workstation |
| Benchmark Scores | A lot. |
- Adds support for HD 6950 and HD 6970
- Fixes fillrate rounding error on GTX 400 cards
| Processor | Ryzen 7 5700X |
|---|---|
| Memory | 48 GB |
| Video Card(s) | RTX 4080 |
| Storage | 2x HDD RAID 1, 3x M.2 NVMe |
| Display(s) | 30" 2560x1600 + 19" 1280x1024 |
| Software | Windows 10 64-bit |