- Joined
- May 7, 2012
- Messages
- 2,565 (0.56/day)
- Location
- Rhode Island
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
Hey everyone, I would like people to list any and all concept/unreleased or just rare gpus
Company | AIB | Graphics Card | Actual Card | Release |
ATi | Radeon DDR MAXX | Radeon 7000 X2 | Unreleased | |
ATi | CAE | Tropos | Radeon 8500 X4 | Unreleased |
ATi | E&S | sumFUSION 6000q | Radeon 9700 PRO X4 | |
ATi | Sapphire | 9800 PRO MAXX | Radeon 9800 PRO X2 | Unreleased |
ATi | MSI | Copper Tube Ultra RX800 | Radeon X800 XL AGP | |
ATi | Sapphire | Blizzard X850 XT PE | Radeon X850 XT PE | |
ATi | GeCube | X1600 XT Gemini Edition | Radeon X1600 XT X2 | Unreleased |
ATi | Sapphire | X1950 PRO DUAL | Radeon X1950 PRO X2 | |
ATi | Sapphire | HD 2600 x2 | Radeon HD 2600 X2 | |
ATi | Radeon HD 2900 XTX A0 | Radeon HD 2900 XTX | Unreleased | |
ATi | Radeon HD 2900 XTX A01 | Radeon HD 2900 XTX | Unreleased | |
ATi | Radeon HD 2900 XTX A1 | Radeon HD 2900 XTX | Unreleased | |
ATi | Radeon HD 2950 PRO | Radeon HD 2950 PRO | Unreleased | |
ATi | Radeon HD 2950 XTX | Radeon HD 2950 XTX | Unreleased | |
ATi | ASUS | ROG HD 3850 X2 | Radeon HD 3850 X2 | |
ATi | ASUS | HD 3850 Trinity | Radeon HD 3850 X3 | Unreleased |
ATi | HIS | HD 3870 IceQ 3 AGP | Radeon HD 3870 AGP | Unreleased |
ATi | ASUS | ROG HD 3870 X2 | Radeon HD 3870 X2 | |
ATi | VisionTek | HD 4670 X2 QUAD | Radeon HD 4670 X2 | |
ATi | ASUS | ROG Matrix HD 4850 | Radeon HD 4850 | |
ATi | Lantic | HD 4855 | Radeon HD 4855 | |
ATi | ASUS | ROG Matrix HD 4870 | Radeon HD 4870 | |
ATi | Yeston | HD 5770 X2 | Radeon HD 5770 X2 | |
ATi | ASUS | ROG Matrix HD 5870 Platinum | Radeon HD 5870 | |
ATi | ASUS | ROG ARES | Radeon HD 5870 X2 | |
ATi | Radeon HD 5950 | Radeon HD 5950 | Unreleased | |
AMD | ColorFire | HD 6850 X2 XStorm | Radeon HD 6850 X2 | |
AMD | ASUS | ROG Matrix HD 7970 Platinum | Radeon HD 7970 | |
AMD | ASUS | ROG ARES II Prototype | Radeon HD 7970 X2 | Unreleased |
AMD | ASUS | ROG ARES II | Radeon HD 7970 X2 | |
AMD | Sapphire | ATOMIC R9 280X2 | Radeon R9 280X2 | |
AMD | ASUS | ROG ARES III | Radeon R9 290X2 |
Company | AIB | Graphics Card | Actual Card | Release |
NVIDIA | ASUS | V3400TNT Rev. 1.00 | Riva TNT | |
NVIDIA | ASUS | V3400TNT Rev. 1.03 | Riva TNT | |
NVIDIA | ASUS | V3800 Magic | Riva TNT2 M64 | |
NVIDIA | ASUS | V3800 TV | Riva TNT2 Ultra | |
NVIDIA | ASUS | V6600MX | GeForce256 SDR | |
NVIDIA | ASUS | V6800 Deluxe | GeForce256 DDR | |
NVIDIA | ASUS | V8170 Magic | GeForce4 MX 440-SE | |
NVIDIA | ASUS | V8170 SE | GeForce4 MX 440-SE | |
NVIDIA | ASUS | V8200 Deluxe | GeForce3 | |
NVIDIA | ASUS | V8420 Deluxe | GeForce4 Ti 4200 | |
NVIDIA | ASUS | V8440 Deluxe | GeForce4 Ti 4400 | |
NVIDIA | ASUS | V8460 Ultra Deluxe | GeForce4 Ti 4600 | |
NVIDIA | ASUS | V9180 Magic | GeForce4 MX 440-8X | |
NVIDIA | ASUS | V9180 SE | GeForce4 MX 440-8X | |
NVIDIA | ASUS | V9280 | GeForce4 Ti 4200-8X | |
NVIDIA | ASUS | V9400 Magic | GeForce4 MX 4000 | |
NVIDIA | ASUS | V9400 X | GeForce4 MX 4000 | |
NVIDIA | ASUS | V9400 Gamer Edition | GeForce4 MX 4000 | |
NVIDIA | ASUS | V9480 | GeForce4 Ti 4800 SE | |
NVIDIA | ASUS | V9520 | GeForce FX 5200 | |
NVIDIA | ASUS | V9560 Video Suite | GeForce FX 5600 | |
NVIDIA | ASUS | V9560 XT | GeForce FX 5600 XT | |
NVIDIA | ASUS | V9570 LE | GeForce FX 5700 LE | |
NVIDIA | ASUS | V9570 Gamer Edition | GeForce FX 5700 LE | |
NVIDIA | ASUS | V9570 | GeForce FX 5700 | |
NVIDIA | ASUS | V9900 | GeForce FX 5800 | |
NVIDIA | ASUS | V9900 Ultra | GeForce FX 5800 Ultra | |
NVIDIA | ASUS | V9950 | GeForce FX 5900 | |
NVIDIA | ASUS | V9950 Gamer Edition | GeForce FX 5900 | |
NVIDIA | ASUS | V9950 Ultra | GeForce FX 5900 Ultra | |
NVIDIA | ASUS | V9980 Ultra | GeForce FX 5950 Ultra | |
NVIDIA | ASUS | V9999 GT | GeForce 6800 GT AGP | |
NVIDIA | ASUS | V9999 Gamer Edition | GeForce 6800 AGP | |
NVIDIA | ASUS | V9999 Ultra | GeForce 6800 Ultra AGP | |
NVIDIA | ASUS | V9999 Ultra Deluxe | GeForce 6800 Ultra AGP | |
NVIDIA | Triplex | Ti4600 Millennium Silver | GeForce4 Ti 4600 | |
NVIDIA | GIGABYTE | 6600 GT 3D1 | GeForce 6600 GT Dual | |
NVIDIA | 6610 XL | GeForce 6610 XL | ||
NVIDIA | 6700 XL | GeForce 6700 XL | ||
NVIDIA | GIGABYTE | 6800 GT 3D1 | GeForce 6800 GT Dual | |
NVIDIA | ASUS | 6800 GT Extreme Dual | GeForce 6800 GT Dual | |
NVIDIA | Galaxy | Glacier 6800GU | GeForce 6800 Ultra | |
NVIDIA | ASUS | 7800 GT Dual | GeForce 7800 GT Dual | |
NVIDIA | 7900 GX2 | GeForce 7900 GX2 | ||
NVIDIA | OCZ | 8800 GTX | GeForce 8800 GTX | |
NVIDIA | SPARKLE | Calibre 9600 GT | GeForce 9600 GT | |
NVIDIA | XFX | 9600 GTX | GeForce 9600 GTX | |
NVIDIA | ASUS | ROG Matrix 9600 GT | GeForce 9600 GT | |
NVIDIA | ASUS | ROG Matrix 9800 GT | GeForce 9800 GT | |
NVIDIA | ASUS | ROG Matrix GTX 260 | GeForce GTX 260 | |
NVIDIA | EVGA | GTX 275 CO-OP PhysX Edition | GeForce GTX 275 PhysX | |
NVIDIA | ASUS | ROG Matrix GTX 285 | GeForce GTX 285 | |
NVIDIA | EVGA | GTX 295 Red Edition | GeForce GTX 295 | |
NVIDIA | EVGA | GTX 295 CO-OP FTW | GeForce GTX 295 | |
NVIDIA | ASUS | ROG MARS | GeForce GTX 295 | |
NVIDIA | EVGA | GTX 460 2Win | GeForce GTX 460 X2 | |
NVIDIA | Galaxy | GTX 470 PhysX Prototype | GeForce GTX 470 PhysX | Unreleased |
NVIDIA | Galaxy | GTX 470 Dual Prototype | GeForce GTX 470 X2 | Unreleased |
NVIDIA | G-Empire | GTX 480 Core 512 | GeForce GTX 480 Core 512 | Unreleased |
NVIDIA | MSI | GTX 560 Ti Golden Edition | GeForce GTX 560 Ti | |
NVIDIA | EVGA | GTX 560 Ti 2Win | GeForce GTX 560 Ti X2 | |
NVIDIA | GTX 580 Rev. 2 | GeForce GTX 580 Rev. 2 | ||
NVIDIA | ASUS | ROG Matrix GTX 580 Platinum | GeForce GTX 580 | |
NVIDIA | ASUS | ROG MARS II | GeForce GTX 590 | |
NVIDIA | Colorful | iGame GTX 680 KUDAN Silent | GeForce GTX 680 | |
NVIDIA | EVGA | GTX 680 2Win Gemini | GeForce GTX 690 | Unreleased |
NVIDIA | ASUS | ROG MARS III | GeForce GTX 690 | Unreleased |
NVIDIA | MSI | GTX 780 Ti Lightning | GeForce GTX 780 Ti | Unreleased |
NVIDIA | MSI | GTX 780 Ti Lightning MOA | GeForce GTX 780 Ti | Unreleased |
NVIDIA | GTX TITAN Z ES | GeForce GTX TITAN Z | Unreleased | |
NVIDIA | GTX 980 ES | GeForce GTX 980 | Unreleased | |
NVIDIA | GTX 980 ES | GeForce GTX 980 | Unreleased | |
NVIDIA | GTX 980 ES 8 GB | GeForce GTX 980 8 GB | Unreleased | |
NVIDIA | GTX 1080 Ti 10GB | GeForce GTX 1080 Ti 10GB | Unreleased | |
NVIDIA | GALAX | GTX 1080 Ti HOF OC Lab | GeForce GTX 1080 Ti | Unreleased |
NVIDIA | TITAN V CEO Edition | TITAN V CEO Edition | ||
NVIDIA | EVGA | RTX 4090 FTW3 Prototype | GeForce RTX 4090 | Unreleased |
Join the TPU GPU Database Discord Server!
Check out the TPU GPU Database community on Discord - hang out with 156 other members and enjoy free voice and text chat.
discord.gg
Last edited: