- Joined
- Feb 25, 2015
- Messages
- 21 (0.01/day)
- Location
- Denmark
Seems like the 16.06.23 release messed up the submit feature. The new 16.06.29 update fixes that.
SSD-Z Download & Changelog
SSD-Z Download & Changelog
System Name | Big Fella |
---|---|
Processor | Ryzen R7 5800X |
Motherboard | Asus x570 Gaming-F |
Cooling | EK 240mm RGB AIO |
Memory | 64GB DDR4 3600 Corsair Vengeance RGB |
Video Card(s) | Galax RTX 3090 SG 24GB (0.8v 1.8GHz) |
Storage | 1TB Sasmsung 970 Pro NVME + 500GB 850 Evo |
Display(s) | Gigabyte G32QC + Phillips 328m6fjrmb (32" 1440p 165Hz/144Hz curved ) |
Case | Fractal Design R6 |
Audio Device(s) | Razer Leviathan + Corsair Void pro RGB, Blue Yeti mic |
Power Supply | Corsair HX 750i (Platinum, fan off til 300W) |
Mouse | Logitech G Pro wireless + Steelseries Prisma XL |
Keyboard | Razer Huntsman TE |
Software | Windows 10 pro x64 (all systems) |
Benchmark Scores | Lots of RGB, so you know it's fast. |
System Name | Shaman of Sexy |
---|---|
Processor | AMD Phenom II X4 955 BE@4Ghz EK Supreme Block |
Motherboard | M3A79-T Deluxe Anfi-Tech Waterblocks |
Cooling | Magicool 360 + 120 + 120 Slim scythe slipped Laing DDC-1/T |
Memory | 4GB Corsair Dominator CM2X2048-8500C5D |
Video Card(s) | Sapphire ATI Radeon HD 4870 X2 EK 4870 X2 Block |
Storage | RAID 0 Seagate |
Display(s) | Samsung 226BW 22" |
Case | CoolerMaster Cosmos RC-1000 in mod progress |
Audio Device(s) | onboard |
Power Supply | Coba Nitrox 750W |
Software | Windows 7 Ultimate |
Benchmark Scores | http://service.futuremark.com/compare?3dmv=1056967 |
System Name | DEVIL'S ABYSS |
---|---|
Processor | i7-4790K@4.6 GHz |
Motherboard | Asus Z97-Deluxe |
Cooling | Corsair H110 (2 x 140mm)(3 x 140mm case fans) |
Memory | 16GB Adata XPG V2 2400MHz |
Video Card(s) | EVGA 780 Ti Classified |
Storage | Intel 750 Series 400GB (AIC), Plextor M6e 256GB (M.2), 13 TB storage |
Display(s) | Crossover 27QW (27"@ 2560x1440) |
Case | Corsair Obsidian 750D Airflow |
Audio Device(s) | Realtek ALC1150 |
Power Supply | Cooler Master V1000 |
Mouse | Ttsports Talon Blu |
Keyboard | Logitech G510 |
Software | Windows 10 Pro x64 version 1803 |
Benchmark Scores | Passmark CPU score = 13080 |
Processor | AMD Phenom II 1090T Black Edition |
---|---|
Motherboard | Gigabyte GA-990XA-UD3 |
Cooling | Zalman CNPS10X Optima |
Memory | 8 GB Kingston hyperX series |
Video Card(s) | Asus GTX 560 TOP |
Storage | SSD Vertex 3 60 GB, WD Green Series 3 TB |
Display(s) | 23" LG |
Audio Device(s) | on board Realtek |
Power Supply | Chieftec APS-1000C |
Software | Windows 10 |
Unfortunately, the GOODRAM CX200 does not have a unique name to identify it by. The SSD is simply showing as "GOODRAM" and can thus not easily be identified from other GOODRAM SSD models, which are also simply named "GOODRAM". Silicon Power, another SSD manufacturer, does the exact same thing.Please add a support for SSD GOODRAM CX 200 series in the next beta version.
System Name | Cave Dweller |
---|---|
Processor | Intel i7-6900K (4500MHz @1,395 vcore, 3600MHz cache @1,255 vring) |
Motherboard | Gigabyte GA X99 Designare EX |
Cooling | Corsair H115i (both fans replaced with Noctuas NF-A14 PPC-3000) |
Memory | 4x8gigs G.Skill F4-3400C16Q-32GTZSW (3400MHz, 16-18-18-38, T1 @1,43 volts) |
Video Card(s) | Gigabyte GTX1080 Waterforce 8GB (fan replaced with Noctua NF-F12 PPC-3000) |
Storage | Samsung 960 Pro 1TB |
Display(s) | LG 24GM77-B |
Case | modified Fractal Arc XL black |
Audio Device(s) | Creative Sound Blaster ZxR |
Power Supply | EVGA Supernova T2 80 Titanium 1000 |
Mouse | Corsair M95 |
Keyboard | Corsair K95 |
Software | Windows 10 Enterprise 64bit (build 1607) ((and staying there)) |
System Name | Homebrew |
---|---|
Processor | Intel I5 4690k>Ryzen3900x |
Motherboard | Gigabyte Z97X-Gaming 5>Aorus Elite X570 |
Cooling | CPU: (Prolimatek Megahelim 2+1 exhaust fan)>X72 Kraken, GPU: 570lx 240mm AIO w/kraken G10 + Ramsinks |
Memory | Kingston Hyper-X 2400 Savage 2 x 8Gb>16GB Corsair Vengence Pro M2Z(for Ryzen)>32GB PatriotViper 4400 |
Video Card(s) | Sapphire RX Vega 56 HBM to 930Mhz from 800Mhz for Gaming & 850 for Gigapixel AI |
Storage | 850 evo 250Gb, 860 1TB, HGST HDN726040ALE640, WD10EACS 1Tb, WD20EARS 2Tb, WD80EMAZ, WD140EMFZ |
Display(s) | Benq GW2265>C24FG73 Samsung 144Hz |
Case | Antec P180>Lian-Li 011 Dynamic XL |
Audio Device(s) | Asus Xonar DX |
Power Supply | Corsair HX850 |
Mouse | Gigabyte M6900> Razer Deathadder V2 (optical switches) |
Keyboard | Logitech G15 + Wolfking circular gaming KB |
Software | Windows 7 SP1>Windows 10 Pro N fully activated with gatherosstate.exe |
Benchmark Scores | http://www.doomiii.pwp.blueyonder.co.uk/system-spec.html < Need a new host |
Processor | Core i7 3770K |
---|---|
Motherboard | Gigabyte Z77X-UD3H |
Memory | 16GB |
Video Card(s) | Sapphire Radeon Rx 580 Nitro+ 8GB |
Storage | Samsung 850 PRO 256GB + Samsung 970 PRO 1TB |
Display(s) | Dell U2415 |
Case | Fractal Design Define R6 Black |
Audio Device(s) | Creative Sound Blaster ZxR |
Power Supply | Seasonic PRIME Ultra 650W Gold |
Mouse | Roccat Kone EMP |
Software | Windows 10 x64 |
System Name | HP z800 workstation |
---|---|
Processor | Intel Xeon X5687 3,60ghz 12mb cache x2 |
Motherboard | HP Z800 |
Cooling | All stock fans replaced with noctua brand fans |
Memory | 24gb ecc ram 1333mhz |
Video Card(s) | sapphire pulse Vega 56 8gb hbm2 |
Storage | 300gb hdd. 1tb hdd. 240gb ssd OS. 160gb ssd. 160gb pci-e ssd Fusion io drive. 3tb raid 1 hdd |
Display(s) | AOC display 1080p |
Case | HP z800 workstation case |
Audio Device(s) | Onboard |
Power Supply | HP z800 1100 watt |
Mouse | Drakonia Black |
Keyboard | Xtrust nameless? |
Software | Windows 7 ultimate 64bit, Luxion Keyshot 5&7, 3ds max 2016, fusion 360 |
Benchmark Scores | 3d mark 11 P18 135. Cinebench 1033. timespy 6151 |
Processor | Intel i9 9900K @5GHz w/ Corsair H150i Pro CPU AiO w/Corsair HD120 RBG fan |
---|---|
Motherboard | Asus Z390 Maximus XI Code |
Cooling | 6x120mm Corsair HD120 RBG fans |
Memory | Corsair Vengeance RBG 2x8GB 3600MHz |
Video Card(s) | Asus RTX 2080 STRIX OC |
Storage | Samsung 250GB 960 EVO m.2, 970 EVO 1TB, Samsung 850 EVO 1TB SSD, 10TB Synology DS1515+ RAID5 |
Display(s) | Acer Predator 32" 2560x1440 OC'd to 170MHz |
Case | Corsair 570x RBG Tempered Glass |
Audio Device(s) | Onboard / Corsair Void Wireless RGB |
Power Supply | Corsair HX850w Platinum Series |
Mouse | Logitech G602s |
Keyboard | Corsair K70 Rapidfire |
Software | Windows 10 x64 Professional |
Benchmark Scores | Firestrike - 23520 Heaven - 3670 |
System Name | Big Fella |
---|---|
Processor | Ryzen R7 5800X |
Motherboard | Asus x570 Gaming-F |
Cooling | EK 240mm RGB AIO |
Memory | 64GB DDR4 3600 Corsair Vengeance RGB |
Video Card(s) | Galax RTX 3090 SG 24GB (0.8v 1.8GHz) |
Storage | 1TB Sasmsung 970 Pro NVME + 500GB 850 Evo |
Display(s) | Gigabyte G32QC + Phillips 328m6fjrmb (32" 1440p 165Hz/144Hz curved ) |
Case | Fractal Design R6 |
Audio Device(s) | Razer Leviathan + Corsair Void pro RGB, Blue Yeti mic |
Power Supply | Corsair HX 750i (Platinum, fan off til 300W) |
Mouse | Logitech G Pro wireless + Steelseries Prisma XL |
Keyboard | Razer Huntsman TE |
Software | Windows 10 pro x64 (all systems) |
Benchmark Scores | Lots of RGB, so you know it's fast. |
System Name | Venslar |
---|---|
Processor | I9 7980XE |
Motherboard | MSI x299 Tomahawk Arctic |
Cooling | EK Custom |
Memory | 32GB Corsair DDR4 3000mhz |
Video Card(s) | Nvidia Titan RTX |
Storage | 1x 250GB 960 EVO | 1x 500gb Intel 720p | 32TB SAN |
Display(s) | 3x AOC Q2577PWQ (2k IPS) |
Case | Inwin 303 White (Thermaltake Ring 120mm Purple accent) |
Audio Device(s) | Schiit Fulla 3 on Beyerdynamic DT 990 Pros |
Power Supply | Seasonic 1050W Snow |
Mouse | Roccat Kone Aimo White |
Keyboard | Ducky Shine 6 Snow White |
Software | Windows 10 x64 Pro |
System Name | Unimatrix |
---|---|
Processor | Intel i9-9900K @ 5.0GHz |
Motherboard | ASRock x390 Taichi Ultimate |
Cooling | Custom Loop |
Memory | 32GB GSkill TridentZ RGB DDR4 @ 3400MHz 14-14-14-32 |
Video Card(s) | EVGA 2080 with Heatkiller Water Block |
Storage | 2x Samsung 960 Pro 512GB M.2 SSD in RAID 0, 1x WD Blue 1TB M.2 SSD |
Display(s) | Alienware 34" Ultrawide 3440x1440 |
Case | CoolerMaster P500M Mesh |
Power Supply | Seasonic Prime Titanium 850W |
Keyboard | Corsair K75 |
Benchmark Scores | Really Really High |
Processor | Intel i9 9900K @5GHz w/ Corsair H150i Pro CPU AiO w/Corsair HD120 RBG fan |
---|---|
Motherboard | Asus Z390 Maximus XI Code |
Cooling | 6x120mm Corsair HD120 RBG fans |
Memory | Corsair Vengeance RBG 2x8GB 3600MHz |
Video Card(s) | Asus RTX 2080 STRIX OC |
Storage | Samsung 250GB 960 EVO m.2, 970 EVO 1TB, Samsung 850 EVO 1TB SSD, 10TB Synology DS1515+ RAID5 |
Display(s) | Acer Predator 32" 2560x1440 OC'd to 170MHz |
Case | Corsair 570x RBG Tempered Glass |
Audio Device(s) | Onboard / Corsair Void Wireless RGB |
Power Supply | Corsair HX850w Platinum Series |
Mouse | Logitech G602s |
Keyboard | Corsair K70 Rapidfire |
Software | Windows 10 x64 Professional |
Benchmark Scores | Firestrike - 23520 Heaven - 3670 |
System Name | Unimatrix |
---|---|
Processor | Intel i9-9900K @ 5.0GHz |
Motherboard | ASRock x390 Taichi Ultimate |
Cooling | Custom Loop |
Memory | 32GB GSkill TridentZ RGB DDR4 @ 3400MHz 14-14-14-32 |
Video Card(s) | EVGA 2080 with Heatkiller Water Block |
Storage | 2x Samsung 960 Pro 512GB M.2 SSD in RAID 0, 1x WD Blue 1TB M.2 SSD |
Display(s) | Alienware 34" Ultrawide 3440x1440 |
Case | CoolerMaster P500M Mesh |
Power Supply | Seasonic Prime Titanium 850W |
Keyboard | Corsair K75 |
Benchmark Scores | Really Really High |
System Name | Bayou Phantom |
---|---|
Processor | Core i7-8700k 4.4Ghz @ 1.18v |
Motherboard | ASRock Z390 Phantom Gaming 6 |
Cooling | All air: 2x140mm Fractal exhaust; 3x 140mm Cougar Intake; Enermax T40F Black CPU cooler |
Memory | 2x 16GB Mushkin Redline DDR-4 3200 |
Video Card(s) | EVGA RTX 2080 Ti Xc |
Storage | 1x 500 MX500 SSD; 2x 6TB WD Black; 1x 4TB WD Black; 1x400GB VelRptr; 1x 4TB WD Blue storage (eSATA) |
Display(s) | HP 27q 27" IPS @ 2560 x 1440 |
Case | Fractal Design Define R4 Black w/Titanium front -windowed |
Audio Device(s) | Soundblaster Z |
Power Supply | Seasonic X-850 |
Mouse | Coolermaster Sentinel III (large palm grip!) |
Keyboard | Logitech G610 Orion mechanical (Cherry Brown switches) |
Software | Windows 10 Pro 64-bit (Start10 & Fences 3.0 installed) |
System Name | DEVIL'S ABYSS |
---|---|
Processor | i7-4790K@4.6 GHz |
Motherboard | Asus Z97-Deluxe |
Cooling | Corsair H110 (2 x 140mm)(3 x 140mm case fans) |
Memory | 16GB Adata XPG V2 2400MHz |
Video Card(s) | EVGA 780 Ti Classified |
Storage | Intel 750 Series 400GB (AIC), Plextor M6e 256GB (M.2), 13 TB storage |
Display(s) | Crossover 27QW (27"@ 2560x1440) |
Case | Corsair Obsidian 750D Airflow |
Audio Device(s) | Realtek ALC1150 |
Power Supply | Cooler Master V1000 |
Mouse | Ttsports Talon Blu |
Keyboard | Logitech G510 |
Software | Windows 10 Pro x64 version 1803 |
Benchmark Scores | Passmark CPU score = 13080 |
Me too. And it never had the update for my Intel 750 series to show full, accurate info (for example, incorrectly shows TRIM and S.M.A.R.T. unsupported). So yeah, bummer.Bummer. I really liked this little program.
System Name | ROG By purecain |
---|---|
Processor | AMD Ryzen 9 5950X |
Motherboard | ASUS Crosshair VIII Hero |
Cooling | Noctua NH U12A |
Memory | 32Gb G.Skill Trident RGB 4150@3600mhz |
Video Card(s) | EVGA RTX3090 ULTRA GAMING RMA'd ASUS TUF 3090 on route / Titan V |
Storage | 1TbSamsung EvoM.2/1TbSamsung SSD/120gbKingston ssd |
Display(s) | LG 65UN85006LA 65" Smart 4K Ultra HD HDR LED TV with Google Assistant & Amazon Alexa |
Case | Thermaltake CoreX71 Limited Edition Etched Tempered Glass Door |
Audio Device(s) | On board/NIcomplete audio 6 |
Power Supply | Seasonic FOCUS 1000w 80+ |
Mouse | Logitech MX MASTER |
Keyboard | Corsair Strafe Keyboard |
Software | Windows10pro |
Benchmark Scores | [url=https://valid.x86.fr/gtle1y][img]https://valid.x86.fr/cache/banner/gtle1y-6.png[/img][/url] |