• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

TPU's WCG/BOINC Team

Joined
Nov 27, 2007
Messages
28,754 (4.82/day)
Location
Miami, Florida
Processor AMD Ryzen 7 7800X3D
Motherboard ASUS ROG Crosshair X670E Hero
Cooling EK FLT 240 DDC, x2 Black Ice Nemesis 360GTX, x1 EK-Quantum Surface P240, Phanteks D30-120 fans x9
Memory G.SKILL Trident Z5 Neo RGB Series (AMD Expo) DDR5 RAM 32GB (2x16GB) 6000MT/s CL30
Video Card(s) ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO
Storage Samsung Pro 980 2TB NVMe (OS and Games) // WD Black 10TB HDD (Storage)
Display(s) Samsung 49" Ultrawide Gaming Monitor
Case Phanteks NV7
Power Supply ASUS Rog Thor 1200 Certified 1200W
Software Windows 11 64 Bit Home Edition
Joined
Feb 19, 2007
Messages
12,453 (1.99/day)
Location
Yankee lost in the Mountains of East TN
Processor 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700
Motherboard MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3)
Cooling EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2)
Memory 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator
Video Card(s) Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros
Storage Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe
Display(s) Acer 1080p 22"/ (3) Samsung 22" 1080p
Case (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF
Power Supply EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w
Mouse Generic Black wireless (5)
Keyboard Generic Black wireless (5)
Software Win 10/Ubuntu
What do you guys think about a WCG BS thread? Kinda like a General nonsense thread for WCG members. It may keep things organized a bit?
 
Joined
Sep 17, 2008
Messages
569 (0.10/day)
Location
Germany
What do you guys think about a WCG BS thread? Kinda like a General nonsense thread for WCG members. It may keep things organized a bit?

Sorry Paulieg, I'm the troublemaker...

That's why we have the "Trash Talk" in the F@H now.
 

Fitseries3

Eleet Hardware Junkie
Joined
Oct 6, 2007
Messages
15,508 (2.58/day)
Location
Republic of Texas
What do you guys think about a WCG BS thread? Kinda like a General nonsense thread for WCG members. It may keep things organized a bit?

hahahah....

not such a good idea for me dont you think?
 
Joined
Feb 19, 2007
Messages
12,453 (1.99/day)
Location
Yankee lost in the Mountains of East TN
Processor 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700
Motherboard MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3)
Cooling EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2)
Memory 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator
Video Card(s) Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros
Storage Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe
Display(s) Acer 1080p 22"/ (3) Samsung 22" 1080p
Case (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF
Power Supply EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w
Mouse Generic Black wireless (5)
Keyboard Generic Black wireless (5)
Software Win 10/Ubuntu
hahahah....

not such a good idea for me dont you think?

LOL, except for the fact that we generally put up with more crap in such threads. ;)
 

Fitseries3

Eleet Hardware Junkie
Joined
Oct 6, 2007
Messages
15,508 (2.58/day)
Location
Republic of Texas
go for it... but i cant promise i wont go insane.

RRR.com ppls will get attacked brutally IF they start shit.
 

bogmali

In Orbe Terrum Non Visi
Joined
Mar 16, 2008
Messages
9,527 (1.63/day)
Location
Pacific Northwest
System Name Daily Driver/Part Time
Processor Core i7-13700K/Ryzen R5-7600
Motherboard ASUS ROG MAXIMUS Z790 APEX/Asrock B650 Pro RS Wi-Fi
Cooling Corsair H150i RGB PRO XT AIO/Deep Cool LS-520 White
Memory Patriot 2x16GB DDR5-7200/XPG Lancer Blade 2X16GB DDR-5-6000
Video Card(s) MSI Ventus 3X OC RTX-4080 Super/Sapphire Radeon RX-7800XT
Storage Samsung 980 Pro M.2 NVMe 2TB/KingSpec XG 7000 4TB M.2 NVMe/Crucial P5 Plus 2TB M.2 NVMe
Display(s) Alienware AW3423DW
Case Corsair 5000d AirFlow/Asus AP201 White
Audio Device(s) AudioEngine D1 DAC/Onboard
Power Supply Seasonic Prime Ultra 1K Watt/Seagotep 750W
Mouse Corsair M65 RGB Elite
Keyboard Adata XPG Summoner
Software Win11 Pro 64
Benchmark Scores Xbox Live Gamertag=jondonken
RRR.com ppls will get attacked brutally IF they start shit.

:laugh::roll: So should I register over there, come back here, and then start some shyt:D?
 
Joined
Feb 19, 2007
Messages
12,453 (1.99/day)
Location
Yankee lost in the Mountains of East TN
Processor 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700
Motherboard MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3)
Cooling EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2)
Memory 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator
Video Card(s) Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros
Storage Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe
Display(s) Acer 1080p 22"/ (3) Samsung 22" 1080p
Case (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF
Power Supply EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w
Mouse Generic Black wireless (5)
Keyboard Generic Black wireless (5)
Software Win 10/Ubuntu
go for it... but i cant promise i wont go insane.

RRR.com ppls will get attacked brutally IF they start shit.

Meh, I'll keep an eye on it. ;) BS thread is open for business.

:laugh::roll: So should I register over there, come back here, and then start some shyt:D?

NOOOOOOO!!! :banghead::banghead::banghead:
 

Fitseries3

Eleet Hardware Junkie
Joined
Oct 6, 2007
Messages
15,508 (2.58/day)
Location
Republic of Texas
:laugh::roll: So should I register over there, come back here, and then start some shyt:D?

NO NO NO!!!

dont provoke anything man.

i have addresses to all the big time assholes over there. i'll get them if i have to.

im crazy like that.
 
Joined
Dec 31, 2005
Messages
144 (0.02/day)
Location
Miami, Fl
System Name Flight Sim
Processor 7800x3d
Motherboard Gigabyte B650
Cooling 420mm AIO
Memory 64 Gb ddr5 600 MHz
Video Card(s) 7900xtx
Storage 980 pro 2 TB + 980 pro 1TB
Display(s) Ultra wide
Case Lian Li Lan Cool III
Audio Device(s) SSCS5 + Aiyima t9 pro
Power Supply 1000 watt seasonic focus GX
VR HMD Quest 2
Alright so I'm late to the party but here's what i have to offer. I've added an amd athlon x2 4400 for now, i will be adding a phenom II 940 in a couple of days
 
Joined
Feb 19, 2007
Messages
12,453 (1.99/day)
Location
Yankee lost in the Mountains of East TN
Processor 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700
Motherboard MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3)
Cooling EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2)
Memory 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator
Video Card(s) Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros
Storage Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe
Display(s) Acer 1080p 22"/ (3) Samsung 22" 1080p
Case (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF
Power Supply EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w
Mouse Generic Black wireless (5)
Keyboard Generic Black wireless (5)
Software Win 10/Ubuntu
Alright so I'm late to the party but here's what i have to offer. I've added an amd athlon x2 4400 for now, i will be adding a phenom II 940 in a couple of days

Welcome. :)
 
Joined
Dec 31, 2005
Messages
144 (0.02/day)
Location
Miami, Fl
System Name Flight Sim
Processor 7800x3d
Motherboard Gigabyte B650
Cooling 420mm AIO
Memory 64 Gb ddr5 600 MHz
Video Card(s) 7900xtx
Storage 980 pro 2 TB + 980 pro 1TB
Display(s) Ultra wide
Case Lian Li Lan Cool III
Audio Device(s) SSCS5 + Aiyima t9 pro
Power Supply 1000 watt seasonic focus GX
VR HMD Quest 2
Thanks! I am going to see if i can put some computers at work to the task, but i can't promise you guys anything.
 
Joined
Feb 19, 2007
Messages
12,453 (1.99/day)
Location
Yankee lost in the Mountains of East TN
Processor 5800x(2)/5700g/5600x/5600g/2700x/1700x/1700
Motherboard MSI B550 Carbon (2)/ MSI z490 Unify/Asus Strix B550-F/MSI B450 Tomahawk (3)
Cooling EK AIO 360 (2)/EK AIO 240, Arctic Cooling Freezer II 280/EVGA CLC 280/Noctua D15/Cryorig M9(2)
Memory 32 GB Ballistix Elite/32 GB TridentZ/16GB Mushkin Redline Black/16 GB Dominator
Video Card(s) Asus Strix RTX3060/EVGA 970(2)/Asus 750 ti/Old Quadros
Storage Samsung 970 EVO M.2 NVMe 500GB/WD Black M.2 NVMe 500GB/Adata 500gb NVMe
Display(s) Acer 1080p 22"/ (3) Samsung 22" 1080p
Case (2) Lian Li Lancool II Mesh/Corsair 4000D /Phanteks Eclipse 500a/Be Quiet Pure Base 500/Bones of HAF
Power Supply EVGA Supernova 850G(2)/EVGA Supernova GT 650w/Phantek Amps 750w/Seasonic Focus 750w
Mouse Generic Black wireless (5)
Keyboard Generic Black wireless (5)
Software Win 10/Ubuntu
Thanks! I am going to see if i can put some computers at work to the task, but i can't promise you guys anything.

Hey man, all the help is appreciated. Just do what you can do. It's all good. ;)
 

p_o_s_pc

F@H&WCG addict
Joined
May 2, 2007
Messages
13,006 (2.11/day)
Location
Newark ohio
System Name el'lappy|Cruncher | Cruncher 2
Processor intel C2D T6400 | i7 3770k @4.2ghz | AII X2 220 @3.4ghz
Motherboard some Acer | Asus P8Z77-V Pro |Gigabyter GA-M61p-S3
Cooling dual 80mm cooling fan | WC'ing ) |cheapo
Memory 2x2gb ddr3 | 2x2gb Ripjaws 1600 |4x512mb D9s
Video Card(s) onboard | 60 1GB(hd7770 ) |8800GTS
Storage Momuntus xt 320gb |Kingston Hyper X 120gb SATA III|500gb WD
Display(s) 17in | 42" 1080P HD 3D TV
Case lappy case | CM HAF XB |none yet
Audio Device(s) onboard | onboard | onboard
Power Supply Dell brick w/ acer end end | Antec EW 650w |Antec SP 350w(upg.soon)
Software Windows 7 Ult. 64bit---->------->
could someone tell me why i keep getting these messages and if i should worry about it if its still working?
Code:
5/5/2009 16:12:34||Starting BOINC client version 6.6.20 for windows_x86_64
5/5/2009 16:12:34||log flags: task, file_xfer, sched_ops
5/5/2009 16:12:34||Libraries: libcurl/7.19.4 OpenSSL/0.9.8j zlib/1.2.3
5/5/2009 16:12:34||Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
5/5/2009 16:12:34||Running under account Administrator
5/5/2009 16:12:34||Processor: 2 AuthenticAMD AMD Athlon(tm) Dual Core Processor 4850e [AMD64 Family 15 Model 107 Stepping 2]
5/5/2009 16:12:34||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
5/5/2009 16:12:34||OS: Microsoft Windows XP: Professional x64 Editon, Service Pack 2, (05.02.3790.00)
5/5/2009 16:12:34||Memory: 2.00 GB physical, 3.88 GB virtual
5/5/2009 16:12:34||Disk: 19.53 GB total, 14.86 GB free
5/5/2009 16:12:34||Local time is UTC -8 hours
5/5/2009 16:12:34||CUDA device: GeForce 8800 GT (driver version 18208, CUDA version 1.1, 512MB, est. 31GFLOPS)
5/5/2009 16:12:34||Not using a proxy
5/5/2009 16:12:34|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 916738; location: (none); project prefs: default
5/5/2009 16:12:34|World Community Grid|General prefs: from World Community Grid (last modified 31-Dec-1969 16:00:01)
5/5/2009 16:12:34|World Community Grid|Host location: none
5/5/2009 16:12:34|World Community Grid|General prefs: using your defaults
5/5/2009 16:12:34||Preferences limit memory usage when active to 1023.56MB
5/5/2009 16:12:34||Preferences limit memory usage when idle to 1535.34MB
5/5/2009 16:12:34||Preferences limit disk usage to 9.77GB
5/5/2009 16:12:34||Suspending computation - initial delay
5/5/2009 16:12:49||Fetching configuration file from http://boinc.umiacs.umd.edu/get_project_config.php
5/5/2009 16:13:49||Fetching configuration file from http://boinc.bio.wzw.tum.de/boincsimap/get_project_config.php
5/5/2009 16:14:45|boincsimap|Master file download succeeded
5/5/2009 16:14:50|boincsimap|Sending scheduler request: Project initialization.
5/5/2009 16:14:50|boincsimap|Requesting new tasks
5/5/2009 16:14:55|boincsimap|Scheduler request completed: got 0 new tasks
5/5/2009 16:14:55|boincsimap|Message from server: (Project has no jobs available)
5/5/2009 16:15:45||Fetching configuration file from http://setiathome.berkeley.edu/get_project_config.php
5/5/2009 16:16:00|boincsimap|Resetting project
5/5/2009 16:16:00|boincsimap|Detaching from project
5/5/2009 16:16:06|World Community Grid|Resetting project
5/5/2009 16:16:06|World Community Grid|Detaching from project
5/5/2009 16:20:07||Fetching configuration file from http://www.worldcommunitygrid.org/get_project_config.php
5/5/2009 16:21:10|World Community Grid|Master file download succeeded
5/5/2009 16:21:15|World Community Grid|Sending scheduler request: Project initialization.
5/5/2009 16:21:15|World Community Grid|Requesting new tasks
5/5/2009 16:21:20|World Community Grid|Scheduler request completed: got 1 new tasks
5/5/2009 16:21:20|World Community Grid|General prefs: from World Community Grid (last modified 31-Dec-1969 16:00:01)
5/5/2009 16:21:20|World Community Grid|Host location: none
5/5/2009 16:21:20|World Community Grid|General prefs: using your defaults
5/5/2009 16:21:20||Preferences limit memory usage when active to 1023.56MB
5/5/2009 16:21:20||Preferences limit memory usage when idle to 1535.34MB
5/5/2009 16:21:20||Preferences limit disk usage to 9.77GB
5/5/2009 16:21:22|World Community Grid|Started download of wcg_hpf2_rosetta_6.03_windows_intelx86
5/5/2009 16:21:22|World Community Grid|Started download of wcg_hpf2_6.03.tga
5/5/2009 16:21:25|World Community Grid|Finished download of wcg_hpf2_6.03.tga
5/5/2009 16:21:25|World Community Grid|Started download of wcg_hpf2_rosetta_graphics_6.03_windows_intelx86
5/5/2009 16:21:27|World Community Grid|Finished download of wcg_hpf2_rosetta_graphics_6.03_windows_intelx86
5/5/2009 16:21:27|World Community Grid|Started download of hpf2_6.03_win_paths.txt
5/5/2009 16:21:28|World Community Grid|Finished download of hpf2_6.03_win_paths.txt
5/5/2009 16:21:28|World Community Grid|Started download of hpf2.avgE_from_pdb.gz
5/5/2009 16:21:29|World Community Grid|Finished download of hpf2.avgE_from_pdb.gz
5/5/2009 16:21:29|World Community Grid|Started download of hpf2.Paa_n.gz
5/5/2009 16:21:30|World Community Grid|Finished download of hpf2.Paa_n.gz
5/5/2009 16:21:30|World Community Grid|Started download of hpf2.plane_data_table_1015.dat.gz
5/5/2009 16:21:31|World Community Grid|Finished download of hpf2.plane_data_table_1015.dat.gz
5/5/2009 16:21:31|World Community Grid|Started download of hpf2.bbdep02.May.sortlib.gz
5/5/2009 16:21:36|World Community Grid|Sending scheduler request: To fetch work.
5/5/2009 16:21:36|World Community Grid|Requesting new tasks
5/5/2009 16:21:36|World Community Grid|Finished download of wcg_hpf2_rosetta_6.03_windows_intelx86
5/5/2009 16:21:36|World Community Grid|Started download of hpf2.Paa_pp.gz
5/5/2009 16:21:38|World Community Grid|Finished download of hpf2.Paa_pp.gz
5/5/2009 16:21:38|World Community Grid|Started download of hpf2.Rama_smooth_dyn.dat_ss_6.4.gz
5/5/2009 16:21:39|World Community Grid|Finished download of hpf2.Rama_smooth_dyn.dat_ss_6.4.gz
5/5/2009 16:21:39|World Community Grid|Started download of hpf2.sasa_prob_cdf.txt.gz
5/5/2009 16:21:40|World Community Grid|Finished download of hpf2.sasa_prob_cdf.txt.gz
5/5/2009 16:21:40|World Community Grid|Started download of hpf2.paircutoffs.gz
5/5/2009 16:21:41|World Community Grid|Scheduler request completed: got 0 new tasks
5/5/2009 16:21:41|World Community Grid|Finished download of hpf2.paircutoffs.gz
5/5/2009 16:21:41|World Community Grid|Started download of hpf2.SASA-angles.dat.gz
5/5/2009 16:21:42|World Community Grid|Finished download of hpf2.SASA-angles.dat.gz
5/5/2009 16:21:42|World Community Grid|Started download of hpf2.SASA-masks.dat.gz
5/5/2009 16:21:44|World Community Grid|Finished download of hpf2.SASA-masks.dat.gz
5/5/2009 16:21:44|World Community Grid|Started download of hpf2.pdbpairstats_fine.gz
5/5/2009 16:21:45|World Community Grid|Finished download of hpf2.pdbpairstats_fine.gz
5/5/2009 16:21:45|World Community Grid|Started download of hpf2.sasa_offsets.txt.gz
5/5/2009 16:21:46|World Community Grid|Finished download of hpf2.sasa_offsets.txt.gz
5/5/2009 16:21:46|World Community Grid|Started download of hpf2.phi.theta.36.HS.resmooth.gz
5/5/2009 16:21:47|World Community Grid|Finished download of hpf2.phi.theta.36.HS.resmooth.gz
5/5/2009 16:21:47|World Community Grid|Started download of hpf2.Paa.gz
5/5/2009 16:21:49|World Community Grid|Finished download of hpf2.Paa.gz
5/5/2009 16:21:49|World Community Grid|Started download of hpf2.phi.theta.36.SS.resmooth.gz
5/5/2009 16:21:50|World Community Grid|Finished download of hpf2.bbdep02.May.sortlib.gz
5/5/2009 16:21:50|World Community Grid|Finished download of hpf2.phi.theta.36.SS.resmooth.gz
5/5/2009 16:21:50|World Community Grid|Started download of mk430-439_mk438.fasta.gz
5/5/2009 16:21:50|World Community Grid|Started download of mk430-439_mk438.psipred.gz
5/5/2009 16:21:51|World Community Grid|Finished download of mk430-439_mk438.fasta.gz
5/5/2009 16:21:51|World Community Grid|Finished download of mk430-439_mk438.psipred.gz
5/5/2009 16:21:51|World Community Grid|Started download of mk430-439_mk438.psipred_ss2.gz
5/5/2009 16:21:51|World Community Grid|Started download of mk430-439_aamk43803_05.075_v1_3.gz
5/5/2009 16:21:52|World Community Grid|Finished download of mk430-439_mk438.psipred_ss2.gz
5/5/2009 16:21:52|World Community Grid|Started download of mk430-439_aamk43809_05.075_v1_3.gz
5/5/2009 16:21:54|World Community Grid|Finished download of mk430-439_aamk43803_05.075_v1_3.gz
5/5/2009 16:21:54|World Community Grid|Started download of stat_v01.png
5/5/2009 16:21:55|World Community Grid|Finished download of stat_v01.png
5/5/2009 16:21:55|World Community Grid|Started download of default_00_v01.gif
5/5/2009 16:21:56|World Community Grid|Finished download of mk430-439_aamk43809_05.075_v1_3.gz
5/5/2009 16:21:56|World Community Grid|Finished download of default_00_v01.gif
5/5/2009 16:21:56|World Community Grid|Started download of dddt_00_v01.gif
5/5/2009 16:21:56|World Community Grid|Started download of dddt_01_v01.png
5/5/2009 16:21:57|World Community Grid|Finished download of dddt_00_v01.gif
5/5/2009 16:21:57|World Community Grid|Finished download of dddt_01_v01.png
5/5/2009 16:21:57|World Community Grid|Started download of dddt_02_v01.png
5/5/2009 16:21:57|World Community Grid|Started download of dddt_03_v01.png
5/5/2009 16:21:57|World Community Grid|Starting mk438_00043_6
5/5/2009 16:21:57|World Community Grid|Starting task mk438_00043_6 using hpf2 version 603
5/5/2009 16:21:57|World Community Grid|Sending scheduler request: To fetch work.
5/5/2009 16:21:57|World Community Grid|Requesting new tasks
5/5/2009 16:21:58|World Community Grid|Finished download of dddt_02_v01.png
5/5/2009 16:21:58|World Community Grid|Finished download of dddt_03_v01.png
5/5/2009 16:21:58|World Community Grid|Started download of dddt_04_v01.png
5/5/2009 16:21:58|World Community Grid|Started download of dddt_05_v01.png
5/5/2009 16:21:59|World Community Grid|Finished download of dddt_04_v01.png
5/5/2009 16:21:59|World Community Grid|Finished download of dddt_05_v01.png
5/5/2009 16:21:59|World Community Grid|Started download of faah_00_v01.gif
5/5/2009 16:21:59|World Community Grid|Started download of faah_01_v02.gif
5/5/2009 16:22:00|World Community Grid|Finished download of faah_00_v01.gif
5/5/2009 16:22:00|World Community Grid|Finished download of faah_01_v02.gif
5/5/2009 16:22:00|World Community Grid|Started download of faah_02_v04.png
5/5/2009 16:22:00|World Community Grid|Started download of faah_03_v02.gif
5/5/2009 16:22:01|World Community Grid|Finished download of faah_02_v04.png
5/5/2009 16:22:01|World Community Grid|Finished download of faah_03_v02.gif
5/5/2009 16:22:01|World Community Grid|Started download of faah_04_v02.gif
5/5/2009 16:22:01|World Community Grid|Started download of hpf2_00_v01.gif
5/5/2009 16:22:02|World Community Grid|Finished download of faah_04_v02.gif
5/5/2009 16:22:02|World Community Grid|Finished download of hpf2_00_v01.gif
5/5/2009 16:22:02|World Community Grid|Started download of hpf2_01_v01.gif
5/5/2009 16:22:02|World Community Grid|Started download of hpf2_02_v01.png
5/5/2009 16:22:02|World Community Grid|Scheduler request completed: got 3 new tasks
5/5/2009 16:22:03|World Community Grid|Finished download of hpf2_01_v01.gif
5/5/2009 16:22:03|World Community Grid|Finished download of hpf2_02_v01.png
5/5/2009 16:22:03|World Community Grid|Started download of hpf2_03_v01.png
5/5/2009 16:22:03|World Community Grid|Started download of hpf2_04_v01.png
5/5/2009 16:22:04|World Community Grid|Finished download of hpf2_03_v01.png
5/5/2009 16:22:04|World Community Grid|Finished download of hpf2_04_v01.png
5/5/2009 16:22:04|World Community Grid|Started download of hpf2_05_v01.png
5/5/2009 16:22:04|World Community Grid|Started download of hpf2_06_v01.png
5/5/2009 16:22:04|World Community Grid|Starting mk438_00036_3
5/5/2009 16:22:04|World Community Grid|Starting task mk438_00036_3 using hpf2 version 603
5/5/2009 16:22:05|World Community Grid|Finished download of hpf2_05_v01.png
5/5/2009 16:22:05|World Community Grid|Finished download of hpf2_06_v01.png
5/5/2009 16:22:05|World Community Grid|Started download of hpf2_07_v01.png
5/5/2009 16:22:05|World Community Grid|Started download of hpf2_08_v01.png
5/5/2009 16:22:06|World Community Grid|Finished download of hpf2_07_v01.png
5/5/2009 16:22:06|World Community Grid|Finished download of hpf2_08_v01.png
5/5/2009 16:22:06|World Community Grid|Started download of hcc1_00_v01.gif
5/5/2009 16:22:06|World Community Grid|Started download of hcc1_01_v01.gif
5/5/2009 16:22:07|World Community Grid|Finished download of hcc1_00_v01.gif
5/5/2009 16:22:07|World Community Grid|Finished download of hcc1_01_v01.gif
5/5/2009 16:22:07|World Community Grid|Started download of hcc1_02_v01.gif
5/5/2009 16:22:07|World Community Grid|Started download of hcc1_03_v01.gif
5/5/2009 16:22:08|World Community Grid|Finished download of hcc1_02_v01.gif
5/5/2009 16:22:08|World Community Grid|Finished download of hcc1_03_v01.gif
5/5/2009 16:22:08|World Community Grid|Started download of hcc1_04_v01.gif
5/5/2009 16:22:08|World Community Grid|Started download of hcc1_05_v01.gif
5/5/2009 16:22:09|World Community Grid|Finished download of hcc1_04_v01.gif
5/5/2009 16:22:09|World Community Grid|Finished download of hcc1_05_v01.gif
5/5/2009 16:22:09|World Community Grid|Started download of hcc1_06_v01.gif
5/5/2009 16:22:09|World Community Grid|Started download of rice_00_v01.gif
5/5/2009 16:22:10|World Community Grid|Finished download of hcc1_06_v01.gif
5/5/2009 16:22:10|World Community Grid|Finished download of rice_00_v01.gif
5/5/2009 16:22:10|World Community Grid|Started download of rice_01_v02.png
5/5/2009 16:22:10|World Community Grid|Started download of rice_02_v01.gif
5/5/2009 16:22:13|World Community Grid|Finished download of rice_01_v02.png
5/5/2009 16:22:13|World Community Grid|Finished download of rice_02_v01.gif
5/5/2009 16:22:13|World Community Grid|Started download of rice_03_v01.gif
5/5/2009 16:22:13|World Community Grid|Started download of rice_04_v01.gif
5/5/2009 16:22:14|World Community Grid|Finished download of rice_03_v01.gif
5/5/2009 16:22:14|World Community Grid|Started download of rice_05_v01.gif
5/5/2009 16:22:15|World Community Grid|Finished download of rice_04_v01.gif
5/5/2009 16:22:15|World Community Grid|Finished download of rice_05_v01.gif
5/5/2009 16:22:15|World Community Grid|Started download of rice_06_v01.png
5/5/2009 16:22:15|World Community Grid|Started download of rice_07_v01.png
5/5/2009 16:22:17|World Community Grid|Finished download of rice_06_v01.png
5/5/2009 16:22:17|World Community Grid|Finished download of rice_07_v01.png
5/5/2009 16:22:17|World Community Grid|Started download of cep1_00_v01.gif
5/5/2009 16:22:17|World Community Grid|Started download of cep1_01_v01.gif
5/5/2009 16:22:18|World Community Grid|Finished download of cep1_00_v01.gif
5/5/2009 16:22:18|World Community Grid|Finished download of cep1_01_v01.gif
5/5/2009 16:22:18|World Community Grid|Started download of cep1_02_v01.gif
5/5/2009 16:22:18|World Community Grid|Started download of cep1_03_v01.gif
5/5/2009 16:22:18|World Community Grid|Sending scheduler request: To fetch work.
5/5/2009 16:22:18|World Community Grid|Requesting new tasks
5/5/2009 16:22:19|World Community Grid|Finished download of cep1_02_v01.gif
5/5/2009 16:22:19|World Community Grid|Finished download of cep1_03_v01.gif
5/5/2009 16:22:19|World Community Grid|Started download of cep1_04_v01.gif
5/5/2009 16:22:19|World Community Grid|Started download of cep1_05_v01.gif
5/5/2009 16:22:20|World Community Grid|Finished download of cep1_04_v01.gif
5/5/2009 16:22:20|World Community Grid|Finished download of cep1_05_v01.gif
5/5/2009 16:22:20|World Community Grid|Started download of cep1_06_v01.gif
5/5/2009 16:22:20|World Community Grid|Started download of cep1_07_v01.gif
5/5/2009 16:22:21|World Community Grid|Finished download of cep1_06_v01.gif
5/5/2009 16:22:21|World Community Grid|Finished download of cep1_07_v01.gif
5/5/2009 16:22:21|World Community Grid|Started download of cep1_08_v01.gif
5/5/2009 16:22:21|World Community Grid|Started download of hfcc_00_v01.gif
5/5/2009 16:22:22|World Community Grid|Finished download of cep1_08_v01.gif
5/5/2009 16:22:22|World Community Grid|Finished download of hfcc_00_v01.gif
5/5/2009 16:22:22|World Community Grid|Started download of hfcc_01_v01.gif
5/5/2009 16:22:22|World Community Grid|Started download of hfcc_02_v01.gif
5/5/2009 16:22:23|World Community Grid|Finished download of hfcc_01_v01.gif
5/5/2009 16:22:23|World Community Grid|Finished download of hfcc_02_v01.gif
5/5/2009 16:22:23|World Community Grid|Started download of hfcc_03_v01.gif
5/5/2009 16:22:23|World Community Grid|Started download of hfcc_04_v01.gif
5/5/2009 16:22:23|World Community Grid|Scheduler request completed: got 0 new tasks
5/5/2009 16:22:24|World Community Grid|Finished download of hfcc_03_v01.gif
5/5/2009 16:22:24|World Community Grid|Finished download of hfcc_04_v01.gif
5/5/2009 16:22:24|World Community Grid|Started download of hfcc_05_v01.gif
5/5/2009 16:22:24|World Community Grid|Started download of hfcc_06_v01.gif
5/5/2009 16:22:25|World Community Grid|Finished download of hfcc_05_v01.gif
