• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

X800 GTO Temps

hellhammered

New Member
Joined
Sep 16, 2006
Messages
4 (0.00/day)
Since I upgraded to my Sapphire X800 GTO 256 (16 pipes) my CPU seems to be running a bit hot.
At idle, GPU reads about 95F, when I fire up Medal of Honor she shoots up to 144F! MBM 5
sounded a warning at 154F last night. My OC readings with TRIXX are <mem clock 525.27>
<vpu 424.64> I have a P4 HTT 2.80 1gig ram 500 PSU. Is this acceptable?
Will I need to invest in water cooling?
Here are some readings I got today with Hot CPU tester below.
Any help or suggestions will be greatly appreciated. Thanks.

SIZE="1"]000000| 0000 00000e6c Feb, 23 - 10:09:22 | Startig Hot CPU Tester Pro 4.3

000001| 1012 00000e6c Feb, 23 - 10:09:22 | Initializing DefectTrack Engine version 2.2.0

000002| 1010 00000e6c Feb, 23 - 10:09:22 | Loading options...

000003| 1011 00000e6c Feb, 23 - 10:09:22 | Reading system info...

000004| 0000 00000e6c Feb, 23 - 10:09:23 | CPU: Intel(R) Pentium(R) 4 CPU 2.80GHz

000005| 0000 00000e6c Feb, 23 - 10:09:23 | Speed: 2806MHz

000006| 0005 00000e6c Feb, 23 - 10:09:23 | -1

000007| 0005 00000e6c Feb, 23 - 10:09:23 | -1

000008| 0005 00000e6c Feb, 23 - 10:09:23 | 8

000009| 0000 00000e6c Feb, 23 - 10:09:23 | L1 Cache Size: 7KB

000010| 0000 00000e6c Feb, 23 - 10:09:23 | L2 Cache Size: 512KB

000011| 0000 00000e6c Feb, 23 - 10:09:23 | L3 Cache Size: 0KB

000012| 0000 00000e6c Feb, 23 - 10:09:23 | Hyper-Threading: TRUE

000013| 0000 00000e6c Feb, 23 - 10:09:23 | SMP: FALSE

000014| 0000 00000e6c Feb, 23 - 10:09:23 | Scanning SMBIOS...

000015| 0000 00000e6c Feb, 23 - 10:09:23 | BIOS Vendor: Phoenix Technologies, LTD

000016| 0000 00000e6c Feb, 23 - 10:09:23 | Manufacturer ID: http://www.abit.com.tw/

000017| 0000 00000e6c Feb, 23 - 10:09:24 | Produce Name: IS7/IS7-G/IS7-E (Intel i865-ICH5)

000018| 0000 00000e6c Feb, 23 - 10:09:24 | Motherboard: IS7/IS7-G/IS7-E (Intel i865-ICH5)

000019| 0000 00000e6c Feb, 23 - 10:09:24 | Total Physical Memory: 1073197056 bytes

000020| 0000 00000e6c Feb, 23 - 10:09:24 | Availabe Physical Memory: 696561664 bytes

000021| 0000 00000e6c Feb, 23 - 10:09:24 | Total Virtual Memory: 2147352576 bytes

000022| 0000 00000e6c Feb, 23 - 10:09:24 | Availabe Virtual Memory: 2102251520 bytes

000023| 0000 00000e6c Feb, 23 - 10:09:24 | Operating System: Windows XP Professional Service Pack 2

000024| 0156 00000e6c Feb, 23 - 10:09:24 | Setting Process Priority...

000025| 1111 00000e6c Feb, 23 - 10:10:17 | Diagnostic has started

000026| 1112 00000e6c Feb, 23 - 10:10:17 | Test Duration: 06:00:00

000027| 1113 00000e6c Feb, 23 - 10:10:17 | Diagnostic Method: Sequential

000028| 1114 00000e6c Feb, 23 - 10:10:17 | Error Handling: Ignore and Continue

000029| 1115 00000e6c Feb, 23 - 10:10:17 | Hyper-Threading: Disabled

000030| 0010 00000e6c Feb, 23 - 10:10:17 | -Complex Matrix : Enabled

000031| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000032| 0011 00000e6c Feb, 23 - 10:10:17 | --Matrix Size: 3,000x3,000

000033| 0011 00000e6c Feb, 23 - 10:10:17 | --Matrix Data Type: Double

000034| 0010 00000e6c Feb, 23 - 10:10:17 | -Calculating Pi : Enabled

000035| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000036| 0011 00000e6c Feb, 23 - 10:10:17 | --Pi Iterations: 10,000

000037| 0010 00000e6c Feb, 23 - 10:10:17 | -Sorting Algorithms : Enabled

000038| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000039| 0011 00000e6c Feb, 23 - 10:10:17 | --Insertion Sort: Enabled

000040| 0011 00000e6c Feb, 23 - 10:10:17 | --Shell Sort: Enabled

000041| 0011 00000e6c Feb, 23 - 10:10:17 | --Merge Sort: Enabled

000042| 0011 00000e6c Feb, 23 - 10:10:17 | --Heap Sort: Enabled

000043| 0011 00000e6c Feb, 23 - 10:10:17 | --Quick Sort: Enabled

000044| 0011 00000e6c Feb, 23 - 10:10:17 | --CArray Quick Sort: Enabled

000045| 0011 00000e6c Feb, 23 - 10:10:17 | Sorting Array Size: 100,000

000046| 0010 00000e6c Feb, 23 - 10:10:17 | -Prime Test : Enabled

000047| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000048| 0011 00000e6c Feb, 23 - 10:10:17 | --Iterations: 100,000

000049| 0010 00000e6c Feb, 23 - 10:10:17 | -Fast Fourier Transforms : Disabled

000050| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000051| 0010 00000e6c Feb, 23 - 10:10:17 | -Chipset : Disabled

000052| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000053| 0010 00000e6c Feb, 23 - 10:10:17 | -L1 Cache : Disabled

000054| 0011 00000e6c Feb, 23 - 10:10:17 | --Thread Priority: THREAD_PRIORITY_NORMAL

000055| 0010 00000e6c Feb, 23 - 10:10:18 | -L2 Cache : Disabled

000056| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000057| 0010 00000e6c Feb, 23 - 10:10:18 | -Memory : Enabled

000058| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000059| 0010 00000e6c Feb, 23 - 10:10:18 | -HD : Enabled

000060| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000061| 0010 00000e6c Feb, 23 - 10:10:18 | -MMX : Enabled

000062| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000063| 0010 00000e6c Feb, 23 - 10:10:18 | -SSE : Disabled

000064| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000065| 0010 00000e6c Feb, 23 - 10:10:18 | -SSE2/SSE3 : Disabled

000066| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000067| 0010 00000e6c Feb, 23 - 10:10:18 | -3DNow! : Disabled

000068| 0011 00000e6c Feb, 23 - 10:10:18 | --Thread Priority: THREAD_PRIORITY_NORMAL

000069| 1024 00000f08 Feb, 23 - 10:10:18 | Starting Complex Matrix Module on CPU 0

000070| 1026 00000f0c Feb, 23 - 10:10:18 | Starting Calculating Pi Module on CPU 0

000071| 1028 00000f10 Feb, 23 - 10:10:18 | Starting Sorting Algorithms Module on CPU 0

000073| 1038 00000f18 Feb, 23 - 10:10:18 | Starting Memory Mdoule on CPU 0

000072| 1030 00000f14 Feb, 23 - 10:10:18 | Starting Prime Test Module on CPU 0

000074| 1040 00000f1c Feb, 23 - 10:10:18 | Starting HD Module on CPU 0

000075| 1042 00000f20 Feb, 23 - 10:10:18 | Starting MMX Module on CPU 0

000076| 1043 00000f20 Feb, 23 - 10:28:08 | Ending MMX Module on CPU 0

000078| 1039 00000f18 Feb, 23 - 10:28:08 | Ending Memory Module on CPU 0

000077| 1031 00000f14 Feb, 23 - 10:28:08 | Ending Prime Test Module on CPU 0

000080| 1025 00000f08 Feb, 23 - 10:28:08 | Ending Complex Matrix Module on CPU 0

000079| 1029 00000f10 Feb, 23 - 10:28:08 | Ending Sorting Algorithms Module on CPU 0

000081| 1041 00000f1c Feb, 23 - 10:28:09 | Ending HD Module on CPU 0

000082| 1027 00000f0c Feb, 23 - 10:28:10 | Ending Calculating Pi Module

000083| 1009 00000e6c Feb, 23 - 10:28:55 | Closing Hot CPU Tester Pro...

000084| 0000 00000e6c Feb, 23 - 10:28:55 | ************ End of Session [/SIZE][/SIZE][/SIZE]
 

Namslas90

New Member
Joined
Aug 27, 2006
Messages
4,846 (0.75/day)
Location
Earth
So, is it the CPU temp or GPU temp you are worried about?
Max on CPU is between 64'c and 78'c depending on the exact model.
You can either lower the clock on the X800 or get a aftermarket GPU cooler.
144'f = 62.22'c should be OK.
Here's a link to x800 info on voltmods INCLUDING temps.

http://www.techpowerup.com/articles/overclocking/voltmods/101
 
Last edited:

hellhammered

New Member
Joined
Sep 16, 2006
Messages
4 (0.00/day)
It is both Cpu and Gpu temps, I just don't want to fry my system. I tried it standard clocks as well which seemed to make very little difference in temp values.
 

dwax

New Member
Joined
Feb 25, 2006
Messages
180 (0.03/day)
Processor AMD Athlon 64 3400+
Motherboard MSI-7145
Cooling ZALMAN CNPS9700LED.
Memory 2Gig of PC4000 500Mghz Crucial Ballistix Tracer
Video Card(s) Nvidia XFX 8800GS
Storage 2 250 GB western digital HD External WD 250 HD
Display(s) Acer 22WS
Case Old eMachine modified
Audio Device(s) Sound Blaster X-Fi Extreme Fidelity
Power Supply Thermaltake TR2 W0070RUC ATX 430W
Software WinXP Media Center Edition
Are your fans running? How about on your GPU dose it kick into high speed? Mine started to over heat after the 16 pipes but I adjusted the fan to kick in sooner. I would also check your CPU fan and cooler for built up dust.
 

hellhammered

New Member
Joined
Sep 16, 2006
Messages
4 (0.00/day)
I checked the fans as I've been trying to get a handle on the situation. Can too many fans cause the CPU to work harder? at one point I had 3 extra fans running but have since disconnected them to see if they were the cause of extra strain on the system.
 

dwax

New Member
Joined
Feb 25, 2006
Messages
180 (0.03/day)
Processor AMD Athlon 64 3400+
Motherboard MSI-7145
Cooling ZALMAN CNPS9700LED.
Memory 2Gig of PC4000 500Mghz Crucial Ballistix Tracer
Video Card(s) Nvidia XFX 8800GS
Storage 2 250 GB western digital HD External WD 250 HD
Display(s) Acer 22WS
Case Old eMachine modified
Audio Device(s) Sound Blaster X-Fi Extreme Fidelity
Power Supply Thermaltake TR2 W0070RUC ATX 430W
Software WinXP Media Center Edition
It wouldn't cause your CPU to over heat, unless the fans you took out were exhaust fans taking out the build up of heat in your system. The only thing to many fans would hurt would be the PSU and there wouldn't be enough power drawn from them for that.
 
Top